Search flights
Flughafen Zürich Airport, Zurich (LSZH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Runway Information (Airport elevation: 1,417ft)
Runway | 10 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 96 |
Runway | 14 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 137 |
Runway | 16 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 155 |
Runway | 28 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 276 |
Runway | 32 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 317 |
Runway | 34 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 335 |
Airport Frequencies
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | Tower | Frequency | 120.230 Mhz |
Type | APP/DEP | Frequency | 125.330 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Tower | Frequency | 118.975 Mhz |
Type | Tower | Frequency | 127.755 Mhz |
Type | APP/DEP | Frequency | 125.330 Mhz |
Type | APP/DEP | Frequency | 130.560 Mhz |
Type | APP/DEP | Frequency | 135.230 Mhz |
Type | ATIS | Frequency | 125.730 Mhz |
Type | ATIS | Frequency | 129.005 Mhz |
Type | Clearance | Frequency | 121.930 Mhz |
Type | D | Frequency | 125.955 Mhz |
Airport Navaids
Type | VOR-DME | Ident | KLO | Frequency | 114850 Khz |
Type | VOR-DME | Ident | ZUE | Frequency | 110050 Khz |