Search flights
Auckland Intl Airport, Auckland (NZAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
JQ251 | NZWN | ToLissA320... | 2025-01-07 07:55:50 |
JQ251 | NZWN | Fenix A320... | 2025-01-07 06:41:20 |
JQ129 | NCRG | Jetstar Ai... | 2024-12-30 04:45:34 |
JQ251 | NZWN | Fenix A320... | 2024-12-28 13:25:12 |
JQ299 | NZQN | iFly 737-M... | 2024-10-27 01:33:14 |
JQ132 | YBCG | Airbus A32... | 2024-10-27 00:47:45 |
JQ2672 | NZWN | PMDG 737-9... | 2024-10-01 15:00:12 |
JST267 | NZWN | ToLissA320... | 2024-08-07 07:33:45 |
JST267 | NZWN | Fenix A320... | 2024-08-07 07:19:27 |
JST251 | NZWN | Fenix A320... | 2024-06-22 02:35:17 |
JST1212 | YSSY | PMDG 737-8... | 2024-06-09 05:40:27 |
JST129 | NCRG | Airbus A32... | 2024-05-28 03:24:21 |
JST253 | NZWN | Fenix A320... | 2024-05-19 02:12:18 |
JST251 | NZWN | Fenix A320... | 2024-05-19 01:51:50 |
JST253 | NZWN | A320 | 2024-04-22 12:00:00 |
JST251 | NZWN | [PWG] Airb... | 2024-02-25 09:45:45 |
JQ267 | NZWN | ToLissA320... | 2024-02-25 09:45:45 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
JST500 | NZWN | Fenix A320... | 2025-01-02 07:27:27 |
JQ149 | YBBN | Jetstar Ai... | 2024-12-30 04:32:12 |
JQ2031 | YSSY | Fenix A320... | 2024-11-11 02:22:15 |
JQ131 | YBCG | Airbus A32... | 2024-10-27 00:34:45 |
JQ149 | YBBN | Fenix A320... | 2024-10-24 09:34:15 |
JQ213 | YMML | B787-8 JET... | 2024-08-16 08:12:13 |
JQ298 | NZQN | ToLissA320... | 2024-08-07 04:33:11 |
JQ217 | YMML | Airbus A32... | 2024-08-04 10:27:11 |
JST250 | NZWN | Fenix A320... | 2024-07-01 07:32:44 |
JQ1106 | YSSY | Airbus A33... | 2024-06-10 06:28:14 |
JST294 | NZQN | Fenix A320... | 2024-05-19 12:26:10 |
JST256 | NZWN | ToLissA320... | 2024-04-21 11:07:42 |
JST250 | NZWN | ToLissA320... | 2024-04-21 10:59:53 |
JQ298 | NZQN | ToLissA320... | 2024-02-28 12:19:20 |
Runway Information (Airport elevation: 19ft)
Runway | 05R | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 71 |
Runway | 23L | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 251 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | APP/DEP | Frequency | 129.500 Mhz |
Type | APP/DEP | Frequency | 129.600 Mhz |
Type | ATIS | Frequency | 127.000 Mhz |
Type | ATIS | Frequency | 127.800 Mhz |
Type | Clearance | Frequency | 128.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 123.000 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | CTR | Frequency | 120.500 Mhz |
Type | CTR | Frequency | 123.900 Mhz |
Type | CTR | Frequency | 126.000 Mhz |
Type | CTR | Frequency | 134.000 Mhz |
Type | Ground | Frequency | 123.000 Mhz |
Type | MC | Frequency | 120.400 Mhz |
Airport Navaids
Type | VOR-DME | Ident | AA | Frequency | 114800 Khz |
Type | NDB | Ident | HD | Frequency | 334 Khz |
Type | NDB | Ident | OT | Frequency | 398 Khz |