Search flights
Abu Dhabi Intl Airport, Abu Dhabi (OMAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 74ft)
Runway | 13L | Length | 13,443ft | Width | 196ft | Elevation | 74ft | Surface | Bituminous | Heading | 128 |
Runway | 13R | Length | 13,456ft | Width | 136ft | Elevation | 74ft | Surface | Concrete | Heading | 128 |
Runway | 31L | Length | 13,456ft | Width | 136ft | Elevation | 74ft | Surface | Concrete | Heading | 308 |
Runway | 31R | Length | 13,443ft | Width | 196ft | Elevation | 74ft | Surface | Bituminous | Heading | 308 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.000 Mhz |
Type | APP/DEP | Frequency | 118.425 Mhz |
Type | APP/DEP | Frequency | 121.150 Mhz |
Type | APP/DEP | Frequency | 124.400 Mhz |
Type | APP/DEP | Frequency | 124.625 Mhz |
Type | APP/DEP | Frequency | 128.100 Mhz |
Type | APP/DEP | Frequency | 132.675 Mhz |
Type | APP/DEP | Frequency | 133.550 Mhz |
Type | APP/DEP | Frequency | 135.150 Mhz |
Type | APP/DEP | Frequency | 135.350 Mhz |
Type | ATIS | Frequency | 119.675 Mhz |
Type | ATIS | Frequency | 119.975 Mhz |
Type | Clearance | Frequency | 125.100 Mhz |
Type | Ground | Frequency | 119.425 Mhz |
Type | Ground | Frequency | 120.425 Mhz |
Type | Ground | Frequency | 121.950 Mhz |
Type | Ground | Frequency | 123.975 Mhz |
Type | UC | Frequency | 124.625 Mhz |
Type | UC | Frequency | 127.500 Mhz |
Type | Tower | Frequency | 118.675 Mhz |
Type | Tower | Frequency | 119.200 Mhz |
Type | Tower | Frequency | 121.750 Mhz |
Type | APP/DEP | Frequency | 118.000 Mhz |
Type | APP/DEP | Frequency | 118.425 Mhz |
Type | APP/DEP | Frequency | 124.400 Mhz |
Type | APP/DEP | Frequency | 128.100 Mhz |
Type | APP/DEP | Frequency | 132.675 Mhz |
Type | APP/DEP | Frequency | 133.550 Mhz |
Type | APP/DEP | Frequency | 135.150 Mhz |
Type | Ground | Frequency | 121.950 Mhz |
Type | Ground | Frequency | 123.975 Mhz |
Type | Tower | Frequency | 118.675 Mhz |
Type | Tower | Frequency | 119.200 Mhz |
Airport Navaids
Type | VOR-DME | Ident | AUH | Frequency | 113000 Khz |