Flight Report
Pilot
Flight Date
15 Jun 2024
Review Status
Approved
Flight Number
JST511
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
DCT TESAT H65 LEECE Q29 ML DCT
Aircraft
PMDG 737-800 JetStar Airways SSW (VN-A199)
Fuel Used
8,801kg
Distance
433nm
Passengers
184
Cargo
4,690kg
Departure Time
07:56:10
Arrival Time
10:14:01
Flight Duration
02:17:49
Earnings
$1,299.00
Flight XP
500
Performance Score
100%
Landing Rate
-163fpm
Flight Type
Scheduled
Comments
ACARS flight.
Skill Analysis (100%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -163fpm)
Take-off G-Force
1.09g
Rotate Speed
160kt
Rotate Pitch
-7.36°
Rotate Bank
2.47°
Gear-up Speed
179kt
Gear-up Altitude
130ft
Take-Off Winds
210/6kt
TAT Departure/Arrival
16°C/11°C
Touch-down G-Force
0.98g
Touch-down Speed
123kt
Touch-down Pitch
-5.13°
Touch-down Bank
0.26°
Gear-down Speed
217kt
Gear-down Altitude
3,510ft
Landing Winds
173/11kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[07:56:06utc] You have successfully logged in Darcy Spiller.
[07:56:21utc] Your flight to YMML has now been started.
[07:56:22utc] Aircraft boarding in progress
[08:21:00utc] Landing lights OFF
[08:21:07utc] Detected aircraft taxiing
[08:21:34utc] Starting engine(s)
[08:21:53utc] FLAPS 1
[08:22:09utc] FLAPS 2
[08:22:17utc] FLAPS 3
[08:22:46utc] Landing lights ON
[08:24:24utc] FLAPS 2
[08:24:28utc] FLAPS 1
[08:24:37utc] FLAPS UP
[08:25:29utc] FLAPS 1
[08:25:37utc] FLAPS 2
[08:25:41utc] FLAPS 3
[08:25:47utc] Landing lights OFF
[08:26:00utc] Spoilers DEPLOYED
[08:26:02utc] Spoilers RETRACTED
[08:28:10utc] Landing lights ON
[08:29:39utc] Detected take-off roll, WIND 210/7kt
[08:29:57utc] Departing YSSY, IAS 160kt, G-force 1.09g, pitch -7.36deg, bank 2.47deg, VS 55fpm, HDG 171deg
[08:30:02utc] Gear UP, IAS 179kt, GS 171kt, ALT 130ft
[08:30:17utc] Aircraft climbing, IAS 187kt, GS 165kt, VS 6521fpm, ALT 1280ft, PITCH -23.68deg, HDG 169deg, TAT 16deg, WIND 198/15kt
[08:30:44utc] FLAPS 2, IAS 188kt
[08:30:47utc] FLAPS 1, IAS 194kt
[08:30:55utc] FLAPS UP, IAS 209kt
[08:31:01utc] Gear DOWN, IAS 217kt, GS 208kt, ALT 3510ft
[08:31:01utc] Gear UP, IAS 217kt, GS 208kt, ALT 3520ft
[08:31:04utc] Gear DOWN, IAS 218kt, GS 210kt, ALT 3630ft
[08:31:04utc] Gear UP, IAS 218kt, GS 210kt, ALT 3640ft
[08:35:01utc] Gear DOWN, IAS 271kt, GS 315kt, ALT 15910ft
[08:35:01utc] Gear UP, IAS 271kt, GS 315kt, ALT 15920ft
[08:35:07utc] Landing lights OFF, ALT 16290ft
[08:36:56utc] Gear DOWN, IAS 291kt, GS 365kt, ALT 20440ft
[08:36:56utc] Gear UP, IAS 291kt, GS 365kt, ALT 20450ft
[08:37:12utc] Gear DOWN, IAS 297kt, GS 377kt, ALT 20840ft
[08:37:12utc] Gear UP, IAS 297kt, GS 377kt, ALT 20850ft
[08:37:14utc] Gear DOWN, IAS 298kt, GS 377kt, ALT 20920ft
[08:37:15utc] Gear UP, IAS 298kt, GS 377kt, ALT 20930ft
[08:37:23utc] Gear DOWN, IAS 300kt, GS 377kt, ALT 21210ft
[08:37:23utc] Gear UP, IAS 300kt, GS 377kt, ALT 21220ft
[08:37:56utc] Gear DOWN, IAS 292kt, GS 369kt, ALT 22920ft
[08:37:56utc] Gear UP, IAS 292kt, GS 369kt, ALT 22930ft
[08:38:09utc] Gear DOWN, IAS 292kt, GS 373kt, ALT 23360ft
[08:38:09utc] Gear UP, IAS 292kt, GS 373kt, ALT 23370ft
[08:38:22utc] Gear DOWN, IAS 294kt, GS 379kt, ALT 23720ft
[08:38:22utc] Gear UP, IAS 294kt, GS 379kt, ALT 23720ft
[08:38:24utc] Gear DOWN, IAS 295kt, GS 379kt, ALT 23770ft
[08:38:24utc] Gear UP, IAS 295kt, GS 379kt, ALT 23770ft
[08:38:41utc] Gear DOWN, IAS 297kt, GS 385kt, ALT 24240ft
[08:38:42utc] Gear UP, IAS 297kt, GS 385kt, ALT 24250ft
[08:38:56utc] Gear DOWN, IAS 297kt, GS 387kt, ALT 24740ft
[08:38:56utc] Gear UP, IAS 297kt, GS 387kt, ALT 24740ft
[08:38:56utc] Gear DOWN, IAS 297kt, GS 387kt, ALT 24760ft
[08:38:57utc] Gear UP, IAS 297kt, GS 387kt, ALT 24770ft
[08:42:38utc] Aircraft at 29970ft, IAS 303kt, GS 414kt, HDG 230deg, TAT -21deg, WIND 239/51kt
[08:43:05utc] Aircraft climbing, IAS 301kt, GS 412kt, VS 63fpm, ALT 29980ft, PITCH -1.93deg, HDG 230deg, TAT -21deg, WIND 239/51kt
[08:43:15utc] Aircraft at 29990ft, IAS 301kt, GS 412kt, HDG 230deg, TAT -21deg, WIND 239/51kt
[08:45:19utc] Gear DOWN, IAS 301kt, GS 412kt, ALT 30000ft
[08:45:19utc] Gear UP, IAS 301kt, GS 412kt, ALT 30000ft
[08:45:44utc] Aircraft climbing, IAS 301kt, GS 412kt, VS 593fpm, ALT 30050ft, PITCH -2.71deg, HDG 229deg, TAT -21deg, WIND 238/50kt
[08:46:05utc] Aircraft descending, ALT 30120ft, IAS 301kt, GS 414kt, HDG 230deg, VS -517fpm, TAT -21deg, WIND 238/50kt
[08:46:39utc] Aircraft at 30030ft, IAS 303kt, GS 416kt, HDG 230deg, TAT -21deg, WIND 239/50kt
[08:47:51utc] Gear DOWN, IAS 304kt, GS 416kt, ALT 30020ft
[08:47:51utc] Gear UP, IAS 304kt, GS 416kt, ALT 30020ft
[08:51:54utc] Gear DOWN, IAS 301kt, GS 416kt, ALT 30020ft
[08:51:54utc] Gear UP, IAS 301kt, GS 416kt, ALT 30020ft
[08:54:47utc] Gear DOWN, IAS 301kt, GS 418kt, ALT 30030ft
[08:54:47utc] Gear UP, IAS 300kt, GS 418kt, ALT 30030ft
[08:56:13utc] Aircraft climbing, IAS 301kt, GS 420kt, VS 124fpm, ALT 30030ft, PITCH -1.87deg, HDG 235deg, TAT -22deg, WIND 238/43kt
[08:56:15utc] Aircraft at 30040ft, IAS 301kt, GS 420kt, HDG 235deg, TAT -22deg, WIND 239/43kt
[08:58:57utc] Gear DOWN, IAS 301kt, GS 422kt, ALT 30030ft
[08:58:57utc] Gear UP, IAS 301kt, GS 422kt, ALT 30030ft
[09:02:03utc] Aircraft climbing, IAS 302kt, GS 428kt, VS 52fpm, ALT 30040ft, PITCH -1.84deg, HDG 235deg, TAT -22deg, WIND 233/36kt
[09:02:05utc] Aircraft at 30040ft, IAS 302kt, GS 428kt, HDG 235deg, TAT -22deg, WIND 233/36kt
[09:10:09utc] Aircraft climbing, IAS 300kt, GS 428kt, VS 58fpm, ALT 30090ft, PITCH -1.86deg, HDG 235deg, TAT -22deg, WIND 225/34kt
[09:10:12utc] Aircraft at 30090ft, IAS 300kt, GS 428kt, HDG 235deg, TAT -22deg, WIND 225/33kt
[09:13:34utc] Aircraft climbing, IAS 300kt, GS 430kt, VS 72fpm, ALT 30100ft, PITCH -1.9deg, HDG 235deg, TAT -21deg, WIND 220/33kt
[09:13:43utc] Aircraft at 30100ft, IAS 300kt, GS 430kt, HDG 235deg, TAT -21deg, WIND 221/33kt
[09:17:30utc] Gear DOWN, IAS 300kt, GS 432kt, ALT 30120ft
[09:17:30utc] Gear UP, IAS 300kt, GS 432kt, ALT 30120ft
[09:19:40utc] Gear DOWN, IAS 298kt, GS 424kt, ALT 30140ft
[09:19:41utc] Gear UP, IAS 298kt, GS 424kt, ALT 30140ft
[09:20:37utc] Gear DOWN, IAS 301kt, GS 428kt, ALT 30130ft
[09:20:38utc] Gear UP, IAS 301kt, GS 428kt, ALT 30130ft
[09:21:11utc] Aircraft descending, ALT 30000ft, IAS 294kt, GS 416kt, HDG 235deg, VS -1493fpm, TAT -20deg, WIND 214/39kt
[09:21:18utc] Gear DOWN, IAS 294kt, GS 414kt, ALT 29680ft
[09:21:19utc] Gear UP, IAS 294kt, GS 414kt, ALT 29670ft
[09:28:55utc] Gear DOWN, IAS 230kt, GS 284kt, ALT 16480ft
[09:28:55utc] Gear UP, IAS 230kt, GS 284kt, ALT 16480ft
[09:28:56utc] Gear DOWN, IAS 230kt, GS 284kt, ALT 16460ft
[09:28:56utc] Gear UP, IAS 230kt, GS 284kt, ALT 16460ft
[09:29:38utc] Spoilers DEPLOYED, IAS 265kt, ALT 14490ft
[09:29:48utc] Gear DOWN, IAS 271kt, GS 323kt, ALT 13810ft
[09:29:49utc] Gear UP, IAS 271kt, GS 323kt, ALT 13790ft
[09:30:11utc] Gear DOWN, IAS 257kt, GS 309kt, ALT 13150ft
[09:30:11utc] Gear UP, IAS 257kt, GS 309kt, ALT 13140ft
[09:30:18utc] Spoilers RETRACTED , IAS 250kt, ALT 13080ft
[09:30:22utc] Spoilers DEPLOYED, IAS 248kt, ALT 13030ft
[09:32:32utc] Landing lights ON, ALT 10340ft
[09:32:37utc] Gear DOWN, IAS 214kt, GS 241kt, ALT 10050ft
[09:32:38utc] Gear UP, IAS 214kt, GS 243kt, ALT 10040ft
[09:32:38utc] Gear DOWN, IAS 215kt, GS 243kt, ALT 10010ft
[09:32:38utc] Gear UP, IAS 215kt, GS 243kt, ALT 10000ft
[09:34:05utc] Gear DOWN, IAS 237kt, GS 253kt, ALT 6930ft
[09:34:05utc] Gear UP, IAS 237kt, GS 253kt, ALT 6930ft
[09:34:08utc] Gear DOWN, IAS 237kt, GS 253kt, ALT 6830ft
[09:34:08utc] Gear UP, IAS 237kt, GS 253kt, ALT 6820ft
[09:34:15utc] Gear DOWN, IAS 238kt, GS 253kt, ALT 6590ft
[09:34:16utc] Gear UP, IAS 238kt, GS 253kt, ALT 6580ft
[09:34:32utc] Gear DOWN, IAS 238kt, GS 249kt, ALT 6030ft
[09:34:45utc] FLAPS 1, IAS 230kt
[09:36:08utc] Spoilers RETRACTED , IAS 189kt, ALT 5150ft
[10:04:51utc] FLAPS 2, IAS 183kt
[10:04:57utc] FLAPS 3, IAS 181kt
[10:05:07utc] Aircraft climbing, IAS 175kt, GS 169kt, VS 88fpm, ALT 3010ft, PITCH -5.02deg, HDG 176deg, TAT 12deg, WIND 149/15kt
[10:05:18utc] Aircraft descending, ALT 2990ft, IAS 169kt, GS 163kt, HDG 176deg, VS -93fpm, TAT 12deg, WIND 148/15kt
[10:05:27utc] Aircraft at 2990ft, IAS 165kt, GS 159kt, HDG 177deg, TAT 11deg, WIND 147/15kt
[10:06:14utc] Aircraft descending, ALT 2980ft, IAS 164kt, GS 156kt, HDG 170deg, VS -92fpm, TAT 11deg, WIND 149/15kt
[10:06:18utc] Gear UP, IAS 163kt, GS 156kt, ALT 2960ft
[10:06:18utc] Gear DOWN, IAS 163kt, GS 156kt, ALT 2960ft
[10:06:20utc] FLAPS 4, IAS 163kt
[10:07:04utc] FLAPS 5, IAS 158kt
[10:07:13utc] FLAPS 6, IAS 151kt
[10:07:15utc] On approach, IAS 149, VS -630fpm, ALT 2250ft, pitch -3.3deg, HDG 172deg
[10:07:20utc] FLAPS 7, IAS 144kt
[10:09:56utc] Landed with a landing rate of -163fpm, touchdown speed 123kt, G-force 0.98g, pitch -5.13deg, bank 0.26deg
[10:09:57utc] Spoilers DEPLOYED
[10:10:23utc] Spoilers RETRACTED
[10:11:02utc] Aircraft taxiing to the ramp
[10:11:19utc] Landing lights OFF
[10:11:46utc] FLAPS 2
[10:11:46utc] FLAPS 7
[10:11:53utc] FLAPS 6
[10:11:57utc] FLAPS 5
[10:11:59utc] FLAPS 4
[10:12:02utc] FLAPS 3
[10:12:06utc] FLAPS 2
[10:12:11utc] FLAPS 1
[10:12:18utc] FLAPS UP
[10:13:50utc] Landing lights ON
[10:13:59utc] Engine(s) shutdown
[10:13:59utc] Aircraft parked