Search flights
Bangkok Intl Airport, Bangkok (VTBD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 6ft)
Runway | 03L | Length | 12,107ft | Width | 195ft | Elevation | 6ft | Surface | Asphalt | Heading | 29 |
Runway | 03R | Length | 11,496ft | Width | 142ft | Elevation | 6ft | Surface | Asphalt | Heading | 29 |
Runway | 21L | Length | 11,496ft | Width | 142ft | Elevation | 6ft | Surface | Asphalt | Heading | 209 |
Runway | 21R | Length | 12,107ft | Width | 195ft | Elevation | 6ft | Surface | Asphalt | Heading | 209 |
Airport Frequencies
Type | APP/DEP | Frequency | 122.350 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 125.200 Mhz |
Type | APP/DEP | Frequency | 125.800 Mhz |
Type | APP/DEP | Frequency | 133.400 Mhz |
Type | APP/DEP | Frequency | 133.000 Mhz |
Type | ATIS | Frequency | 118.550 Mhz |
Type | ATIS | Frequency | 126.400 Mhz |
Type | Clearance | Frequency | 125.800 Mhz |
Type | Clearance | Frequency | 127.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 122.500 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.250 Mhz |
Type | APP/DEP | Frequency | 120.300 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 122.350 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 125.200 Mhz |
Type | APP/DEP | Frequency | 126.300 Mhz |
Type | APP/DEP | Frequency | 133.400 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 120.300 Mhz |
Airport Navaids
Type | NDB | Ident | BK | Frequency | 293 Khz |
Type | VOR-DME | Ident | BKK | Frequency | 117700 Khz |