Flight Report

Pilot
Flight Date
09 Jun 2024
Review Status
Approved
Flight Number
JST1694
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
DCT KG Q41 HAMTN Q158 BEVLY BEVL5A
Aircraft
PMDG 737-800 JetStar Airways BW (VN-A199)
Fuel Used
3,337kg
Distance
316nm
Passengers
158
Cargo
4,142kg
Departure Time
02:55:26
Arrival Time
04:16:49
Flight Duration
01:21:21
Earnings
$948.00
Flight XP
500
Performance Score
100%
Landing Rate
-139fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -139fpm)

Take-off G-Force
1.11g
Rotate Speed
158kt
Rotate Pitch
-8.55°
Rotate Bank
0.94°
Gear-up Speed
168kt
Gear-up Altitude
1,270ft
Take-Off Winds
330/4kt
TAT Departure/Arrival
22°C/18°C
Touch-down G-Force
0.99g
Touch-down Speed
130kt
Touch-down Pitch
-4.9°
Touch-down Bank
1.27°
Gear-down Speed
257kt
Gear-down Altitude
3,940ft
Landing Winds
279/19kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[02:55:22utc] You have successfully logged in Darcy Spiller.
[02:55:26utc] Your flight to YPPH has now been started.
[02:55:27utc] Aircraft boarding in progress
[03:02:19utc] Landing lights ON
[03:04:34utc] Landing lights OFF
[03:04:55utc] Detected aircraft taxiing
[03:05:32utc] Starting engine(s)
[03:06:13utc] Landing lights ON
[03:08:34utc] Landing lights OFF
[03:08:47utc] FLAPS 1
[03:08:55utc] FLAPS 2
[03:08:59utc] Landing lights ON
[03:09:00utc] FLAPS 3
[03:09:00utc] Landing lights OFF
[03:09:00utc] Landing lights ON
[03:09:14utc] Landing lights OFF
[03:10:22utc] Spoilers DEPLOYED
[03:10:25utc] Spoilers RETRACTED
[03:11:03utc] Landing lights ON
[03:16:15utc] Detected take-off roll, WIND 330/4kt
[03:16:40utc] Departing YPKG, IAS 158kt, G-force 1.11g, pitch -8.55deg, bank 0.94deg, VS 116fpm, HDG 292deg
[03:16:43utc] Gear UP, IAS 168kt, GS 169kt, ALT 1270ft
[03:17:00utc] Aircraft climbing, IAS 170kt, GS 157kt, VS 5198fpm, ALT 2390ft, PITCH -22.07deg, HDG 284deg, TAT 21deg, WIND 326/19kt
[03:17:09utc] FLAPS 2, IAS 167kt
[03:17:13utc] FLAPS 1, IAS 169kt
[03:17:20utc] FLAPS UP, IAS 182kt
[03:17:58utc] Gear DOWN, IAS 257kt, GS 284kt, ALT 3940ft
[03:17:58utc] Gear UP, IAS 257kt, GS 282kt, ALT 3950ft
[03:18:01utc] Gear DOWN, IAS 257kt, GS 280kt, ALT 4100ft
[03:18:01utc] Gear UP, IAS 256kt, GS 278kt, ALT 4120ft
[03:18:31utc] Gear DOWN, IAS 247kt, GS 247kt, ALT 6440ft
[03:18:32utc] Gear UP, IAS 247kt, GS 247kt, ALT 6460ft
[03:19:13utc] Gear DOWN, IAS 249kt, GS 262kt, ALT 8780ft
[03:19:13utc] Gear UP, IAS 249kt, GS 262kt, ALT 8790ft
[03:19:15utc] Gear DOWN, IAS 249kt, GS 262kt, ALT 8880ft
[03:19:15utc] Gear UP, IAS 249kt, GS 262kt, ALT 8890ft
[03:19:38utc] Gear DOWN, IAS 250kt, GS 270kt, ALT 10200ft
[03:19:38utc] Gear UP, IAS 250kt, GS 270kt, ALT 10210ft
[03:20:22utc] Gear DOWN, IAS 307kt, GS 338kt, ALT 10950ft
[03:20:22utc] Gear UP, IAS 308kt, GS 338kt, ALT 10950ft
[03:20:29utc] Gear DOWN, IAS 316kt, GS 348kt, ALT 11020ft
[03:20:29utc] Gear UP, IAS 316kt, GS 348kt, ALT 11030ft
[03:20:32utc] Gear DOWN, IAS 320kt, GS 354kt, ALT 11060ft
[03:20:32utc] Gear UP, IAS 320kt, GS 354kt, ALT 11060ft
[03:20:52utc] Gear DOWN, IAS 334kt, GS 371kt, ALT 11490ft
[03:20:52utc] Gear UP, IAS 334kt, GS 371kt, ALT 11490ft
[03:21:30utc] Gear DOWN, IAS 334kt, GS 377kt, ALT 13090ft
[03:21:31utc] Gear UP, IAS 334kt, GS 377kt, ALT 13100ft
[03:21:35utc] Gear DOWN, IAS 334kt, GS 379kt, ALT 13260ft
[03:21:35utc] Gear UP, IAS 334kt, GS 379kt, ALT 13260ft
[03:21:42utc] Gear DOWN, IAS 334kt, GS 379kt, ALT 13500ft
[03:21:42utc] Gear UP, IAS 334kt, GS 379kt, ALT 13510ft
[03:22:34utc] Landing lights OFF, ALT 15240ft
[03:22:37utc] Gear DOWN, IAS 335kt, GS 389kt, ALT 15320ft
[03:22:37utc] Gear UP, IAS 335kt, GS 389kt, ALT 15330ft
[03:22:43utc] Gear DOWN, IAS 336kt, GS 389kt, ALT 15540ft
[03:22:43utc] Gear UP, IAS 336kt, GS 389kt, ALT 15550ft
[03:36:24utc] Aircraft at 29830ft, IAS 307kt, GS 397kt, HDG 251deg, TAT -2deg, WIND 279/106kt
[03:45:59utc] Gear DOWN, IAS 305kt, GS 395kt, ALT 29770ft
[03:46:00utc] Gear UP, IAS 305kt, GS 395kt, ALT 29770ft
[03:50:09utc] Gear DOWN, IAS 306kt, GS 389kt, ALT 29750ft
[03:50:09utc] Gear UP, IAS 306kt, GS 389kt, ALT 29750ft
[03:50:25utc] Aircraft climbing, IAS 306kt, GS 377kt, VS 57fpm, ALT 29760ft, PITCH -1.86deg, HDG 267deg, TAT -2deg, WIND 286/117kt
[03:50:35utc] Aircraft at 29750ft, IAS 306kt, GS 375kt, HDG 270deg, TAT -2deg, WIND 286/117kt
[03:50:41utc] Gear DOWN, IAS 306kt, GS 373kt, ALT 29750ft
[03:50:41utc] Gear UP, IAS 306kt, GS 373kt, ALT 29750ft
[03:50:44utc] Gear DOWN, IAS 306kt, GS 373kt, ALT 29750ft
[03:50:44utc] Gear UP, IAS 306kt, GS 373kt, ALT 29750ft
[03:51:02utc] Gear DOWN, IAS 307kt, GS 371kt, ALT 29750ft
[03:51:02utc] Gear UP, IAS 307kt, GS 371kt, ALT 29750ft
[03:52:40utc] Aircraft descending, ALT 29380ft, IAS 310kt, GS 369kt, HDG 286deg, VS -3764fpm, TAT -1deg, WIND 286/119kt
[03:52:43utc] Gear DOWN, IAS 312kt, GS 371kt, ALT 29220ft
[03:52:43utc] Gear UP, IAS 312kt, GS 371kt, ALT 29210ft
[03:53:18utc] Gear DOWN, IAS 318kt, GS 365kt, ALT 27280ft
[03:53:18utc] Gear UP, IAS 318kt, GS 365kt, ALT 27270ft
[03:58:25utc] Gear DOWN, IAS 332kt, GS 321kt, ALT 12500ft
[03:58:25utc] Gear UP, IAS 332kt, GS 321kt, ALT 12490ft
[03:59:08utc] Gear DOWN, IAS 312kt, GS 299kt, ALT 11010ft
[03:59:08utc] Gear UP, IAS 312kt, GS 299kt, ALT 11000ft
[03:59:42utc] Gear DOWN, IAS 291kt, GS 276kt, ALT 10660ft
[03:59:42utc] Gear UP, IAS 290kt, GS 276kt, ALT 10660ft
[03:59:44utc] Gear DOWN, IAS 289kt, GS 276kt, ALT 10640ft
[03:59:44utc] Gear UP, IAS 289kt, GS 276kt, ALT 10640ft
[04:00:19utc] Gear DOWN, IAS 263kt, GS 249kt, ALT 10410ft
[04:00:19utc] Gear UP, IAS 262kt, GS 249kt, ALT 10410ft
[04:00:25utc] Gear DOWN, IAS 259kt, GS 245kt, ALT 10420ft
[04:00:25utc] Gear UP, IAS 259kt, GS 245kt, ALT 10420ft
[04:00:28utc] Gear DOWN, IAS 257kt, GS 245kt, ALT 10410ft
[04:00:29utc] Gear UP, IAS 257kt, GS 245kt, ALT 10410ft
[04:01:32utc] Gear DOWN, IAS 223kt, GS 210kt, ALT 9920ft
[04:01:32utc] Gear UP, IAS 223kt, GS 210kt, ALT 9920ft
[04:01:41utc] Landing lights ON, ALT 9770ft
[04:02:19utc] Gear DOWN, IAS 235kt, GS 227kt, ALT 9120ft
[04:02:19utc] Gear UP, IAS 235kt, GS 227kt, ALT 9120ft
[04:02:31utc] Gear DOWN, IAS 234kt, GS 227kt, ALT 8870ft
[04:02:31utc] Gear UP, IAS 235kt, GS 227kt, ALT 8870ft
[04:04:35utc] Gear DOWN, IAS 232kt, GS 218kt, ALT 6600ft
[04:04:35utc] Gear UP, IAS 232kt, GS 218kt, ALT 6600ft
[04:04:45utc] Gear DOWN, IAS 231kt, GS 216kt, ALT 6430ft
[04:04:45utc] Gear UP, IAS 232kt, GS 216kt, ALT 6430ft
[04:05:50utc] Gear DOWN, IAS 220kt, GS 206kt, ALT 5540ft
[04:05:50utc] Gear UP, IAS 220kt, GS 206kt, ALT 5530ft
[04:06:57utc] Gear DOWN, IAS 231kt, GS 218kt, ALT 4540ft
[04:06:57utc] Gear UP, IAS 231kt, GS 218kt, ALT 4540ft
[04:07:26utc] Gear DOWN, IAS 228kt, GS 220kt, ALT 4040ft
[04:07:26utc] Gear UP, IAS 228kt, GS 220kt, ALT 4040ft
[04:07:50utc] FLAPS 1, IAS 220kt
[04:07:54utc] Gear DOWN, IAS 219kt, GS 212kt, ALT 3770ft
[04:07:54utc] Gear UP, IAS 219kt, GS 212kt, ALT 3770ft
[04:08:47utc] Gear DOWN, IAS 188kt, GS 181kt, ALT 3440ft
[04:08:48utc] Gear UP, IAS 188kt, GS 181kt, ALT 3440ft
[04:09:07utc] Gear DOWN, IAS 189kt, GS 183kt, ALT 3240ft
[04:09:08utc] Gear UP, IAS 189kt, GS 183kt, ALT 3240ft
[04:09:17utc] Gear DOWN, IAS 193kt, GS 183kt, ALT 3120ft
[04:09:17utc] Gear UP, IAS 193kt, GS 183kt, ALT 3120ft
[04:09:34utc] Gear DOWN, IAS 190kt, GS 181kt, ALT 2850ft
[04:09:34utc] Gear UP, IAS 190kt, GS 181kt, ALT 2840ft
[04:09:43utc] FLAPS 2, IAS 188kt
[04:09:49utc] FLAPS 3, IAS 186kt
[04:09:57utc] Gear DOWN, IAS 183kt, GS 177kt, ALT 2490ft
[04:10:25utc] On approach, IAS 186, VS -957fpm, ALT 2060ft, pitch -0.96deg, HDG 243deg
[04:10:39utc] FLAPS 4, IAS 190kt
[04:11:15utc] FLAPS 5, IAS 166kt
[04:11:24utc] FLAPS 6, IAS 160kt
[04:11:36utc] FLAPS 7, IAS 150kt
[04:12:57utc] Landed with a landing rate of -139fpm, touchdown speed 130kt, G-force 0.99g, pitch -4.9deg, bank 1.27deg
[04:12:58utc] Spoilers DEPLOYED
[04:13:22utc] Spoilers RETRACTED
[04:13:24utc] Spoilers DEPLOYED
[04:13:24utc] Spoilers RETRACTED
[04:13:42utc] Aircraft taxiing to the ramp
[04:14:05utc] FLAPS 1
[04:14:05utc] FLAPS 7
[04:14:12utc] FLAPS 6
[04:14:16utc] FLAPS 5
[04:14:18utc] FLAPS 4
[04:14:22utc] FLAPS 3
[04:14:26utc] FLAPS 2
[04:14:30utc] FLAPS 1
[04:14:37utc] FLAPS UP
[04:15:44utc] Landing lights OFF
[04:16:25utc] Landing lights ON
[04:16:42utc] Engine(s) shutdown
[04:16:42utc] Aircraft parked

Altitude Profile