Search flights

Perth Intl Airport, Perth (YPPH)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
JST921 WIII ToLissA321... 2024-11-03 04:17:52
JST113 WIII AirbusA350 2024-11-03 07:06:19
500 YBLN Fenix A320... 2024-10-27 12:47:15
JST113 YPDN A320 Jetst... 2024-09-01 07:16:55
JST4 YBRM Boeing 787... 2024-07-28 09:40:06
JC1337 YBRM Fenix A320... 2024-07-28 08:52:36
JC1337 YBRM ToLissA346... 2024-07-28 08:34:21
JQ987 YSSY ToLissA321... 2024-07-07 07:50:31
JST900 YBLN ToLissA320... 2024-06-26 09:05:58
JST900 YBLN Fenix A320... 2024-06-04 08:20:03
JST1809 YPAD NA 2024-06-03 03:40:33
JST900 YBLN Fenix A320... 2024-06-02 13:57:41
JQ1531 YPAD A320 2024-06-01 00:15:00
JST1531 YPAD ToLissA320... 2024-05-12 10:08:03
JST1697 YGEL A320 2024-05-11 12:00:00
JST2080 YSCD ToLissA320... 2024-05-10 14:28:42
JQ1735 YBRM ToLissA320... 2024-05-09 03:43:39
JQ2091 YPKG Embraer E1... 2024-05-08 08:10:42
JST128 YBLN Fenix A320... 2024-05-02 01:34:33
JQ1537 YPAD ToLissA321... 2024-04-16 10:21:35
JST2091 YPKG ToLissA320... 2024-04-09 08:04:39
JST900 YBLN ToLissA320... 2023-12-16 05:16:19
JQ985 YPAD ToLissA321... 2023-12-10 05:56:21
JQ977 YMML ToLissA321... 2023-12-08 02:55:40
JST956 YPPD ToLissA321... 2023-12-07 02:11:12

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
JQ2599 EGLL FlyByWire... 2024-11-05 06:15:27
JST5 YPAD Fenix A321... 2024-11-03 05:25:41
JST1 YPPD ToLissA346... 2024-09-25 11:43:55
JQ986 YSSY Fenix A320... 2024-09-01 08:12:14
JQ2113 YBLN Fenix A320... 2024-08-30 16:36:00
JQ976 YMML Airbus A32... 2024-08-25 04:03:06
JQ984 YPAD Qantas (VH... 2024-08-24 14:43:51
JQ970 YMML Fenix A320... 2024-08-18 06:18:39
JC1495 YBLN Fenix A320... 2024-07-09 05:38:31
JC1361 YPAD ToLissA320... 2024-07-05 12:57:01
JST10 EGLL B788 2024-06-22 17:14:00
JST1760 YPKA PMDG 737-8... 2024-06-14 15:40:33
JST1694 YPKG PMDG 737-8... 2024-06-09 04:16:49
JST2113 YBLN Fenix A320... 2024-06-04 06:25:52
JST2081 YSCD ToLissA320... 2024-05-11 03:57:33
JQ1694 YPKG Embraer E1... 2024-05-08 12:58:55
JQ1514 YMML Airbus A33... 2024-04-16 09:54:59
JST1161 WIII ToLissA321... 2024-04-02 09:36:47
UAE7MY OMDB A346 2024-03-09 03:50:00
JST1655 YPPD ToLissA321... 2023-12-09 02:30:34
JQ984 YPAD Jetstar VH... 2023-12-05 06:36:48

Runway Information (Airport elevation: 56ft)

Runway 03 Length 11,289ft Width 144ft Elevation 56ft Surface Asphalt Heading 14
Runway 06 Length 7,089ft Width 146ft Elevation 56ft Surface Asphalt Heading 59
Runway 21 Length 11,289ft Width 144ft Elevation 56ft Surface Asphalt Heading 194
Runway 24 Length 7,089ft Width 146ft Elevation 56ft Surface Asphalt Heading 239

Airport Frequencies

Type APP/DEP Frequency 123.600 Mhz
Type APP/DEP Frequency 132.950 Mhz
Type ATIS Frequency 123.800 Mhz
Type Clearance Frequency 118.550 Mhz
Type D Frequency 118.700 Mhz
Type Ground Frequency 121.700 Mhz
Type Ground Frequency 122.200 Mhz
Type Tower Frequency 127.400 Mhz
Type CTR Frequency 135.250 Mhz

Airport Navaids

Type NDB Ident CVM Frequency 329 Khz
Type VOR-DME Ident PH Frequency 113700 Khz
Type NDB Ident PH Frequency 272 Khz
Type NDB Ident PRL Frequency 352 Khz