Search flights

Perth Intl Airport, Perth (YPPH)

Airport Weather & NOTAM's

METAR for:YPPH (Perth Intl, WA, AU)
Text:YPPH 100300Z 28011KT 9999 FEW030 BKN042 25/16 Q1007
Conditions at:0300 UTC 10 Feb 2025
Temperature: 25.0°C ( 77°F)
Dewpoint: 16.0°C ( 61°F) [RH = 57%]
Pressure (altimeter):29.73 inches Hg (1007.0 mb)
Winds:from the W (280 degrees) at 13 MPH (11 knots; 5.7 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:4200 feet AGL
Clouds:few clouds at 3000 feet AGL, broken clouds at 4200 feet AGL
TAF for:YPPH (Perth Intl, WA, AU) issued at 0209 UTC 10 Feb 2025
Text:TAF YPPH 100209Z 1003/1106 25014KT 9999 SCT040
Forecast period:0300 to 1300 UTC 10 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the WSW (250 degrees) at 16 MPH (14 knots; 7.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 4000 feet AGL
Text:FM101300 24010KT 9999 -SHRA SCT015 BKN025
Forecast period:1300 UTC 10 February 2025 to 0000 UTC 11 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the WSW (240 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:2500 feet AGL
Clouds:scattered clouds at 1500 feet AGL, broken clouds at 2500 feet AGL
Weather:-SHRA (light rain showers)
Text:FM110000 26012KT 9999 -SHRA BKN025
Forecast period:0000 to 0300 UTC 11 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the W (260 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:2500 feet AGL
Clouds:broken clouds at 2500 feet AGL
Weather:-SHRA (light rain showers)
Text:FM110300 25015G25KT 9999 NSW BKN035
Forecast period:0300 to 0600 UTC 11 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the WSW (250 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:3500 feet AGL
Clouds:broken clouds at 3500 feet AGL
Weather:NSW (no significant weather)
Text:INTER 1016/1020 9999 BKN015
Forecast period:1600 to 2000 UTC 10 February 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:6 or more sm (10+ km)
Ceiling:1500 feet AGL
Clouds:broken clouds at 1500 feet AGL
Text:TEMPO 1020/1023 5000 SHRA BKN015
Forecast period:2000 to 2300 UTC 10 February 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:3 sm (5 km)
Ceiling:1500 feet AGL
Clouds:broken clouds at 1500 feet AGL
Weather:SHRA (rain showers)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
JST5 YPCC PMDG 737-8... 2025-01-26 06:23:09
JQ971 YMML ToLissA339... 2024-11-27 09:55:46
JQ971 YMML ToLissA320... 2024-11-27 09:52:22
JST921 WIII ToLissA321... 2024-11-03 04:17:52
JST113 WIII AirbusA350 2024-11-03 07:06:19
500 YBLN Fenix A320... 2024-10-27 12:47:15
JST113 YPDN A320 Jetst... 2024-09-01 07:16:55
JST4 YBRM Boeing 787... 2024-07-28 09:40:06
JC1337 YBRM Fenix A320... 2024-07-28 08:52:36
JC1337 YBRM ToLissA346... 2024-07-28 08:34:21
JQ987 YSSY ToLissA321... 2024-07-07 07:50:31
JST900 YBLN ToLissA320... 2024-06-26 09:05:58
JST900 YBLN Fenix A320... 2024-06-04 08:20:03
JST1809 YPAD NA 2024-06-03 03:40:33
JST900 YBLN Fenix A320... 2024-06-02 13:57:41
JQ1531 YPAD A320 2024-06-01 00:15:00
JST1531 YPAD ToLissA320... 2024-05-12 10:08:03
JST1697 YGEL A320 2024-05-11 12:00:00
JST2080 YSCD ToLissA320... 2024-05-10 14:28:42
JQ1735 YBRM ToLissA320... 2024-05-09 03:43:39
JQ2091 YPKG Embraer E1... 2024-05-08 08:10:42
JST128 YBLN Fenix A320... 2024-05-02 01:34:33
JQ1537 YPAD ToLissA321... 2024-04-16 10:21:35
JST2091 YPKG ToLissA320... 2024-04-09 08:04:39

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
JQ969 YBBN PMDG 737-8... 2025-01-26 06:13:24
JST1829 YBLN Fenix A320... 2025-01-12 09:25:04
1829 YEXM Fenix A320... 2024-12-29 16:45:03
JQ2599 EGLL FlyByWire... 2024-11-05 06:15:27
JST5 YPAD Fenix A321... 2024-11-03 05:25:41
JST1 YPPD ToLissA346... 2024-09-25 11:43:55
JQ986 YSSY Fenix A320... 2024-09-01 08:12:14
JQ2113 YBLN Fenix A320... 2024-08-30 16:36:00
JQ976 YMML Airbus A32... 2024-08-25 04:03:06
JQ984 YPAD Qantas (VH... 2024-08-24 14:43:51
JQ970 YMML Fenix A320... 2024-08-18 06:18:39
JC1495 YBLN Fenix A320... 2024-07-09 05:38:31
JC1361 YPAD ToLissA320... 2024-07-05 12:57:01
JST10 EGLL B788 2024-06-22 17:14:00
JST1760 YPKA PMDG 737-8... 2024-06-14 15:40:33
JST1694 YPKG PMDG 737-8... 2024-06-09 04:16:49
JST2113 YBLN Fenix A320... 2024-06-04 06:25:52
JST2081 YSCD ToLissA320... 2024-05-11 03:57:33
JQ1694 YPKG Embraer E1... 2024-05-08 12:58:55
JQ1514 YMML Airbus A33... 2024-04-16 09:54:59
JST1161 WIII ToLissA321... 2024-04-02 09:36:47
UAE7MY OMDB A346 2024-03-09 03:50:00

Runway Information (Airport elevation: 56ft)

Runway 03 Length 11,289ft Width 144ft Elevation 56ft Surface Asphalt Heading 14
Runway 06 Length 7,089ft Width 146ft Elevation 56ft Surface Asphalt Heading 59
Runway 21 Length 11,289ft Width 144ft Elevation 56ft Surface Asphalt Heading 194
Runway 24 Length 7,089ft Width 146ft Elevation 56ft Surface Asphalt Heading 239

Airport Frequencies

Type APP/DEP Frequency 123.600 Mhz
Type APP/DEP Frequency 132.950 Mhz
Type ATIS Frequency 123.800 Mhz
Type Clearance Frequency 118.550 Mhz
Type D Frequency 118.700 Mhz
Type Ground Frequency 121.700 Mhz
Type Ground Frequency 122.200 Mhz
Type Tower Frequency 127.400 Mhz
Type CTR Frequency 135.250 Mhz

Airport Navaids

Type NDB Ident CVM Frequency 329 Khz
Type VOR-DME Ident PH Frequency 113700 Khz
Type NDB Ident PH Frequency 272 Khz
Type NDB Ident PRL Frequency 352 Khz