Flight Report

Flight Date
13 Jul 2024
Review Status
Approved
Flight Number
JC1227
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
DCT AD V255 BENDO Y12 ARBEY H119 ML DCT
Aircraft
PMDG 737-800 JetStar Airways SSW (VN-A199)
Fuel Used
3,635kg
Distance
421nm
Passengers
177
Cargo
4,516kg
Departure Time
12:54:41
Arrival Time
14:24:29
Flight Duration
01:29:46
Earnings
$1,263.00
Flight XP
415
Performance Score
83%
Landing Rate
-356fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (83%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -356fpm)

Take-off G-Force
1.06g
Rotate Speed
165kt
Rotate Pitch
-7.38°
Rotate Bank
-0.04°
Gear-up Speed
178kt
Gear-up Altitude
80ft
Take-Off Winds
061/1kt
TAT Departure/Arrival
15°C/10°C
Touch-down G-Force
1.13g
Touch-down Speed
145kt
Touch-down Pitch
-3.69°
Touch-down Bank
0.25°
Gear-down Speed
203kt
Gear-down Altitude
1,580ft
Landing Winds
237/10kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[12:30:02utc] You have successfully logged in Darcy Spiller.
[12:54:45utc] Your flight to YMML has now been started.
[12:54:46utc] Aircraft boarding in progress
[12:57:50utc] Landing lights ON
[12:59:38utc] Landing lights OFF
[12:59:39utc] Landing lights ON
[12:59:42utc] Landing lights OFF
[12:59:51utc] Detected aircraft taxiing
[13:01:17utc] Landing lights ON
[13:01:22utc] Starting engine(s)
[13:02:46utc] Landing lights OFF
[13:03:22utc] Landing lights ON
[13:06:15utc] FLAPS 1
[13:06:23utc] FLAPS 2
[13:06:27utc] FLAPS 3
[13:06:39utc] Spoilers DEPLOYED
[13:06:41utc] Spoilers RETRACTED
[13:09:09utc] Landing lights OFF
[13:09:09utc] Landing lights ON
[13:09:10utc] Landing lights OFF
[13:11:20utc] Landing lights ON
[13:15:46utc] Detected take-off roll, WIND 038/1kt
[13:16:08utc] Departing YPAD, IAS 165kt, G-force 1.06g, pitch -7.38deg, bank -0.04deg, VS 49fpm, HDG 230deg
[13:16:11utc] Gear UP, IAS 178kt, GS 179kt, ALT 80ft
[13:16:28utc] Aircraft climbing, IAS 205kt, GS 206kt, VS 2781fpm, ALT 920ft, PITCH -11.94deg, HDG 230deg, TAT 16deg, WIND 106/4kt
[13:16:37utc] Gear DOWN, IAS 203kt, GS 196kt, ALT 1580ft
[13:16:37utc] Gear UP, IAS 203kt, GS 196kt, ALT 1600ft
[13:16:39utc] FLAPS 2, IAS 202kt
[13:16:42utc] FLAPS 1, IAS 201kt
[13:16:50utc] FLAPS UP, IAS 203kt
[13:17:02utc] Gear DOWN, IAS 220kt, GS 218kt, ALT 2940ft
[13:17:02utc] Gear UP, IAS 221kt, GS 218kt, ALT 2950ft
[13:17:16utc] Gear DOWN, IAS 244kt, GS 241kt, ALT 3200ft
[13:17:17utc] Gear UP, IAS 244kt, GS 243kt, ALT 3210ft
[13:19:06utc] Gear DOWN, IAS 252kt, GS 272kt, ALT 6090ft
[13:19:06utc] Gear UP, IAS 252kt, GS 272kt, ALT 6120ft
[13:19:07utc] Gear DOWN, IAS 252kt, GS 272kt, ALT 6140ft
[13:19:07utc] Gear UP, IAS 252kt, GS 272kt, ALT 6150ft
[13:19:17utc] Gear DOWN, IAS 249kt, GS 278kt, ALT 6750ft
[13:19:18utc] Gear UP, IAS 249kt, GS 278kt, ALT 6770ft
[13:19:25utc] Gear DOWN, IAS 249kt, GS 284kt, ALT 7140ft
[13:19:25utc] Gear UP, IAS 249kt, GS 284kt, ALT 7160ft
[13:19:51utc] Gear DOWN, IAS 249kt, GS 292kt, ALT 8510ft
[13:19:51utc] Gear UP, IAS 249kt, GS 292kt, ALT 8520ft
[13:19:59utc] Gear DOWN, IAS 249kt, GS 295kt, ALT 8960ft
[13:20:00utc] Gear UP, IAS 249kt, GS 295kt, ALT 8970ft
[13:21:04utc] Gear DOWN, IAS 290kt, GS 356kt, ALT 11030ft
[13:21:04utc] Gear UP, IAS 290kt, GS 356kt, ALT 11040ft
[13:21:16utc] Gear DOWN, IAS 291kt, GS 358kt, ALT 11610ft
[13:21:16utc] Gear UP, IAS 291kt, GS 358kt, ALT 11620ft
[13:21:32utc] Gear DOWN, IAS 288kt, GS 362kt, ALT 12390ft
[13:21:32utc] Gear UP, IAS 288kt, GS 362kt, ALT 12400ft
[13:21:48utc] Gear DOWN, IAS 290kt, GS 369kt, ALT 13040ft
[13:21:48utc] Gear UP, IAS 290kt, GS 369kt, ALT 13050ft
[13:21:49utc] Gear DOWN, IAS 290kt, GS 369kt, ALT 13100ft
[13:21:49utc] Gear UP, IAS 290kt, GS 369kt, ALT 13110ft
[13:21:58utc] Gear DOWN, IAS 290kt, GS 373kt, ALT 13500ft
[13:21:59utc] Gear UP, IAS 290kt, GS 373kt, ALT 13510ft
[13:21:59utc] Gear DOWN, IAS 290kt, GS 373kt, ALT 13530ft
[13:21:59utc] Gear UP, IAS 290kt, GS 373kt, ALT 13540ft
[13:22:13utc] Gear DOWN, IAS 290kt, GS 377kt, ALT 14110ft
[13:22:13utc] Gear UP, IAS 290kt, GS 377kt, ALT 14120ft
[13:22:44utc] Gear DOWN, IAS 290kt, GS 389kt, ALT 15370ft
[13:22:44utc] Gear UP, IAS 290kt, GS 389kt, ALT 15380ft
[13:23:53utc] Gear DOWN, IAS 290kt, GS 404kt, ALT 18210ft
[13:23:53utc] Gear UP, IAS 290kt, GS 404kt, ALT 18220ft
[13:24:03utc] Landing lights OFF, ALT 18580ft
[13:24:35utc] Gear DOWN, IAS 290kt, GS 416kt, ALT 19700ft
[13:24:35utc] Gear UP, IAS 290kt, GS 416kt, ALT 19710ft
[13:24:58utc] Gear DOWN, IAS 290kt, GS 422kt, ALT 20480ft
[13:24:58utc] Gear UP, IAS 290kt, GS 422kt, ALT 20480ft
[13:25:04utc] Gear DOWN, IAS 290kt, GS 424kt, ALT 20680ft
[13:25:04utc] Gear UP, IAS 290kt, GS 424kt, ALT 20680ft
[13:25:33utc] Gear DOWN, IAS 291kt, GS 416kt, ALT 21610ft
[13:25:33utc] Gear UP, IAS 291kt, GS 416kt, ALT 21620ft
[13:25:37utc] Gear DOWN, IAS 291kt, GS 414kt, ALT 21780ft
[13:25:37utc] Gear UP, IAS 291kt, GS 414kt, ALT 21790ft
[13:26:35utc] Gear DOWN, IAS 289kt, GS 424kt, ALT 23670ft
[13:26:36utc] Gear UP, IAS 289kt, GS 424kt, ALT 23680ft
[13:26:46utc] Gear DOWN, IAS 289kt, GS 428kt, ALT 23960ft
[13:26:47utc] Gear UP, IAS 289kt, GS 428kt, ALT 23970ft
[13:27:49utc] Gear DOWN, IAS 289kt, GS 441kt, ALT 25600ft
[13:27:49utc] Gear UP, IAS 289kt, GS 443kt, ALT 25600ft
[13:28:11utc] Gear DOWN, IAS 289kt, GS 453kt, ALT 26090ft
[13:28:11utc] Gear UP, IAS 289kt, GS 453kt, ALT 26090ft
[13:29:07utc] Gear DOWN, IAS 292kt, GS 465kt, ALT 27280ft
[13:29:07utc] Gear UP, IAS 292kt, GS 465kt, ALT 27290ft
[13:29:14utc] Gear DOWN, IAS 292kt, GS 465kt, ALT 27490ft
[13:29:14utc] Gear UP, IAS 292kt, GS 465kt, ALT 27500ft
[13:30:35utc] Gear DOWN, IAS 291kt, GS 478kt, ALT 29120ft
[13:30:35utc] Gear UP, IAS 291kt, GS 478kt, ALT 29120ft
[13:30:38utc] Gear DOWN, IAS 291kt, GS 478kt, ALT 29170ft
[13:30:38utc] Gear UP, IAS 291kt, GS 478kt, ALT 29180ft
[13:32:31utc] Gear DOWN, IAS 290kt, GS 494kt, ALT 30990ft
[13:32:31utc] Gear UP, IAS 290kt, GS 494kt, ALT 30990ft
[13:32:39utc] Gear DOWN, IAS 290kt, GS 496kt, ALT 31110ft
[13:32:39utc] Gear UP, IAS 290kt, GS 496kt, ALT 31120ft
[13:32:46utc] Gear DOWN, IAS 290kt, GS 496kt, ALT 31210ft
[13:32:46utc] Gear UP, IAS 290kt, GS 496kt, ALT 31220ft
[13:35:23utc] Gear DOWN, IAS 280kt, GS 505kt, ALT 33560ft
[13:35:23utc] Gear UP, IAS 280kt, GS 505kt, ALT 33560ft
[13:37:18utc] Aircraft descending, ALT 35000ft, IAS 272kt, GS 507kt, HDG 118deg, VS -51fpm, TAT -15deg, WIND 253/48kt
[13:37:30utc] Aircraft climbing, IAS 272kt, GS 507kt, VS 53fpm, ALT 35010ft, PITCH -3.09deg, HDG 117deg, TAT -16deg, WIND 253/48kt
[13:37:40utc] Aircraft at 35010ft, IAS 271kt, GS 505kt, HDG 117deg, TAT -16deg, WIND 253/48kt
[13:38:24utc] Gear DOWN, IAS 269kt, GS 502kt, ALT 35010ft
[13:38:25utc] Gear UP, IAS 269kt, GS 502kt, ALT 35010ft
[13:38:27utc] Gear DOWN, IAS 269kt, GS 502kt, ALT 35010ft
[13:39:03utc] Gear UP, IAS 269kt, GS 502kt, ALT 35010ft
[13:39:20utc] Gear DOWN, IAS 265kt, GS 496kt, ALT 35000ft
[13:39:23utc] Aircraft descending, ALT 34990ft, IAS 263kt, GS 494kt, HDG 117deg, VS -121fpm, TAT -17deg, WIND 254/47kt
[13:39:38utc] Aircraft climbing, IAS 256kt, GS 482kt, VS 51fpm, ALT 35000ft, PITCH -3.54deg, HDG 117deg, TAT -19deg, WIND 254/47kt
[13:39:41utc] Gear UP, IAS 254kt, GS 478kt, ALT 35000ft
[13:39:46utc] Aircraft at 35000ft, IAS 252kt, GS 476kt, HDG 117deg, TAT -19deg, WIND 255/47kt
[13:39:58utc] Aircraft climbing, IAS 252kt, GS 476kt, VS 80fpm, ALT 35010ft, PITCH -3.75deg, HDG 117deg, TAT -19deg, WIND 255/46kt
[13:40:11utc] Spoilers DEPLOYED, IAS 254kt, ALT 35020ft
[13:40:12utc] Spoilers RETRACTED , IAS 254kt, ALT 35030ft
[13:40:14utc] Spoilers DEPLOYED, IAS 255kt, ALT 35030ft
[13:40:14utc] Spoilers RETRACTED , IAS 255kt, ALT 35030ft
[13:40:19utc] Aircraft at 35020ft, IAS 256kt, GS 482kt, HDG 117deg, TAT -19deg, WIND 255/46kt
[13:52:49utc] Aircraft climbing, IAS 270kt, GS 498kt, VS 154fpm, ALT 34980ft, PITCH -3.17deg, HDG 114deg, TAT -18deg, WIND 265/35kt
[13:53:02utc] Aircraft at 34980ft, IAS 270kt, GS 498kt, HDG 114deg, TAT -18deg, WIND 265/35kt
[13:58:47utc] Aircraft descending, ALT 34740ft, IAS 276kt, GS 500kt, HDG 113deg, VS -2598fpm, TAT -18deg, WIND 274/30kt
[13:58:57utc] Spoilers DEPLOYED, IAS 281kt, ALT 34270ft
[13:59:22utc] Spoilers RETRACTED , IAS 278kt, ALT 33150ft
[14:00:52utc] Spoilers DEPLOYED, IAS 321kt, ALT 28020ft
[14:01:42utc] Spoilers RETRACTED , IAS 310kt, ALT 24990ft
[14:03:14utc] Spoilers DEPLOYED, IAS 335kt, ALT 20800ft
[14:04:08utc] Spoilers RETRACTED , IAS 279kt, ALT 19430ft
[14:05:44utc] Spoilers DEPLOYED, IAS 227kt, ALT 18870ft
[14:10:51utc] Gear DOWN, IAS 264kt, GS 290kt, ALT 6580ft
[14:10:52utc] Gear UP, IAS 264kt, GS 290kt, ALT 6560ft
[14:11:06utc] Gear DOWN, IAS 265kt, GS 284kt, ALT 5980ft
[14:11:09utc] FLAPS 1, IAS 264kt
[14:11:22utc] Landing lights ON, ALT 5330ft
[14:11:52utc] FLAPS 2, IAS 232kt
[14:12:31utc] Spoilers RETRACTED , IAS 187kt, ALT 3600ft
[14:12:39utc] Aircraft at 3610ft, IAS 187kt, GS 189kt, HDG 160deg, TAT 11deg, WIND 206/13kt
[14:14:28utc] Aircraft descending, ALT 3530ft, IAS 187kt, GS 189kt, HDG 159deg, VS -770fpm, TAT 11deg, WIND 207/13kt
[14:15:38utc] Aircraft at 3020ft, IAS 184kt, GS 183kt, HDG 174deg, TAT 11deg, WIND 205/12kt
[14:15:39utc] FLAPS 3, IAS 185kt
[14:15:54utc] Aircraft descending, ALT 2980ft, IAS 179kt, GS 177kt, HDG 174deg, VS -382fpm, TAT 11deg, WIND 206/12kt
[14:16:09utc] FLAPS 4, IAS 174kt
[14:16:22utc] FLAPS 5, IAS 169kt
[14:16:31utc] FLAPS 6, IAS 162kt
[14:16:37utc] FLAPS 7, IAS 155kt
[14:16:50utc] On approach, IAS 149, VS -901fpm, ALT 2250ft, pitch -1.95deg, HDG 175deg
[14:19:09utc] Landed with a landing rate of -356fpm, touchdown speed 145kt, G-force 1.13g, pitch -3.69deg, bank 0.25deg
[14:19:09utc] Spoilers DEPLOYED
[14:20:05utc] Spoilers RETRACTED
[14:20:29utc] Aircraft taxiing to the ramp
[14:24:24utc] Engine(s) shutdown
[14:24:24utc] Aircraft parked

Altitude Profile