Search flights

Adelaide Intl Airport, Adelaide (YPAD)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
JQ779 YMML Fenix A321... 2024-11-11 09:38:08
JQ771 YMML ToLissA321... 2024-11-09 13:10:16
JQ771 YMML ToLissA339... 2024-11-09 12:53:01
JST5 YPPH Fenix A321... 2024-11-03 01:14:26
JQ771 YMML ToLissA320... 2024-10-16 10:40:38
JQ771 YMML ToLissA320... 2024-10-06 05:37:02
JQ2171 YMML A20N 2024-10-06 12:00:00
JQ1833 YBAS ToLissA320... 2024-09-07 16:07:03
JST779 YMML A320 2024-09-16 04:45:00
JQ984 YPPH Qantas (VH... 2024-08-24 11:11:02
JSC YOLD Embraer E1... 2024-08-20 09:16:58
JQ125 WADD Fenix A321... 2024-08-20 02:06:08
JQ694 YPDN Fenix A320... 2024-08-13 03:07:35
JQ767 YSSY ToLissA320... 2024-08-10 02:13:07
JQ681 YMHB ToLissA320... 2024-08-02 08:25:50
1681 YMHB Fenix A320... 2024-08-02 08:26:44
JQ773 YMML ToLissA320... 2024-07-30 03:02:07
JQ773 YMML ToLissA320... 2024-07-30 02:48:35
JQ498 YBCG ToLissA321... 2024-07-30 22:53:48
JQ767 YSSY ToLissA320... 2024-07-28 02:54:14
JQ773 YMML ToLissA320... 2024-07-22 09:27:20
JQ765 YSSY ToLissA320... 2024-07-22 07:38:19
JQ773 YMML ToLissA320... 2024-07-19 10:17:46
JC1227 YMML PMDG 737-8... 2024-07-13 12:54:41
JC1374 YWLM PMDG 737-8... 2024-07-11 14:40:13
JC1374 YWLM Embraer E1... 2024-07-11 14:54:05
JC1376 YSCB Embraer E1... 2024-07-10 02:06:18
JQ801 YBBN ToLissA320... 2024-07-09 21:49:43
JQ779 YMML Fenix A320... 2024-07-05 04:49:23
JC1361 YPPH ToLissA320... 2024-07-05 09:44:54
JQ769 YSSY Fenix A320... 2024-07-03 10:33:22
JST765 YSSY ToLissA320... 2024-06-29 13:24:37
JC1376 YSCB Embraer E1... 2024-06-29 01:41:26
JQ777 YMML ToLissA320... 2024-06-27 12:37:35
JQ769 YSSY ToLissA320... 2024-06-26 10:36:42
JST761 YSSY ToLissA320... 2024-06-10 02:20:45
JQ801 YBBN ToLissA320... 2024-06-09 02:12:29
JQ775 YMML ToLissA320... 2024-06-07 03:32:04
JQ779 YMML ToLissA321... 2024-06-02 06:52:13
JQ761 YSSY ToLissA321... 2024-05-29 23:46:07
JST1442 YMML ToLissA320... 2024-05-14 08:43:27
JQ777 YMML A320 Jetst... 2024-05-12 11:01:57
JQ1910 YWHA ToLissA320... 2024-05-11 10:42:09
JQ765 YSSY ToLissA321... 2024-05-10 06:33:14
JST761 YSSY Fenix A320... 2024-05-04 03:16:10
JST1442 YMML ToLissA320... 2024-05-04 02:25:55
JST1274 YPLC Boeing 787... 2024-05-04 06:40:33
JST1255 YMTG Boeing 787... 2024-05-04 07:48:20
JST1207 YKSC Boeing 787... 2024-05-04 05:55:24
JST1207 YKSC Boeing 787... 2024-05-04 04:15:06
JST1207 YKSC Boeing 787... 2024-05-04 03:11:43
JQ767 YSSY ToLissA320... 2024-05-04 02:45:53
JQ1851 YSCB Embraer E1... 2024-04-17 05:44:26
JST2171 YMML ToLissA320... 2024-04-14 11:09:23
JQ775 YMML ToLissA320... 2024-04-14 03:35:50
JQ769 YSSY ToLissA320... 2024-04-12 11:01:38
JQ 767 YSSY A320 2024-04-06 01:30:00
JQ777 YMML ToLissA320... 2024-04-01 09:15:43
JST WIII B77W 2024-11-03 12:00:00
JST1250 YMML B738 2024-03-08 12:00:00
JQ779 YMML ToLissA321... 2024-03-08 15:41:50
JST773 YMML ToLissA320... 2024-02-24 03:54:06
JQ1257 YMTG Qantas - V... 2024-02-02 01:15:01
JQ1927 YWHA FlyJSim_Q4... 2024-01-30 06:02:41
JQ1272 YPLC FlyJSim_Q4... 2024-01-30 02:35:06
JST2171 YMML ToLissA320... 2024-01-22 08:29:44
JQ1836 YBAS Embraer E1... 2024-01-08 12:27:13
JQ773 YMML ToLissA320... 2024-01-01 01:58:50
JQ779 YMML ToLissA320... 2023-12-18 09:42:05
JQ984 YPPH Jetstar VH... 2023-12-05 03:27:49

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
JST5 YMAV Fenix A321... 2024-11-11 09:19:47
JQ764 YSSY Fenix A320... 2024-11-10 04:20:38
JST5 YSSY Fenix A321... 2024-11-03 00:09:32
JST113 YSSY ToLissA320... 2024-11-03 00:10:55
JQ1835 YBAS ToLissA320... 2024-10-12 11:01:54
JQ1850 YSCB ToLissA320... 2024-10-09 13:35:46
JQ1846 YSCB ToLissA320... 2024-10-09 13:41:32
JQ1835 YBAS ToLissA320... 2024-09-22 07:48:09
JQ780 YMML Fenix A320... 2024-09-06 15:18:45
JQ772 YMML ToLissA320... 2024-09-06 15:01:37
JSC3149 YOLD Alliance A... 2024-08-21 12:27:06
JQ1814 YBBN Embraer E1... 2024-08-20 06:50:02
"JSC1957 YBAS Embraer E1... 2024-08-09 11:55:47
JQ680 YMHB Fenix A320... 2024-08-04 08:07:45
JQ499 YBCG ToLissA321... 2024-07-30 04:44:26
JQ680 YMHB ToLissA320... 2024-07-28 13:12:34
JQ766 YSSY ToLissA320... 2024-07-22 12:27:54
JQ693 YPDN ToLissA320... 2024-07-21 13:02:01
JQ693 YPDN ToLissA320... 2024-07-21 12:29:39
JQ772 YMML ToLissA320... 2024-07-17 12:20:59
JC1377 YSCB Embraer E1... 2024-07-11 11:15:15
JC1259 YMML ToLissA321... 2024-07-09 14:26:34
JQ766 YSSY ToLissA320... 2024-07-08 12:52:15
JC1370 YBAS ToLissA320... 2024-07-08 10:29:26
JQ776 YMML ToLissA320... 2024-07-05 06:27:50
JQ7991 YSSY ToLissA320... 2024-07-02 10:01:22
JQ805 YBSU ToLissA320... 2024-06-27 11:40:27
JQ766 YSSY ToLissA320... 2024-06-25 12:30:25
JST780 YMML Fenix A320... 2024-06-21 09:59:16
JQ1832 YPDN Embraer E1... 2024-06-08 07:10:49
JST1837 YBAS ToLissA320... 2024-06-07 16:05:12
JQ766 YSSY ToLissA320... 2024-06-07 12:44:50
JQ764 YSSY Fenix A320... 2024-06-07 12:58:22
JST1809 YPPH NA 2024-06-03 06:53:44
JQ1531 YPPH A320 2024-06-01 02:30:00
JST1531 YPPH ToLissA320... 2024-05-12 12:38:26
JQ766 YSSY ToLissA320... 2024-05-10 12:44:44
JQ776 YMML ToLissA320... 2024-05-06 11:31:13
JST1269 YPLC Boeing 787... 2024-05-04 07:29:30
JST1209 YKSC Boeing 787... 2024-05-04 06:27:41
JST1209 YKSC Boeing 787... 2024-05-04 04:49:47
JST1209 YKSC Boeing 787... 2024-05-04 03:54:43
JST1835 YBAS ToLissA320... 2024-05-02 10:43:02
JST1837 YBAS Airbus A32... 2024-04-30 12:44:40
JST1837 YBAS Salty Boei... 2024-04-30 12:08:41
JQ1537 YPPH ToLissA321... 2024-04-16 13:39:57
JST1835 YBAS A320 Jetst... 2024-04-14 06:57:12
JQ764 YSSY A320 Jetst... 2024-04-14 03:17:54
JST766 YSSY ToLissA320... 2024-04-06 07:10:38
JST1832 YPDN AirbusA350... 2024-03-23 18:28:24
JST778 YMML ToLissA321... 2024-03-08 16:06:35
JST772 YMML A320 Jetst... 2024-03-08 15:56:18
JST1265 YPLC B737-800X... 2024-02-27 07:30:53
JST1835 YBAS ToLissA320... 2024-02-23 17:26:28
JQ1837 YBAS Embraer E1... 2024-02-23 17:20:21
JQ1256 YMTG FlyJSim_Q4... 2024-02-06 11:16:21
JQ1909 YWHA FlyJSim_Q4... 2024-01-30 08:03:43
JQ1271 YPLC FlyJSim_Q4... 2024-01-30 05:27:58
JST772 YMML ToLissA320... 2024-01-08 11:50:38
JQ126 WADD ToLissA321... 2023-12-30 08:52:19
JST1479 YSSY ToLissA320... 2023-12-17 13:06:29
JQ985 YPPH ToLissA321... 2023-12-10 09:08:48
JQ963 YBCS ToLissA321... 2023-12-04 08:08:28
JST689 YPDN ToLissA320... 2023-11-26 06:52:01
JST3205 YOLD JETSTAR AI... 2023-11-25 11:39:32

Runway Information (Airport elevation: 15ft)

Runway 05 Length 10,177ft Width 139ft Elevation 15ft Surface Asphalt Heading 50
Runway 12 Length 5,419ft Width 137ft Elevation 15ft Surface Asphalt Heading 124
Runway 23 Length 10,177ft Width 139ft Elevation 15ft Surface Asphalt Heading 230
Runway 30 Length 5,419ft Width 137ft Elevation 15ft Surface Asphalt Heading 304

Airport Frequencies

Type APP/DEP Frequency 118.200 Mhz
Type APP/DEP Frequency 124.200 Mhz
Type APP/DEP Frequency 128.600 Mhz
Type ATIS Frequency 134.500 Mhz
Type Clearance Frequency 126.100 Mhz
Type Ground Frequency 121.700 Mhz
Type Tower Frequency 120.500 Mhz
Type D Frequency 118.200 Mhz
Type D Frequency 124.200 Mhz
Type D Frequency 128.600 Mhz

Airport Navaids

Type VOR-DME Ident AD Frequency 116400 Khz
Type NDB Ident AD Frequency 362 Khz
Type NDB Ident MBY Frequency 377 Khz