Search flights

Adelaide Intl Airport, Adelaide (YPAD)

Airport Weather & NOTAM's

METAR for:YPAD (Adelaide Intl, SA, AU)
Text:YPAD 241330Z 00000KT CAVOK 16/09 Q1013
Conditions at:1330 UTC 24 Apr 2025
Temperature: 16.0°C ( 61°F)
Dewpoint: 9.0°C ( 48°F) [RH = 63%]
Pressure (altimeter):29.91 inches Hg (1013.0 mb)
Winds:calm
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:YPAD (Adelaide Intl, SA, AU) issued at 1120 UTC 24 Apr 2025
Text:TAF YPAD 241120Z 2412/2518 10006KT CAVOK
Forecast period:1200 to 1300 UTC 24 April 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the E (100 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:FM241300 04005KT CAVOK
Forecast period:1300 UTC 24 April 2025 to 0200 UTC 25 April 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the NE (40 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:FM250200 22010KT 9999 -SHRA NSC
Forecast period:0200 to 0700 UTC 25 April 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SW (220 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:-SHRA (light rain showers)
Text:FM250700 12008KT 9999 -SHRA NSC
Forecast period:0700 to 1800 UTC 25 April 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the ESE (120 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:-SHRA (light rain showers)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
JST984 (2) YPPH Fenix A320... 2025-04-23 08:25:05
JST767 YSSY ToLissA320... 2025-04-22 08:19:54
JST683 YMHB Fenix A320... 2025-04-22 07:32:54
JST7752 YMML ToLissA320... 2025-04-14 16:26:36
JST771 YMML ToLissA320... 2025-04-14 16:23:11
JQ771 YMML ToLissA320... 2025-03-23 02:30:48
192 NZAA ToLissA320... 2025-03-10 03:11:27
JQ694 YPDN ToLissA321... 2025-02-24 06:15:10
JQ681 YMHB ToLissA320... 2025-02-23 07:15:46
JSC2688 YSCB Embraer E1... 2025-02-18 01:03:44
2271 YPLC FlyJSim_Q4... 2025-02-16 07:12:20
JQ681 YMHB Fenix A320... 2024-12-28 11:04:41
JSC2691 YMHB FSS Embrae... 2024-12-26 04:42:50
JQ771 YMML ToLissA320... 2024-12-25 05:19:39
JQ2673 YBAS ToLissA320... 2024-12-22 08:09:05
JQ771 YMML ToLissA339... 2024-11-24 12:12:19
JQ771 YMML ToLissA320... 2024-11-24 11:51:15
JQ779 YMML Fenix A321... 2024-11-11 09:38:08
JQ771 YMML ToLissA321... 2024-11-09 13:10:16
JQ771 YMML ToLissA339... 2024-11-09 12:53:01
JST5 YPPH Fenix A321... 2024-11-03 01:14:26
JQ771 YMML ToLissA320... 2024-10-16 10:40:38
JQ771 YMML ToLissA320... 2024-10-06 05:37:02
JQ2171 YMML A20N 2024-10-06 12:00:00
JQ1833 YBAS ToLissA320... 2024-09-07 16:07:03
JST779 YMML A320 2024-09-16 04:45:00
JQ984 YPPH Qantas (VH... 2024-08-24 11:11:02
JSC YOLD Embraer E1... 2024-08-20 09:16:58
JQ125 WADD Fenix A321... 2024-08-20 02:06:08
JQ694 YPDN Fenix A320... 2024-08-13 03:07:35
JQ767 YSSY ToLissA320... 2024-08-10 02:13:07
JQ681 YMHB ToLissA320... 2024-08-02 08:25:50
1681 YMHB Fenix A320... 2024-08-02 08:26:44
JQ773 YMML ToLissA320... 2024-07-30 03:02:07
JQ773 YMML ToLissA320... 2024-07-30 02:48:35
JQ498 YBCG ToLissA321... 2024-07-30 22:53:48
JQ767 YSSY ToLissA320... 2024-07-28 02:54:14
JQ773 YMML ToLissA320... 2024-07-22 09:27:20
JQ765 YSSY ToLissA320... 2024-07-22 07:38:19
JQ773 YMML ToLissA320... 2024-07-19 10:17:46
JC1227 YMML PMDG 737-8... 2024-07-13 12:54:41
JC1374 YWLM PMDG 737-8... 2024-07-11 14:40:13
JC1374 YWLM Embraer E1... 2024-07-11 14:54:05
JC1376 YSCB Embraer E1... 2024-07-10 02:06:18
JQ801 YBBN ToLissA320... 2024-07-09 21:49:43
JQ779 YMML Fenix A320... 2024-07-05 04:49:23
JC1361 YPPH ToLissA320... 2024-07-05 09:44:54
JQ769 YSSY Fenix A320... 2024-07-03 10:33:22
JST765 YSSY ToLissA320... 2024-06-29 13:24:37
JC1376 YSCB Embraer E1... 2024-06-29 01:41:26
JQ777 YMML ToLissA320... 2024-06-27 12:37:35
JQ769 YSSY ToLissA320... 2024-06-26 10:36:42
JST761 YSSY ToLissA320... 2024-06-10 02:20:45
JQ801 YBBN ToLissA320... 2024-06-09 02:12:29
JQ775 YMML ToLissA320... 2024-06-07 03:32:04
JQ779 YMML ToLissA321... 2024-06-02 06:52:13
JQ761 YSSY ToLissA321... 2024-05-29 23:46:07
JST1442 YMML ToLissA320... 2024-05-14 08:43:27
JQ777 YMML A320 Jetst... 2024-05-12 11:01:57
JQ1910 YWHA ToLissA320... 2024-05-11 10:42:09
JQ765 YSSY ToLissA321... 2024-05-10 06:33:14
JST761 YSSY Fenix A320... 2024-05-04 03:16:10
JST1442 YMML ToLissA320... 2024-05-04 02:25:55
JST1274 YPLC Boeing 787... 2024-05-04 06:40:33
JST1255 YMTG Boeing 787... 2024-05-04 07:48:20
JST1207 YKSC Boeing 787... 2024-05-04 05:55:24
JST1207 YKSC Boeing 787... 2024-05-04 04:15:06
JST1207 YKSC Boeing 787... 2024-05-04 03:11:43
JQ767 YSSY ToLissA320... 2024-05-04 02:45:53

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
JST768 YSSY Fenix A320... 2025-04-22 12:48:25
UPS77 YMML JV - UPS N... 2025-04-21 07:49:52
JST8051 YBSU Fenix A320... 2025-04-20 12:03:04
JST762 YSSY ToLissA320... 2025-04-13 16:16:24
ANZ191 NZAA Airbus A32... 2025-03-19 02:36:29
JQ772 YMML ToLissA321... 2025-03-08 10:47:02
JQ778 YMML ToLissA320... 2025-02-23 06:55:14
JQ680 YMHB ToLissA320... 2025-02-23 11:45:33
2272 YPLC FlyJSim_Q4... 2025-02-16 09:55:36
JSC2681 YBAS ToLissA320... 2025-01-05 06:30:43
JQ772 YMML FenixA320... 2024-12-27 16:30:54
JSC2681 YBAS ToLissA346... 2024-12-23 08:33:23
JQ772 YMML ToLissA320... 2024-12-22 07:27:59
JQ2681 YSCB ToLissA320... 2024-11-24 07:36:23
JST5 YMAV Fenix A321... 2024-11-11 09:19:47
JQ764 YSSY Fenix A320... 2024-11-10 04:20:38
JST5 YSSY Fenix A321... 2024-11-03 00:09:32
JST113 YSSY ToLissA320... 2024-11-03 00:10:55
JQ1835 YBAS ToLissA320... 2024-10-12 11:01:54
JQ1850 YSCB ToLissA320... 2024-10-09 13:35:46
JQ1846 YSCB ToLissA320... 2024-10-09 13:41:32
JQ1835 YBAS ToLissA320... 2024-09-22 07:48:09
JQ780 YMML Fenix A320... 2024-09-06 15:18:45
JQ772 YMML ToLissA320... 2024-09-06 15:01:37
JSC3149 YOLD Alliance A... 2024-08-21 12:27:06
JQ1814 YBBN Embraer E1... 2024-08-20 06:50:02
"JSC1957 YBAS Embraer E1... 2024-08-09 11:55:47
JQ680 YMHB Fenix A320... 2024-08-04 08:07:45
JQ499 YBCG ToLissA321... 2024-07-30 04:44:26
JQ680 YMHB ToLissA320... 2024-07-28 13:12:34
JQ766 YSSY ToLissA320... 2024-07-22 12:27:54
JQ693 YPDN ToLissA320... 2024-07-21 13:02:01
JQ693 YPDN ToLissA320... 2024-07-21 12:29:39
JQ772 YMML ToLissA320... 2024-07-17 12:20:59
JC1377 YSCB Embraer E1... 2024-07-11 11:15:15
JC1259 YMML ToLissA321... 2024-07-09 14:26:34
JQ766 YSSY ToLissA320... 2024-07-08 12:52:15
JC1370 YBAS ToLissA320... 2024-07-08 10:29:26
JQ776 YMML ToLissA320... 2024-07-05 06:27:50
JQ7991 YSSY ToLissA320... 2024-07-02 10:01:22
JQ805 YBSU ToLissA320... 2024-06-27 11:40:27
JQ766 YSSY ToLissA320... 2024-06-25 12:30:25
JST780 YMML Fenix A320... 2024-06-21 09:59:16
JQ1832 YPDN Embraer E1... 2024-06-08 07:10:49
JST1837 YBAS ToLissA320... 2024-06-07 16:05:12
JQ766 YSSY ToLissA320... 2024-06-07 12:44:50
JQ764 YSSY Fenix A320... 2024-06-07 12:58:22
JST1809 YPPH NA 2024-06-03 06:53:44
JQ1531 YPPH A320 2024-06-01 02:30:00
JST1531 YPPH ToLissA320... 2024-05-12 12:38:26
JQ766 YSSY ToLissA320... 2024-05-10 12:44:44
JQ776 YMML ToLissA320... 2024-05-06 11:31:13
JST1269 YPLC Boeing 787... 2024-05-04 07:29:30
JST1209 YKSC Boeing 787... 2024-05-04 06:27:41
JST1209 YKSC Boeing 787... 2024-05-04 04:49:47
JST1209 YKSC Boeing 787... 2024-05-04 03:54:43
JST1835 YBAS ToLissA320... 2024-05-02 10:43:02
JST1837 YBAS Airbus A32... 2024-04-30 12:44:40
JST1837 YBAS Salty Boei... 2024-04-30 12:08:41

Runway Information (Airport elevation: 15ft)

Runway 05 Length 10,177ft Width 139ft Elevation 15ft Surface Asphalt Heading 50
Runway 12 Length 5,419ft Width 137ft Elevation 15ft Surface Asphalt Heading 124
Runway 23 Length 10,177ft Width 139ft Elevation 15ft Surface Asphalt Heading 230
Runway 30 Length 5,419ft Width 137ft Elevation 15ft Surface Asphalt Heading 304

Airport Frequencies

Type APP/DEP Frequency 118.200 Mhz
Type APP/DEP Frequency 124.200 Mhz
Type APP/DEP Frequency 128.600 Mhz
Type ATIS Frequency 134.500 Mhz
Type Clearance Frequency 126.100 Mhz
Type Ground Frequency 121.700 Mhz
Type Tower Frequency 120.500 Mhz
Type D Frequency 118.200 Mhz
Type D Frequency 124.200 Mhz
Type D Frequency 128.600 Mhz

Airport Navaids

Type VOR-DME Ident AD Frequency 116400 Khz
Type NDB Ident AD Frequency 362 Khz
Type NDB Ident MBY Frequency 377 Khz