Flight Report

Flight Date
09 Nov 2024
Review Status
Approved
Flight Number
JST101
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
DCT NUPTA DCT APISO B462 MK V153 MUNAR Y61 RUROX Y177 BN DCT
Aircraft
Fenix A320 - Jetstar Standard VH-VGT (2010)
Fuel Used
7,261kg
Distance
1,207nm
Passengers
114
Cargo
1,710kg
Departure Time
03:23:32
Arrival Time
06:42:22
Flight Duration
03:18:48
Earnings
$165.67
Flight XP
485
Performance Score
97%
Landing Rate
-46fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (97%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -46fpm)

Take-off G-Force
0.97g
Rotate Speed
156kt
Rotate Pitch
-4.86°
Rotate Bank
-3.56°
Gear-up Speed
166kt
Gear-up Altitude
180ft
Take-Off Winds
140/14kt
TAT Departure/Arrival
36°C/26°C
Touch-down G-Force
0.96g
Touch-down Speed
122kt
Touch-down Pitch
-6.57°
Touch-down Bank
-0.22°
Gear-down Speed
252kt
Gear-down Altitude
38,380ft
Landing Winds
121/13kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[03:05:10utc] You have successfully logged in Tane King.
[03:23:31utc] Your flight to YBBN has now been started.
[03:23:32utc] Aircraft boarding in progress
[03:23:42utc] FLAPS 3
[03:23:43utc] FLAPS 4
[03:24:54utc] Starting engine(s)
[03:31:06utc] Detected aircraft taxiing
[03:40:51utc] Detected take-off roll, WIND 140/12kt
[03:41:11utc] Departing AYPY, IAS 156kt, G-force 0.97g, pitch -4.86deg, bank -3.56deg, VS 150fpm, HDG 147deg
[03:41:17utc] Gear UP, IAS 166kt, GS 161kt, ALT 180ft
[03:41:40utc] Aircraft climbing, IAS 181kt, GS 177kt, VS 3397fpm, ALT 1120ft, PITCH -12.21deg, HDG 151deg, TAT 32deg, WIND 192/11kt
[03:41:46utc] FLAPS 3, IAS 178kt
[03:41:48utc] FLAPS 2, IAS 178kt
[03:41:49utc] FLAPS 1, IAS 176kt
[03:41:56utc] FLAPS UP, IAS 170kt
[03:43:06utc] Landing lights OFF, ALT 4020ft
[03:48:18utc] Aircraft at 15480ft, IAS 296kt, GS 369kt, HDG 125deg, TAT 20deg, WIND 108/8kt
[03:50:27utc] Aircraft climbing, IAS 278kt, GS 348kt, VS 1372fpm, ALT 15590ft, PITCH -5.17deg, HDG 125deg, TAT 18deg, WIND 109/8kt
[04:06:49utc] Aircraft at 38370ft, IAS 252kt, GS 451kt, HDG 192deg, TAT -21deg, WIND 261/17kt
[04:09:50utc] Gear DOWN, IAS 252kt, GS 455kt, ALT 38380ft
[04:09:50utc] Gear UP, IAS 252kt, GS 455kt, ALT 38380ft
[04:12:16utc] Gear DOWN, IAS 252kt, GS 455kt, ALT 38380ft
[04:12:17utc] Gear UP, IAS 252kt, GS 455kt, ALT 38380ft
[04:23:22utc] Gear DOWN, IAS 252kt, GS 453kt, ALT 38350ft
[04:23:22utc] Gear UP, IAS 252kt, GS 453kt, ALT 38350ft
[04:32:41utc] Gear DOWN, IAS 252kt, GS 451kt, ALT 38340ft
[04:32:41utc] Gear UP, IAS 252kt, GS 451kt, ALT 38340ft
[04:34:41utc] Gear DOWN, IAS 252kt, GS 451kt, ALT 38330ft
[04:34:41utc] Gear UP, IAS 252kt, GS 451kt, ALT 38330ft
[04:37:46utc] Gear DOWN, IAS 252kt, GS 449kt, ALT 38330ft
[04:37:46utc] Gear UP, IAS 252kt, GS 449kt, ALT 38330ft
[04:38:29utc] Gear DOWN, IAS 252kt, GS 449kt, ALT 38330ft
[04:38:29utc] Gear UP, IAS 252kt, GS 449kt, ALT 38330ft
[04:39:15utc] Aircraft climbing, IAS 253kt, GS 445kt, VS 78fpm, ALT 38340ft, PITCH -3.4deg, HDG 172deg, TAT -22deg, WIND 208/12kt
[04:39:25utc] Aircraft at 38350ft, IAS 252kt, GS 445kt, HDG 172deg, TAT -22deg, WIND 207/13kt
[04:41:29utc] Gear DOWN, IAS 252kt, GS 445kt, ALT 38340ft
[04:41:30utc] Gear UP, IAS 252kt, GS 445kt, ALT 38340ft
[04:46:49utc] Gear DOWN, IAS 252kt, GS 445kt, ALT 38330ft
[04:46:50utc] Gear UP, IAS 252kt, GS 445kt, ALT 38330ft
[04:49:24utc] Gear DOWN, IAS 252kt, GS 443kt, ALT 38330ft
[04:49:24utc] Gear UP, IAS 252kt, GS 443kt, ALT 38330ft
[04:50:07utc] Gear DOWN, IAS 252kt, GS 443kt, ALT 38330ft
[04:50:07utc] Gear UP, IAS 252kt, GS 443kt, ALT 38330ft
[04:51:24utc] Gear DOWN, IAS 252kt, GS 443kt, ALT 38330ft
[04:51:24utc] Gear UP, IAS 252kt, GS 443kt, ALT 38330ft
[04:51:29utc] Gear DOWN, IAS 252kt, GS 443kt, ALT 38330ft
[04:51:29utc] Gear UP, IAS 252kt, GS 443kt, ALT 38330ft
[04:53:32utc] Gear DOWN, IAS 252kt, GS 443kt, ALT 38330ft
[04:53:32utc] Gear UP, IAS 252kt, GS 443kt, ALT 38330ft
[04:59:28utc] Gear DOWN, IAS 252kt, GS 441kt, ALT 38310ft
[04:59:28utc] Gear UP, IAS 252kt, GS 441kt, ALT 38310ft
[05:01:36utc] Gear DOWN, IAS 252kt, GS 441kt, ALT 38310ft
[05:01:36utc] Gear UP, IAS 252kt, GS 441kt, ALT 38310ft
[05:02:30utc] Gear DOWN, IAS 252kt, GS 441kt, ALT 38300ft
[05:02:31utc] Gear UP, IAS 252kt, GS 441kt, ALT 38300ft
[05:04:55utc] Gear DOWN, IAS 253kt, GS 441kt, ALT 38300ft
[05:04:56utc] Gear UP, IAS 253kt, GS 441kt, ALT 38300ft
[05:05:35utc] Gear DOWN, IAS 252kt, GS 441kt, ALT 38300ft
[05:05:35utc] Gear UP, IAS 252kt, GS 441kt, ALT 38300ft
[05:07:33utc] Gear DOWN, IAS 252kt, GS 441kt, ALT 38290ft
[05:07:34utc] Gear UP, IAS 252kt, GS 441kt, ALT 38290ft
[05:15:32utc] Gear DOWN, IAS 259kt, GS 451kt, ALT 38260ft
[05:15:32utc] Gear UP, IAS 259kt, GS 451kt, ALT 38260ft
[05:15:56utc] Gear DOWN, IAS 259kt, GS 451kt, ALT 38260ft
[05:15:56utc] Gear UP, IAS 259kt, GS 451kt, ALT 38260ft
[05:18:35utc] Gear DOWN, IAS 259kt, GS 453kt, ALT 38260ft
[05:18:35utc] Gear UP, IAS 259kt, GS 453kt, ALT 38260ft
[05:32:04utc] Gear DOWN, IAS 259kt, GS 459kt, ALT 38220ft
[05:32:04utc] Gear UP, IAS 259kt, GS 459kt, ALT 38220ft
[05:41:22utc] Aircraft descending, ALT 38130ft, IAS 253kt, GS 447kt, HDG 163deg, VS -508fpm, TAT -26deg, WIND 243/39kt
[05:44:40utc] Aircraft climbing, IAS 197kt, GS 340kt, VS 1568fpm, ALT 35660ft, PITCH -9.66deg, HDG 164deg, TAT -30deg, WIND 239/38kt
[05:49:39utc] Aircraft at 38150ft, IAS 242kt, GS 428kt, HDG 164deg, TAT -28deg, WIND 241/44kt
[06:01:38utc] Gear DOWN, IAS 252kt, GS 455kt, ALT 38120ft
[06:01:39utc] Gear UP, IAS 252kt, GS 455kt, ALT 38120ft
[06:05:04utc] Aircraft descending, ALT 37970ft, IAS 253kt, GS 457kt, HDG 149deg, VS -1016fpm, TAT -25deg, WIND 241/53kt
[06:20:19utc] Spoilers DEPLOYED, IAS 250kt, ALT 8380ft
[06:20:23utc] Spoilers RETRACTED , IAS 250kt, ALT 8290ft
[06:20:28utc] Spoilers DEPLOYED, IAS 249kt, ALT 8160ft
[06:20:31utc] Spoilers RETRACTED , IAS 250kt, ALT 8130ft
[06:22:55utc] Aircraft at 7180ft, IAS 249kt, GS 294kt, HDG 055deg, TAT 23deg, WIND 260/15kt
[06:23:34utc] Aircraft descending, ALT 7120ft, IAS 253kt, GS 295kt, HDG 051deg, VS -512fpm, TAT 24deg, WIND 267/14kt
[06:27:05utc] Aircraft at 3060ft, IAS 250kt, GS 264kt, HDG 050deg, TAT 29deg, WIND 124/5kt
[06:28:37utc] FLAPS 1, IAS 230kt
[06:31:36utc] Aircraft descending, ALT 3000ft, IAS 182kt, GS 194kt, HDG 204deg, VS -601fpm, TAT 25deg, WIND 114/7kt
[06:32:22utc] FLAPS 2, IAS 182kt
[06:32:29utc] FLAPS 3, IAS 182kt
[06:32:48utc] Gear DOWN, IAS 181kt, GS 189kt, ALT 1840ft
[06:33:06utc] FLAPS 4, IAS 169kt
[06:33:06utc] Landing lights ON, ALT 1550ft
[06:33:09utc] On approach, IAS 171, VS -957fpm, ALT 1500ft, pitch -1.15deg, HDG 204deg
[06:33:24utc] FLAPS FULL, IAS 149kt
[06:35:13utc] Spoilers DEPLOYED
[06:35:14utc] Landed with a landing rate of -46fpm, touchdown speed 122kt, G-force 0.96g, pitch -6.57deg, bank -0.22deg
[06:35:27utc] Spoilers RETRACTED
[06:35:57utc] Aircraft taxiing to the ramp
[06:42:07utc] Engine(s) shutdown
[06:42:07utc] Aircraft parked

Altitude Profile