Search flights
Brisbane Intl Airport, Brisbane (YBBN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
JST5 | YSSY | Fenix A321... | 2024-11-09 07:14:35 |
JST113 | YSSY | ToLissA320... | 2024-11-09 07:15:30 |
JST101 | YSSY | Fenix A320... | 2024-11-09 09:05:06 |
JQ811 | YSSY | A320 | 2024-11-09 06:15:00 |
JQ811 | YSSY | ToLissA320... | 2024-11-02 03:04:01 |
JQ904 | YBTL | ToLissA339... | 2024-11-01 11:23:00 |
JST5 | KLAX | FlyByWire... | 2024-10-29 11:54:38 |
JQ811 | YSSY | Fenix A320... | 2024-10-28 08:11:24 |
JQ1779 | YBMK | iFly 737-M... | 2024-10-25 04:41:52 |
JQ2016 | YHBA | B737-800X... | 2024-10-24 05:51:59 |
JQ149 | NZAA | Fenix A320... | 2024-10-24 06:13:38 |
JST5 | YBHM | iFly 737-M... | 2024-10-17 00:04:45 |
JQ888 | YBMK | 2024-10-03 06:32:23 | |
JQ2002 | YBRK | Boeing 787... | 2024-09-23 09:01:00 |
JQ1964 | YBUD | Boeing 787... | 2024-09-22 02:54:44 |
JQ2183 | YSSY | Qantas (VH... | 2024-09-20 13:02:54 |
5 | NTAA | Airbus A32... | 2024-09-13 20:17:30 |
JQ811 | YSSY | Fenix A321... | 2024-08-28 05:20:08 |
JQ1814 | YPAD | Embraer E1... | 2024-08-20 03:16:37 |
JQ563 | YMML | Fenix A320... | 2024-08-15 06:52:55 |
JQ79911A | YBCG | ToLissA320... | 2024-08-10 00:44:17 |
"JQ674 | YPDN | ToLissA320... | 2024-08-08 10:35:35 |
JQ567 | YMML | ToLissA321... | 2024-08-06 01:26:22 |
JQ15 | YBCS | ToLissA320... | 2024-07-26 12:41:04 |
JQ656 | YSCB | ToLissA320... | 2024-07-11 03:49:33 |
JQ813 | YSSY | ToLissA320... | 2024-07-09 02:12:01 |
JC1426 | YGLA | ToLissA320... | 2024-07-09 10:54:04 |
JC1357 | YGLA | ToLissA320... | 2024-07-09 10:54:58 |
JQ906 | YBTL | ToLissA320... | 2024-07-04 08:36:27 |
JST811 | YSSY | ToLissA320... | 2024-06-24 06:57:02 |
JST1521 | YPDN | B737-800X... | 2024-06-22 06:21:16 |
JQ934 | YBCS | ToLissA320... | 2024-06-22 08:35:15 |
JST1946 | YPMQ | Boeing 787... | 2024-06-10 04:17:53 |
JST811 | YSSY | PMDG 737-8... | 2024-06-08 02:40:34 |
JST674 | YPDN | ToLissA320... | 2024-06-02 02:51:18 |
JST2002 | YBRK | ToLissA320... | 2024-06-01 06:20:13 |
JST1789 | YBRK | ToLissA320... | 2024-06-01 06:20:33 |
JST15 | YBCS | Fenix A320... | 2024-06-01 07:34:32 |
JST674 | YPDN | ToLissA320... | 2024-05-25 14:05:28 |
JST2016 | YHBA | Boeing 787... | 2024-05-19 07:17:43 |
JST2002 | YBRK | Boeing 787... | 2024-05-19 08:09:06 |
JST811 | YSSY | Fenix A320... | 2024-05-18 14:22:34 |
JST500 | YSSY | Fenix A320... | 2024-05-18 14:34:53 |
JQ825 | YSSY | A320 Jetst... | 2024-05-15 10:08:54 |
JQ811 | YSSY | Fenix A320... | 2024-05-09 09:02:10 |
JST113 | YBCG | ToLissA320... | 2024-05-06 11:49:04 |
JST563 | YMML | Fenix A320... | 2024-05-05 03:26:48 |
JQ567 | YMML | ToLissA321... | 2024-05-05 03:36:33 |
JST928 | YBCS | Fenix Airb... | 2024-04-27 13:06:38 |
JST928 | YBCS | ToLissA320... | 2024-04-27 12:46:04 |
JST15 | YBCS | ToLissA320... | 2024-04-27 13:27:25 |
JQ1787 | YBCS | Embraer E1... | 2024-04-27 13:07:03 |
JST483 | YWLM | ToLissA320... | 2024-04-23 11:12:49 |
JST483 | YWLM | ToLissA320... | 2024-04-23 11:12:37 |
JST2017 | YHBA | Boeing 787... | 2024-04-15 08:33:53 |
JST1946 | YPMQ | Boeing 787... | 2024-04-15 09:25:56 |
JST1968 | YBUD | ToLissA320... | 2024-04-10 07:51:33 |
JST2008 | YBRK | Boeing 787... | 2024-04-09 08:52:14 |
JST2069 | YMLS | ToLissA320... | 2024-04-07 05:33:56 |
JST1964 | YBUD | Boeing 787... | 2024-04-07 10:33:55 |
JST815 | YSSY | ToLissA320... | 2024-04-02 11:13:46 |
JST811 | YSSY | ToLissA320... | 2024-04-02 11:02:40 |
JQ1147 | WSSS | ToLissA321... | 2024-03-31 16:38:04 |
JST563 | YMML | ToLissA320... | 2024-03-29 09:51:00 |
JQ2014 | YBRK | FlyJSim_Q4... | 2024-03-22 09:39:57 |
JQ2010 | YBRK | B737-800X_... | 2024-03-22 10:24:20 |
JST2016 | YHBA | Boeing 787... | 2024-03-19 09:21:35 |
JST1946 | YPMQ | Boeing 787... | 2024-03-19 10:13:48 |
JST563 | YMML | FENIX A320... | 2024-04-27 02:33:00 |
JST2008 | YBRK | Boeing 787... | 2024-03-05 09:04:03 |
JST1396 | YMML | B737-800X... | 2024-02-25 06:24:20 |
JST2016 | YHBA | AXP Qantas... | 2024-02-24 14:10:20 |
JST888 | YBMK | ToLissA320... | 2024-02-23 08:19:35 |
JST2017 | YHBA | FenixA320_... | 2024-02-16 14:23:10 |
JST2016 | YHBA | ToLissA320... | 2024-02-16 13:56:38 |
JST1946 | YPMQ | Boeing 787... | 2024-02-10 08:55:05 |
JST2016 | YHBA | Boeing 787... | 2024-02-06 08:43:46 |
JST1968 | YBUD | Boeing 787... | 2024-01-30 09:38:00 |
JQ821 | YSSY | ToLissA321... | 2024-01-24 05:46:57 |
JST1966 | YBUD | Boeing 787... | 2024-01-16 08:59:06 |
JST1946 | YPMQ | Boeing 787... | 2024-01-16 10:10:23 |
JQ1172 | NWWW | ToLissA320... | 2024-01-16 01:19:48 |
JST2017 | YHBA | Boeing 787... | 2024-01-14 08:30:28 |
JST483 | YWLM | ToLissA320... | 2023-12-25 09:43:07 |
JST1946 | YPMQ | Boeing 787... | 2023-12-17 08:54:39 |
JST825 | YSSY | ToLissA320... | 2023-12-14 10:06:42 |
JST904 | YHBA | Salty Boei... | 2023-12-07 10:50:32 |
JSTJST | YBCG | Salty Boei... | 2023-12-01 09:40:59 |
JST904 | YBCG | Salty Boei... | 2023-11-26 08:41:26 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
JST5 | AYPY | Fenix A321... | 2024-11-09 06:42:39 |
JST113 | AYPY | ToLissA320... | 2024-11-09 06:41:52 |
JST101 | AYPY | Fenix A320... | 2024-11-09 06:42:22 |
JST113 | YBCG | ToLissA339... | 2024-10-28 13:14:08 |
JQ79921A | YBCG | iFly 737-M... | 2024-10-16 00:04:47 |
JQ1790 | YBRK | Boeing 787... | 2024-09-29 01:46:51 |
JST935 | YBCS | A21N | 2024-09-27 10:45:00 |
JQ1965 | YBUD | Boeing 787... | 2024-09-22 03:56:02 |
JQ816 | YSSY | ToLissA320... | 2024-09-21 05:24:28 |
JQ1945 | YPMQ | Boeing 787... | 2024-09-21 06:25:15 |
JQ933 | YBCS | Fenix A320... | 2024-09-08 11:09:51 |
JQ929 | YBCS | ToLissA320... | 2024-09-08 10:50:20 |
JQ820 | YSSY | Fenix A320... | 2024-08-31 05:20:07 |
JQ560 | YMML | Fenix A320... | 2024-08-31 11:15:11 |
JQ931 | YBCS | Fenix A321... | 2024-08-27 07:04:01 |
JQ673 | YPDN | ToLissA321... | 2024-08-23 15:27:50 |
JQ673 | YPDN | Fenix A320... | 2024-08-23 15:30:17 |
JQ673 | YPDN | ToLissA320... | 2024-08-23 15:24:09 |
JQ657 | YSCB | ToLissA320... | 2024-08-19 11:48:16 |
JQ929 | YBCS | Fenix A320... | 2024-08-14 08:32:38 |
JQ673 | YPDN | ToLissA320... | 2024-08-09 14:36:14 |
JQ758 | YMHB | Embraer E1... | 2024-08-04 06:36:12 |
JC1354 | YSCB | Embraer E1... | 2024-07-10 12:04:29 |
JQ801 | YPAD | ToLissA320... | 2024-07-09 00:31:38 |
JQ657 | YSCB | ToLissA320... | 2024-07-07 02:59:20 |
JC1247 | YSSY | ToLissA321... | 2024-07-03 14:54:25 |
JQ657 | YSCB | ToLissA320... | 2024-06-30 08:13:26 |
JST673 | YPDN | ToLissA320... | 2024-06-23 04:42:59 |
JST657 | YSCB | ToLissA320... | 2024-06-22 03:48:36 |
JQ822 | YSSY | ToLissA320... | 2024-06-21 08:52:42 |
JQ801 | YPAD | ToLissA320... | 2024-06-09 04:50:28 |
JST2011 | YBRK | Boeing 787... | 2024-06-02 06:50:58 |
JST1790 | YBRK | ToLissA320... | 2024-06-02 02:19:14 |
JST128 | YCFS | NA | 2024-06-02 08:45:16 |
JST820 | YSSY | Fenix A320... | 2024-06-01 06:29:45 |
JST7992 | YSSY | ToLissA320... | 2024-06-01 03:26:57 |
JST7992 | YSSY | ToLissA320... | 2024-05-25 13:40:58 |
JST2018 | YHBA | Boeing 787... | 2024-05-19 07:58:55 |
JST500 | YBCS | Fenix A320... | 2024-05-18 13:03:39 |
JST4 | YBCG | Boeing 787... | 2024-05-18 11:07:44 |
JST26 | YBCS | Fenix A320... | 2024-05-18 13:11:54 |
JQ812 | YSSY | ToLissA321... | 2024-05-15 02:29:01 |
JST486 | YBCG | ToLissA320... | 2024-05-06 11:28:00 |
JST113 | YBCG | ToLissA320... | 2024-05-06 11:09:17 |
JST113 | YBCG | ToLissA320... | 2024-05-05 10:29:25 |
JST889 | YBMK | ToLissA320... | 2024-05-04 05:30:06 |
JST889 | YBMK | ToLissA320... | 2024-05-04 05:25:32 |
JST810 | YSSY | Fenix A320... | 2024-05-04 07:30:45 |
JQ816 | YSSY | ToLissA321... | 2024-05-04 07:30:46 |
JST810 | YSSY | Fenix A320... | 2024-05-03 15:32:14 |
JST816 | YSSY | Fenix Airb... | 2024-04-27 12:33:26 |
JQ810 | YSSY | ToLissA321... | 2024-04-27 12:40:50 |
JST887 | YBMK | A320 | 2024-04-27 06:05:00 |
JST2020 | YHBA | Boeing 787... | 2024-04-15 09:21:27 |
JST2011 | YBRK | Boeing 787... | 2024-04-14 09:49:08 |
JST673 | YPDN | ToLissA320... | 2024-04-08 07:48:27 |
JST1965 | YBUD | Boeing 787... | 2024-04-07 11:29:20 |
JST1945 | YPMQ | Boeing 787... | 2024-04-07 10:22:38 |
JST486 | YBAS | ToLissA320... | 2024-04-01 08:44:24 |
JST113 | YBAS | ToLissA320... | 2024-04-01 08:47:30 |
JQ1790 | YBRK | ToLissA320... | 2024-03-30 16:18:28 |
JST486 | YPGV | ToLissA320... | 2024-03-29 04:49:41 |
JST570 | YMML | FENIX A320... | 2024-04-27 12:43:00 |
JQ2007 | YBRK | FlyJSim_Q4... | 2024-03-23 04:01:33 |
JST2018 | YHBA | Boeing 787... | 2024-03-19 10:09:32 |
JST2007 | YBRK | Boeing 787... | 2024-03-09 10:25:56 |
JST1790 | YBRK | Qantas (VH... | 2024-03-09 10:45:35 |
JST1945 | YPMQ | Boeing 787... | 2024-03-05 07:55:24 |
JST673 | YPDN | ToLissA320... | 2024-02-25 06:02:44 |
JST486 | YPMQ | ToLissA320... | 2024-02-24 13:52:30 |
JST1945 | YPMQ | ToLissA346... | 2024-02-24 13:52:41 |
JST1945 | YPMQ | Boeing 787... | 2024-02-24 13:33:18 |
JST486 | YSTW | FenixA320_... | 2024-02-16 13:44:59 |
JST113 | YSTW | ToLissA320... | 2024-02-16 13:42:10 |
JST2018 | YHBA | Boeing 787... | 2024-02-06 09:57:40 |
JST1965 | YBUD | Boeing 787... | 2024-01-30 10:52:30 |
JST1945 | YPMQ | Boeing 787... | 2024-01-30 09:31:41 |
JQ816 | YSSY | ToLissA320... | 2024-01-24 04:59:40 |
JST1967 | YBUD | Boeing 787... | 2024-01-16 10:04:22 |
JST2020 | YHBA | Boeing 787... | 2024-01-14 09:59:57 |
JQ1522 | YPDN | Alliance A... | 2024-01-13 07:36:39 |
JST1945 | YPMQ | Boeing 787... | 2024-01-07 11:11:42 |
JST1119 | KLAX | ToLissA346... | 2023-12-25 04:52:10 |
JST1792 | YSCB | ToLissA320... | 2023-12-17 09:04:22 |
JST1790 | YBRK | Boeing 787... | 2023-12-17 07:44:06 |
JST484 | YWLM | ToLissA346... | 2023-12-14 09:53:02 |
JST904 | YBCG | Salty Boei... | 2023-12-05 11:32:45 |
JST4 | YBCG | Salty Boei... | 2023-11-26 07:35:02 |
Runway Information (Airport elevation: 12ft)
Runway | 01L | Length | 10,826ft | Width | 199ft | Elevation | 12ft | Surface | Asphalt | Heading | 27 |
Runway | 01R | Length | 11,696ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 27 |
Runway | 19L | Length | 11,696ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 207 |
Runway | 19R | Length | 10,826ft | Width | 199ft | Elevation | 12ft | Surface | Asphalt | Heading | 207 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.500 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | ATIS | Frequency | 125.500 Mhz |
Type | Clearance | Frequency | 118.850 Mhz |
Type | D | Frequency | 118.450 Mhz |
Type | D | Frequency | 123.500 Mhz |
Type | D | Frequency | 133.450 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 122.250 Mhz |
Type | Ground | Frequency | 124.050 Mhz |
Type | Tower | Frequency | 118.000 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 119.250 Mhz |
Type | CTR | Frequency | 121.200 Mhz |
Type | CTR | Frequency | 125.700 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BN | Frequency | 113200 Khz |