Search flights
Brisbane Intl Airport, Brisbane (YBBN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
JST113 | YWLM | B737-800X... | 2025-04-18 10:09:57 |
JST811 | YSSY | ToLissA320... | 2025-04-16 10:47:03 |
JST811 | YSSY | Fenix A320... | 2025-04-16 10:35:15 |
JST4 | YBCG | Boeing 787... | 2025-04-07 08:16:44 |
JST4 | YBSU | Boeing 787... | 2025-04-07 07:34:04 |
JST4 | YBCG | Boeing 787... | 2025-04-06 07:50:08 |
JST4 | YBSU | Boeing 787... | 2025-04-06 05:57:42 |
JST4 | YBCG | Boeing 787... | 2025-04-03 04:23:08 |
JST4 | YBSU | Boeing 787... | 2025-04-03 03:54:47 |
JQ969 | YPPH | ToLissA339... | 2025-04-02 01:43:04 |
JST4 | YBCG | Boeing 787... | 2025-03-29 08:10:01 |
JST4 | YBSU | Boeing 787... | 2025-03-29 07:31:50 |
JST5 | YWLM | Fenix A320... | 2025-03-28 10:59:43 |
JQ483 | YWLM | ToLissA321... | 2025-03-28 10:49:59 |
JST4 | YBCG | Boeing 787... | 2025-03-25 07:02:44 |
JST4 | YBCG | Boeing 787... | 2025-03-23 04:02:08 |
JST4 | YBCG | Lockheed J... | 2025-03-17 22:33:34 |
JST4 | YBCG | Lockheed J... | 2025-03-17 07:27:34 |
JQ485 | YWLM | ToLissA320... | 2025-03-16 08:07:05 |
JQ483 | YWLM | ToLissA321... | 2025-03-16 07:49:23 |
JST4 | YBCG | Boeing 787... | 2025-03-10 23:18:30 |
JST4 | YBCG | Boeing 787... | 2025-03-02 07:58:05 |
JQ815 | YSSY | ToLissA320... | 2025-02-22 23:03:35 |
QLK2380 | YBUD | B737-800X... | 2025-02-01 07:53:55 |
QLK2320 | YBUD | B738 | 2025-02-01 00:32:00 |
JQ969 | YPPH | PMDG 737-8... | 2025-01-26 01:08:08 |
JQ811 | YSSY | PMDG 777-3... | 2025-01-18 01:33:11 |
JQ149 | NZAA | Jetstar Ai... | 2024-12-30 01:21:18 |
JQ815 | YSSY | Fenix A320... | 2024-12-29 00:46:18 |
JQ825 | YSSY | B737-800X... | 2024-12-20 14:27:02 |
JQ928 | YBCS | ToLissA320... | 2024-11-30 10:11:23 |
JQ483 | YWLM | ToLissA320... | 2024-11-26 10:23:21 |
JST5 | YSSY | Fenix A321... | 2024-11-09 07:14:35 |
JST113 | YSSY | ToLissA320... | 2024-11-09 07:15:30 |
JST101 | YSSY | Fenix A320... | 2024-11-09 09:05:06 |
JQ811 | YSSY | A320 | 2024-11-09 06:15:00 |
JQ811 | YSSY | ToLissA320... | 2024-11-02 03:04:01 |
JQ904 | YBTL | ToLissA339... | 2024-11-01 11:23:00 |
JST5 | KLAX | FlyByWire... | 2024-10-29 11:54:38 |
JQ811 | YSSY | Fenix A320... | 2024-10-28 08:11:24 |
JQ1779 | YBMK | iFly 737-M... | 2024-10-25 04:41:52 |
JQ2016 | YHBA | B737-800X... | 2024-10-24 05:51:59 |
JQ149 | NZAA | Fenix A320... | 2024-10-24 06:13:38 |
JST5 | YBHM | iFly 737-M... | 2024-10-17 00:04:45 |
JQ888 | YBMK | 2024-10-03 06:32:23 | |
JQ2002 | YBRK | Boeing 787... | 2024-09-23 09:01:00 |
JQ1964 | YBUD | Boeing 787... | 2024-09-22 02:54:44 |
JQ2183 | YSSY | Qantas (VH... | 2024-09-20 13:02:54 |
5 | NTAA | Airbus A32... | 2024-09-13 20:17:30 |
JQ811 | YSSY | Fenix A321... | 2024-08-28 05:20:08 |
JQ1814 | YPAD | Embraer E1... | 2024-08-20 03:16:37 |
JQ563 | YMML | Fenix A320... | 2024-08-15 06:52:55 |
JQ79911A | YBCG | ToLissA320... | 2024-08-10 00:44:17 |
"JQ674 | YPDN | ToLissA320... | 2024-08-08 10:35:35 |
JQ567 | YMML | ToLissA321... | 2024-08-06 01:26:22 |
JQ15 | YBCS | ToLissA320... | 2024-07-26 12:41:04 |
JQ656 | YSCB | ToLissA320... | 2024-07-11 03:49:33 |
JQ813 | YSSY | ToLissA320... | 2024-07-09 02:12:01 |
JC1426 | YGLA | ToLissA320... | 2024-07-09 10:54:04 |
JC1357 | YGLA | ToLissA320... | 2024-07-09 10:54:58 |
JQ906 | YBTL | ToLissA320... | 2024-07-04 08:36:27 |
JST811 | YSSY | ToLissA320... | 2024-06-24 06:57:02 |
JST1521 | YPDN | B737-800X... | 2024-06-22 06:21:16 |
JQ934 | YBCS | ToLissA320... | 2024-06-22 08:35:15 |
JST1946 | YPMQ | Boeing 787... | 2024-06-10 04:17:53 |
JST811 | YSSY | PMDG 737-8... | 2024-06-08 02:40:34 |
JST674 | YPDN | ToLissA320... | 2024-06-02 02:51:18 |
JST2002 | YBRK | ToLissA320... | 2024-06-01 06:20:13 |
JST1789 | YBRK | ToLissA320... | 2024-06-01 06:20:33 |
JST15 | YBCS | Fenix A320... | 2024-06-01 07:34:32 |
JST674 | YPDN | ToLissA320... | 2024-05-25 14:05:28 |
JST2016 | YHBA | Boeing 787... | 2024-05-19 07:17:43 |
JST2002 | YBRK | Boeing 787... | 2024-05-19 08:09:06 |
JST811 | YSSY | Fenix A320... | 2024-05-18 14:22:34 |
JST500 | YSSY | Fenix A320... | 2024-05-18 14:34:53 |
JQ825 | YSSY | A320 Jetst... | 2024-05-15 10:08:54 |
JQ811 | YSSY | Fenix A320... | 2024-05-09 09:02:10 |
JST113 | YBCG | ToLissA320... | 2024-05-06 11:49:04 |
JST563 | YMML | Fenix A320... | 2024-05-05 03:26:48 |
JQ567 | YMML | ToLissA321... | 2024-05-05 03:36:33 |
JST928 | YBCS | Fenix Airb... | 2024-04-27 13:06:38 |
JST928 | YBCS | ToLissA320... | 2024-04-27 12:46:04 |
JST15 | YBCS | ToLissA320... | 2024-04-27 13:27:25 |
JQ1787 | YBCS | Embraer E1... | 2024-04-27 13:07:03 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
JST810 | YSSY | B737-800X... | 2025-04-13 13:06:22 |
JQ833 | YBPN | A320 | 2025-04-11 04:16:00 |
JQ79931E | YBSU | Boeing 787... | 2025-04-07 07:57:04 |
JQ79931E | YBSU | Boeing 787... | 2025-04-06 06:37:14 |
JQ79921A | YBCG | Boeing 787... | 2025-04-06 08:15:22 |
JQ79931E | YBSU | Boeing 787... | 2025-04-03 04:18:42 |
JQ79921A | YBCG | Boeing 787... | 2025-04-03 04:48:08 |
JQ79921A | YBCG | Boeing 787... | 2025-04-03 03:49:09 |
JQ889 | YBMK | ToLissA320... | 2025-03-29 06:59:06 |
JQ79931E | YBSU | Boeing 787... | 2025-03-29 08:02:39 |
JQ810 | YSSY | ToLissA320... | 2025-03-27 11:52:19 |
JQ79921A | YBCG | Boeing 787... | 2025-03-25 07:29:48 |
JQ79921A | YBCG | Boeing 787... | 2025-03-23 04:32:32 |
JQ79931E | YBSU | Lockheed J... | 2025-03-17 08:01:06 |
JQ79921A | YBCG | Lockheed J... | 2025-03-17 23:50:46 |
JQ79921A | YBCG | Lockheed J... | 2025-03-17 08:35:51 |
JQ79921A | YBCG | Boeing 787... | 2025-03-10 23:45:26 |
JQ79921A | YBCG | Boeing 787... | 2025-03-02 08:45:23 |
JQ79921A | YBCG | Boeing 787... | 2025-03-02 07:46:33 |
JQ820 | YSSY | Fenix A320... | 2025-02-28 11:39:29 |
JQ810 | YSSY | ToLissA320... | 2025-02-28 11:20:46 |
JSC2614 | YSCB | Embraer E1... | 2025-02-21 02:40:16 |
JQ889 | YBMK | ToLissA320... | 2025-02-03 08:45:13 |
JQ79921A | YBCG | PMDG 737-8... | 2025-01-26 00:54:14 |
QLK2380 | YHBA | Free Embra... | 2025-01-17 10:26:55 |
JQ820 | YSSY | Fenix A320... | 2025-01-01 06:12:11 |
JST5 | YBCG | Fenix A320... | 2024-12-30 01:06:40 |
JQ820 | YSSY | iFly 737-M... | 2024-12-28 09:23:58 |
JQ482 | YWLM | ToLissA320... | 2024-12-25 14:07:04 |
JQ482 | YWLM | ToLissA320... | 2024-12-25 14:09:04 |
JQ889 | YBMK | ToLissA320... | 2024-12-20 13:54:33 |
JQ79921A | YBCG | B737-800X... | 2024-11-30 06:10:47 |
JST5 | AYPY | Fenix A321... | 2024-11-09 06:42:39 |
JST113 | AYPY | ToLissA320... | 2024-11-09 06:41:52 |
JST101 | AYPY | Fenix A320... | 2024-11-09 06:42:22 |
JST113 | YBCG | ToLissA339... | 2024-10-28 13:14:08 |
JQ79921A | YBCG | iFly 737-M... | 2024-10-16 00:04:47 |
JQ1790 | YBRK | Boeing 787... | 2024-09-29 01:46:51 |
JST935 | YBCS | A21N | 2024-09-27 10:45:00 |
JQ1965 | YBUD | Boeing 787... | 2024-09-22 03:56:02 |
JQ816 | YSSY | ToLissA320... | 2024-09-21 05:24:28 |
JQ1945 | YPMQ | Boeing 787... | 2024-09-21 06:25:15 |
JQ933 | YBCS | Fenix A320... | 2024-09-08 11:09:51 |
JQ929 | YBCS | ToLissA320... | 2024-09-08 10:50:20 |
JQ820 | YSSY | Fenix A320... | 2024-08-31 05:20:07 |
JQ560 | YMML | Fenix A320... | 2024-08-31 11:15:11 |
JQ931 | YBCS | Fenix A321... | 2024-08-27 07:04:01 |
JQ673 | YPDN | ToLissA321... | 2024-08-23 15:27:50 |
JQ673 | YPDN | Fenix A320... | 2024-08-23 15:30:17 |
JQ673 | YPDN | ToLissA320... | 2024-08-23 15:24:09 |
JQ657 | YSCB | ToLissA320... | 2024-08-19 11:48:16 |
JQ929 | YBCS | Fenix A320... | 2024-08-14 08:32:38 |
JQ673 | YPDN | ToLissA320... | 2024-08-09 14:36:14 |
JQ758 | YMHB | Embraer E1... | 2024-08-04 06:36:12 |
JC1354 | YSCB | Embraer E1... | 2024-07-10 12:04:29 |
JQ801 | YPAD | ToLissA320... | 2024-07-09 00:31:38 |
JQ657 | YSCB | ToLissA320... | 2024-07-07 02:59:20 |
JC1247 | YSSY | ToLissA321... | 2024-07-03 14:54:25 |
JQ657 | YSCB | ToLissA320... | 2024-06-30 08:13:26 |
JST673 | YPDN | ToLissA320... | 2024-06-23 04:42:59 |
JST657 | YSCB | ToLissA320... | 2024-06-22 03:48:36 |
JQ822 | YSSY | ToLissA320... | 2024-06-21 08:52:42 |
JQ801 | YPAD | ToLissA320... | 2024-06-09 04:50:28 |
JST2011 | YBRK | Boeing 787... | 2024-06-02 06:50:58 |
JST1790 | YBRK | ToLissA320... | 2024-06-02 02:19:14 |
JST128 | YCFS | NA | 2024-06-02 08:45:16 |
JST820 | YSSY | Fenix A320... | 2024-06-01 06:29:45 |
JST7992 | YSSY | ToLissA320... | 2024-06-01 03:26:57 |
JST7992 | YSSY | ToLissA320... | 2024-05-25 13:40:58 |
JST2018 | YHBA | Boeing 787... | 2024-05-19 07:58:55 |
JST500 | YBCS | Fenix A320... | 2024-05-18 13:03:39 |
JST4 | YBCG | Boeing 787... | 2024-05-18 11:07:44 |
JST26 | YBCS | Fenix A320... | 2024-05-18 13:11:54 |
JQ812 | YSSY | ToLissA321... | 2024-05-15 02:29:01 |
JST486 | YBCG | ToLissA320... | 2024-05-06 11:28:00 |
JST113 | YBCG | ToLissA320... | 2024-05-06 11:09:17 |
JST113 | YBCG | ToLissA320... | 2024-05-05 10:29:25 |
JST889 | YBMK | ToLissA320... | 2024-05-04 05:30:06 |
JST889 | YBMK | ToLissA320... | 2024-05-04 05:25:32 |
JST810 | YSSY | Fenix A320... | 2024-05-04 07:30:45 |
JQ816 | YSSY | ToLissA321... | 2024-05-04 07:30:46 |
JST810 | YSSY | Fenix A320... | 2024-05-03 15:32:14 |
JST816 | YSSY | Fenix Airb... | 2024-04-27 12:33:26 |
JQ810 | YSSY | ToLissA321... | 2024-04-27 12:40:50 |
JST887 | YBMK | A320 | 2024-04-27 06:05:00 |
Runway Information (Airport elevation: 12ft)
Runway | 01L | Length | 10,826ft | Width | 199ft | Elevation | 12ft | Surface | Asphalt | Heading | 27 |
Runway | 01R | Length | 11,696ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 27 |
Runway | 19L | Length | 11,696ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 207 |
Runway | 19R | Length | 10,826ft | Width | 199ft | Elevation | 12ft | Surface | Asphalt | Heading | 207 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.500 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | ATIS | Frequency | 125.500 Mhz |
Type | Clearance | Frequency | 118.850 Mhz |
Type | D | Frequency | 118.450 Mhz |
Type | D | Frequency | 123.500 Mhz |
Type | D | Frequency | 133.450 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 122.250 Mhz |
Type | Ground | Frequency | 124.050 Mhz |
Type | Tower | Frequency | 118.000 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 119.250 Mhz |
Type | CTR | Frequency | 121.200 Mhz |
Type | CTR | Frequency | 125.700 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BN | Frequency | 113200 Khz |