Search flights
Port Macquarie Airport, Port Macquarie (YPMQ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
JQ1945 | YBBN | Boeing 787... | 2024-09-21 05:51:30 |
JST1943 | YSSY | Boeing 787... | 2024-06-10 05:12:42 |
JST4 | YBCG | Boeing 787... | 2024-05-18 10:20:38 |
JST1940 | YSSY | Boeing 787... | 2024-04-15 10:06:13 |
JST1945 | YBBN | Boeing 787... | 2024-04-07 09:47:55 |
JST1943 | YSSY | Boeing 787... | 2024-03-19 10:54:03 |
JST1945 | YBBN | Boeing 787... | 2024-03-05 07:19:27 |
JST486 | YBBN | ToLissA320... | 2024-02-24 12:32:24 |
JST1945 | YBBN | ToLissA346... | 2024-02-24 12:33:15 |
JST1945 | YBBN | Boeing 787... | 2024-02-24 12:45:13 |
JST1943 | YSSY | Boeing 787... | 2024-02-10 09:37:01 |
JST1945 | YBBN | Boeing 787... | 2024-01-30 08:55:58 |
JST1943 | YSSY | Boeing 787... | 2024-01-16 10:59:03 |
JST1945 | YBBN | Boeing 787... | 2024-01-07 10:31:04 |
JST1938 | YSSY | Boeing 787... | 2023-12-17 09:44:52 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
JQ1941 | YSSY | Boeing 787... | 2024-09-21 05:44:18 |
JST1946 | YBBN | Boeing 787... | 2024-06-10 04:51:49 |
JST1941 | YSSY | Boeing 787... | 2024-05-18 10:12:36 |
JST1946 | YBBN | Boeing 787... | 2024-04-15 10:01:31 |
JST1941 | YSSY | Boeing 787... | 2024-04-07 09:41:33 |
JST1946 | YBBN | Boeing 787... | 2024-03-19 10:47:23 |
JST1942 | YSSY | Boeing 787... | 2024-03-05 07:14:17 |
JST1939 | YSSY | Boeing 787... | 2024-02-24 12:12:33 |
JST1937 | YSSY | B737-800X... | 2024-02-24 12:22:41 |
JQ1942 | YSSY | Carenado S... | 2024-02-24 12:41:54 |
JST1946 | YBBN | Boeing 787... | 2024-02-10 09:30:02 |
JST1942 | YSSY | Boeing 787... | 2024-01-30 08:48:19 |
JST1946 | YBBN | Boeing 787... | 2024-01-16 10:52:50 |
JST1937 | YSSY | Boeing 787... | 2024-01-07 10:18:05 |
JST1946 | YBBN | Boeing 787... | 2023-12-17 09:38:15 |
Runway Information (Airport elevation: 15ft)
Runway | 03 | Length | 5,894ft | Width | 146ft | Elevation | 13ft | Surface | Asphalt | Heading | 30 |
Runway | 21 | Length | 5,894ft | Width | 146ft | Elevation | 13ft | Surface | Asphalt | Heading | 210 |
Airport Frequencies
Type | AWOS | Frequency | 128.450 Mhz |
Type | CTR | Frequency | 120.550 Mhz |
Type | CTAF | Frequency | 118.100 Mhz |
Type | CTAF | Frequency | 122.300 Mhz |
Type | CTAF | Frequency | 126.600 Mhz |
Airport Navaids
Type | NDB | Ident | PMQ | Frequency | 395 Khz |