Flight Report
Pilot
Flight Date
09 Jun 2024
Review Status
Approved
Flight Number
JST1212
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
BATO3Q MADEP N774 MARLN MARLN5
Aircraft
PMDG 737-800 JetStar Airways BW (VN-A199)
Fuel Used
9,485kg
Distance
1,221nm
Passengers
180
Cargo
4,591kg
Departure Time
05:40:27
Arrival Time
09:40:17
Flight Duration
03:59:47
Earnings
$3,663.00
Flight XP
500
Performance Score
100%
Landing Rate
-199fpm
Flight Type
Scheduled
Comments
ACARS flight.
Skill Analysis (100%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -199fpm)
Take-off G-Force
1.15g
Rotate Speed
165kt
Rotate Pitch
-9.33°
Rotate Bank
-1.24°
Gear-up Speed
176kt
Gear-up Altitude
100ft
Take-Off Winds
030/6kt
TAT Departure/Arrival
20°C/14°C
Touch-down G-Force
1.09g
Touch-down Speed
129kt
Touch-down Pitch
-5.55°
Touch-down Bank
-0.29°
Gear-down Speed
172kt
Gear-down Altitude
1,360ft
Landing Winds
172/7kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[05:40:22utc] You have successfully logged in Darcy Spiller.
[05:40:27utc] Your flight to YSSY has now been started.
[05:40:27utc] Aircraft boarding in progress
[06:03:41utc] Landing lights OFF
[06:03:41utc] Detected aircraft taxiing
[06:04:32utc] Landing lights ON
[06:06:58utc] Starting engine(s)
[06:07:56utc] FLAPS 1
[06:08:04utc] FLAPS 2
[06:08:08utc] FLAPS 3
[06:08:16utc] Landing lights OFF
[06:08:16utc] Landing lights ON
[06:08:17utc] Landing lights OFF
[06:10:02utc] Landing lights ON
[06:11:05utc] Landing lights OFF
[06:16:07utc] Landing lights ON
[06:20:31utc] Detected take-off roll, WIND 030/6kt
[06:20:55utc] Departing NZAA, IAS 165kt, G-force 1.15g, pitch -9.33deg, bank -1.24deg, VS 78fpm, HDG 071deg
[06:20:59utc] Gear UP, IAS 176kt, GS 171kt, ALT 100ft
[06:20:59utc] Gear DOWN, IAS 176kt, GS 171kt, ALT 110ft
[06:21:00utc] Gear UP, IAS 177kt, GS 171kt, ALT 120ft
[06:21:15utc] Aircraft climbing, IAS 174kt, GS 161kt, VS 4916fpm, ALT 1190ft, PITCH -20.69deg, HDG 070deg, TAT 19deg, WIND 020/16kt
[06:21:17utc] Gear DOWN, IAS 172kt, GS 161kt, ALT 1360ft
[06:21:17utc] Gear UP, IAS 172kt, GS 161kt, ALT 1380ft
[06:21:22utc] FLAPS 2, IAS 170kt
[06:21:46utc] FLAPS 1, IAS 206kt
[06:21:47utc] Gear DOWN, IAS 207kt, GS 202kt, ALT 2490ft
[06:21:47utc] Gear UP, IAS 207kt, GS 204kt, ALT 2490ft
[06:21:50utc] Gear DOWN, IAS 212kt, GS 208kt, ALT 2530ft
[06:21:50utc] Gear UP, IAS 212kt, GS 208kt, ALT 2540ft
[06:21:53utc] Gear DOWN, IAS 217kt, GS 214kt, ALT 2590ft
[06:21:54utc] Gear UP, IAS 217kt, GS 214kt, ALT 2590ft
[06:21:54utc] FLAPS UP, IAS 218kt
[06:22:10utc] Gear DOWN, IAS 238kt, GS 241kt, ALT 2900ft
[06:22:10utc] Gear UP, IAS 238kt, GS 241kt, ALT 2910ft
[06:22:31utc] Gear DOWN, IAS 240kt, GS 239kt, ALT 4150ft
[06:22:31utc] Gear UP, IAS 240kt, GS 239kt, ALT 4170ft
[06:23:48utc] Gear DOWN, IAS 231kt, GS 241kt, ALT 8150ft
[06:23:48utc] Gear UP, IAS 231kt, GS 241kt, ALT 8150ft
[06:24:09utc] Gear DOWN, IAS 247kt, GS 257kt, ALT 8820ft
[06:24:09utc] Gear UP, IAS 247kt, GS 257kt, ALT 8830ft
[06:24:13utc] Gear DOWN, IAS 248kt, GS 259kt, ALT 8970ft
[06:24:13utc] Gear UP, IAS 248kt, GS 259kt, ALT 8980ft
[06:24:16utc] Gear DOWN, IAS 249kt, GS 259kt, ALT 9110ft
[06:24:16utc] Gear UP, IAS 249kt, GS 260kt, ALT 9120ft
[06:24:43utc] Gear DOWN, IAS 249kt, GS 264kt, ALT 10460ft
[06:24:43utc] Gear UP, IAS 249kt, GS 264kt, ALT 10470ft
[06:25:44utc] Gear DOWN, IAS 263kt, GS 303kt, ALT 13020ft
[06:25:45utc] Gear UP, IAS 263kt, GS 305kt, ALT 13020ft
[06:29:45utc] Landing lights OFF, ALT 19100ft
[06:29:47utc] Landing lights ON, ALT 19150ft
[06:29:48utc] Landing lights OFF, ALT 19180ft
[06:29:54utc] Gear DOWN, IAS 335kt, GS 416kt, ALT 19320ft
[06:29:54utc] Gear UP, IAS 335kt, GS 416kt, ALT 19330ft
[06:39:02utc] Gear DOWN, IAS 324kt, GS 437kt, ALT 27690ft
[06:39:02utc] Gear UP, IAS 324kt, GS 437kt, ALT 27700ft
[06:39:08utc] Gear DOWN, IAS 322kt, GS 435kt, ALT 27900ft
[06:39:08utc] Gear UP, IAS 322kt, GS 435kt, ALT 27910ft
[06:43:28utc] Aircraft at 33920ft, IAS 281kt, GS 389kt, HDG 283deg, TAT -21deg, WIND 291/84kt
[06:43:37utc] Aircraft climbing, IAS 282kt, GS 389kt, VS 76fpm, ALT 33940ft, PITCH -2.81deg, HDG 283deg, TAT -20deg, WIND 291/84kt
[06:43:48utc] Aircraft at 33940ft, IAS 283kt, GS 391kt, HDG 283deg, TAT -20deg, WIND 291/84kt
[06:51:12utc] Gear DOWN, IAS 281kt, GS 385kt, ALT 33920ft
[06:51:13utc] Gear UP, IAS 281kt, GS 385kt, ALT 33920ft
[06:51:42utc] Gear DOWN, IAS 282kt, GS 385kt, ALT 33920ft
[06:51:42utc] Gear UP, IAS 282kt, GS 385kt, ALT 33920ft
[06:52:28utc] Gear DOWN, IAS 283kt, GS 385kt, ALT 33930ft
[06:52:29utc] Gear UP, IAS 283kt, GS 385kt, ALT 33930ft
[07:00:32utc] Gear DOWN, IAS 281kt, GS 377kt, ALT 33890ft
[07:00:32utc] Gear UP, IAS 281kt, GS 377kt, ALT 33890ft
[07:11:47utc] Aircraft climbing, IAS 282kt, GS 385kt, VS 203fpm, ALT 33910ft, PITCH -2.94deg, HDG 283deg, TAT -19deg, WIND 312/106kt
[07:12:13utc] Aircraft at 33950ft, IAS 282kt, GS 383kt, HDG 283deg, TAT -19deg, WIND 312/106kt
[07:19:57utc] Gear DOWN, IAS 281kt, GS 383kt, ALT 33950ft
[07:19:58utc] Gear UP, IAS 281kt, GS 383kt, ALT 33950ft
[07:20:25utc] Gear DOWN, IAS 281kt, GS 385kt, ALT 33950ft
[07:20:25utc] Gear UP, IAS 281kt, GS 385kt, ALT 33950ft
[07:21:39utc] Gear DOWN, IAS 282kt, GS 389kt, ALT 33950ft
[07:21:39utc] Gear UP, IAS 282kt, GS 389kt, ALT 33950ft
[07:39:32utc] Aircraft descending, ALT 33900ft, IAS 280kt, GS 412kt, HDG 281deg, VS -187fpm, TAT -15deg, WIND 302/69kt
[07:40:01utc] Aircraft at 33850ft, IAS 281kt, GS 412kt, HDG 281deg, TAT -15deg, WIND 301/68kt
[07:42:23utc] Gear DOWN, IAS 280kt, GS 414kt, ALT 33850ft
[07:42:23utc] Gear UP, IAS 280kt, GS 414kt, ALT 33850ft
[07:46:15utc] Gear DOWN, IAS 280kt, GS 416kt, ALT 33850ft
[07:46:15utc] Gear UP, IAS 280kt, GS 416kt, ALT 33850ft
[07:46:22utc] Gear DOWN, IAS 280kt, GS 416kt, ALT 33850ft
[07:46:22utc] Gear UP, IAS 280kt, GS 416kt, ALT 33850ft
[07:47:06utc] Gear DOWN, IAS 280kt, GS 416kt, ALT 33850ft
[07:47:06utc] Gear UP, IAS 280kt, GS 416kt, ALT 33850ft
[07:48:19utc] Gear DOWN, IAS 279kt, GS 416kt, ALT 33850ft
[07:48:19utc] Gear UP, IAS 279kt, GS 416kt, ALT 33850ft
[07:48:50utc] Gear DOWN, IAS 280kt, GS 418kt, ALT 33850ft
[07:48:50utc] Gear UP, IAS 280kt, GS 418kt, ALT 33850ft
[07:49:11utc] Gear DOWN, IAS 280kt, GS 418kt, ALT 33850ft
[07:49:12utc] Gear UP, IAS 280kt, GS 418kt, ALT 33850ft
[07:51:50utc] Gear DOWN, IAS 279kt, GS 418kt, ALT 33860ft
[07:51:50utc] Gear UP, IAS 279kt, GS 418kt, ALT 33860ft
[07:52:39utc] Aircraft descending, ALT 33830ft, IAS 278kt, GS 416kt, HDG 280deg, VS -57fpm, TAT -16deg, WIND 292/56kt
[07:52:42utc] Gear DOWN, IAS 278kt, GS 416kt, ALT 33830ft
[07:52:42utc] Gear UP, IAS 278kt, GS 416kt, ALT 33830ft
[07:52:49utc] Gear DOWN, IAS 275kt, GS 412kt, ALT 33770ft
[07:52:49utc] Gear UP, IAS 275kt, GS 412kt, ALT 33770ft
[07:52:51utc] Gear DOWN, IAS 275kt, GS 410kt, ALT 33720ft
[07:52:52utc] Gear UP, IAS 275kt, GS 410kt, ALT 33720ft
[07:54:03utc] Gear DOWN, IAS 291kt, GS 414kt, ALT 30170ft
[07:54:03utc] Gear UP, IAS 291kt, GS 414kt, ALT 30170ft
[07:54:10utc] Gear DOWN, IAS 293kt, GS 418kt, ALT 30110ft
[07:54:11utc] Gear UP, IAS 293kt, GS 418kt, ALT 30110ft
[07:55:21utc] Aircraft climbing, IAS 299kt, GS 422kt, VS 91fpm, ALT 29870ft, PITCH -2.19deg, HDG 279deg, TAT -13deg, WIND 281/45kt
[07:55:31utc] Aircraft at 29870ft, IAS 301kt, GS 426kt, HDG 279deg, TAT -13deg, WIND 281/45kt
[08:04:14utc] Gear DOWN, IAS 308kt, GS 433kt, ALT 29880ft
[08:04:14utc] Gear UP, IAS 308kt, GS 433kt, ALT 29880ft
[08:07:38utc] Gear DOWN, IAS 308kt, GS 432kt, ALT 29890ft
[08:07:38utc] Gear UP, IAS 308kt, GS 432kt, ALT 29890ft
[08:08:40utc] Gear DOWN, IAS 309kt, GS 433kt, ALT 29890ft
[08:08:41utc] Gear UP, IAS 309kt, GS 433kt, ALT 29890ft
[08:08:49utc] Gear DOWN, IAS 308kt, GS 432kt, ALT 29890ft
[08:08:50utc] Gear UP, IAS 308kt, GS 432kt, ALT 29890ft
[08:08:51utc] Gear DOWN, IAS 308kt, GS 432kt, ALT 29890ft
[08:08:51utc] Gear UP, IAS 308kt, GS 432kt, ALT 29890ft
[08:09:14utc] Gear DOWN, IAS 308kt, GS 432kt, ALT 29890ft
[08:09:14utc] Gear UP, IAS 308kt, GS 432kt, ALT 29890ft
[08:17:42utc] Aircraft climbing, IAS 307kt, GS 428kt, VS 2109fpm, ALT 30050ft, PITCH -5.07deg, HDG 282deg, TAT -13deg, WIND 287/50kt
[08:20:59utc] Aircraft at 33880ft, IAS 281kt, GS 420kt, HDG 282deg, TAT -19deg, WIND 288/52kt
[08:21:09utc] Aircraft climbing, IAS 281kt, GS 420kt, VS 52fpm, ALT 33890ft, PITCH -2.56deg, HDG 282deg, TAT -19deg, WIND 287/52kt
[08:21:18utc] Aircraft at 33890ft, IAS 281kt, GS 420kt, HDG 282deg, TAT -19deg, WIND 287/52kt
[09:02:50utc] Gear DOWN, IAS 279kt, GS 426kt, ALT 33990ft
[09:02:50utc] Gear UP, IAS 279kt, GS 426kt, ALT 33990ft
[09:03:08utc] Gear DOWN, IAS 277kt, GS 428kt, ALT 33980ft
[09:03:08utc] Gear UP, IAS 277kt, GS 428kt, ALT 33980ft
[09:03:24utc] Aircraft climbing, IAS 279kt, GS 430kt, VS 63fpm, ALT 34000ft, PITCH -2.56deg, HDG 278deg, TAT -20deg, WIND 274/38kt
[09:03:35utc] Aircraft at 34000ft, IAS 279kt, GS 432kt, HDG 278deg, TAT -20deg, WIND 273/38kt
[09:04:13utc] Gear DOWN, IAS 279kt, GS 430kt, ALT 33990ft
[09:04:13utc] Gear UP, IAS 279kt, GS 430kt, ALT 33990ft
[09:04:18utc] Gear DOWN, IAS 278kt, GS 430kt, ALT 33990ft
[09:04:18utc] Gear UP, IAS 278kt, GS 430kt, ALT 33990ft
[09:04:26utc] Gear DOWN, IAS 278kt, GS 430kt, ALT 33990ft
[09:04:27utc] Gear UP, IAS 278kt, GS 430kt, ALT 33990ft
[09:04:46utc] Aircraft descending, ALT 33710ft, IAS 282kt, GS 433kt, HDG 278deg, VS -3045fpm, TAT -19deg, WIND 271/37kt
[09:05:46utc] Gear DOWN, IAS 295kt, GS 435kt, ALT 30690ft
[09:05:46utc] Gear UP, IAS 295kt, GS 435kt, ALT 30680ft
[09:09:03utc] Spoilers DEPLOYED, IAS 326kt, ALT 20220ft
[09:09:06utc] Spoilers RETRACTED , IAS 324kt, ALT 20110ft
[09:09:08utc] Spoilers DEPLOYED, IAS 324kt, ALT 19980ft
[09:09:09utc] Spoilers RETRACTED , IAS 323kt, ALT 19950ft
[09:11:44utc] Spoilers DEPLOYED, IAS 315kt, ALT 13210ft
[09:11:47utc] Spoilers RETRACTED , IAS 314kt, ALT 13070ft
[09:12:45utc] Gear DOWN, IAS 304kt, GS 340kt, ALT 11140ft
[09:12:45utc] Gear UP, IAS 303kt, GS 340kt, ALT 11140ft
[09:13:51utc] Gear DOWN, IAS 265kt, GS 297kt, ALT 10400ft
[09:13:52utc] Gear UP, IAS 265kt, GS 297kt, ALT 10400ft
[09:13:55utc] Landing lights ON, ALT 10370ft
[09:14:06utc] Gear DOWN, IAS 255kt, GS 288kt, ALT 10280ft
[09:14:07utc] Gear UP, IAS 255kt, GS 288kt, ALT 10280ft
[09:14:09utc] Gear DOWN, IAS 253kt, GS 286kt, ALT 10260ft
[09:14:09utc] Gear UP, IAS 253kt, GS 286kt, ALT 10260ft
[09:14:18utc] Gear DOWN, IAS 247kt, GS 280kt, ALT 10190ft
[09:14:18utc] Gear UP, IAS 247kt, GS 280kt, ALT 10190ft
[09:14:20utc] Gear DOWN, IAS 246kt, GS 278kt, ALT 10170ft
[09:14:21utc] Gear UP, IAS 246kt, GS 278kt, ALT 10160ft
[09:15:02utc] Gear DOWN, IAS 232kt, GS 262kt, ALT 9690ft
[09:15:02utc] Gear UP, IAS 232kt, GS 262kt, ALT 9690ft
[09:15:05utc] Gear DOWN, IAS 232kt, GS 262kt, ALT 9640ft
[09:15:05utc] Gear UP, IAS 232kt, GS 262kt, ALT 9640ft
[09:15:37utc] Gear DOWN, IAS 229kt, GS 259kt, ALT 9060ft
[09:15:37utc] Gear UP, IAS 229kt, GS 259kt, ALT 9060ft
[09:15:42utc] Gear DOWN, IAS 229kt, GS 259kt, ALT 8970ft
[09:15:42utc] Gear UP, IAS 229kt, GS 259kt, ALT 8970ft
[09:15:46utc] Gear DOWN, IAS 228kt, GS 257kt, ALT 8920ft
[09:15:47utc] Gear UP, IAS 228kt, GS 257kt, ALT 8910ft
[09:16:46utc] Gear DOWN, IAS 243kt, GS 270kt, ALT 8180ft
[09:16:46utc] Gear UP, IAS 243kt, GS 270kt, ALT 8180ft
[09:16:49utc] Gear DOWN, IAS 243kt, GS 270kt, ALT 8150ft
[09:16:49utc] Gear UP, IAS 243kt, GS 270kt, ALT 8140ft
[09:17:33utc] Gear DOWN, IAS 239kt, GS 262kt, ALT 7570ft
[09:17:34utc] Gear UP, IAS 239kt, GS 262kt, ALT 7570ft
[09:17:54utc] Gear DOWN, IAS 239kt, GS 262kt, ALT 7320ft
[09:17:54utc] Gear UP, IAS 239kt, GS 262kt, ALT 7320ft
[09:18:46utc] Gear DOWN, IAS 237kt, GS 264kt, ALT 6760ft
[09:18:47utc] Gear UP, IAS 237kt, GS 264kt, ALT 6750ft
[09:18:50utc] Gear DOWN, IAS 237kt, GS 264kt, ALT 6730ft
[09:18:50utc] Gear UP, IAS 237kt, GS 264kt, ALT 6730ft
[09:19:09utc] Aircraft at 6700ft, IAS 241kt, GS 266kt, HDG 348deg, TAT 15deg, WIND 256/6kt
[09:19:13utc] Gear DOWN, IAS 241kt, GS 268kt, ALT 6700ft
[09:19:13utc] Gear UP, IAS 241kt, GS 268kt, ALT 6700ft
[09:19:22utc] Gear DOWN, IAS 240kt, GS 266kt, ALT 6700ft
[09:19:22utc] Gear UP, IAS 240kt, GS 266kt, ALT 6700ft
[09:19:30utc] Gear DOWN, IAS 239kt, GS 264kt, ALT 6700ft
[09:19:30utc] Gear UP, IAS 239kt, GS 264kt, ALT 6700ft
[09:19:43utc] Gear DOWN, IAS 238kt, GS 264kt, ALT 6680ft
[09:19:43utc] Gear UP, IAS 238kt, GS 264kt, ALT 6680ft
[09:19:48utc] Aircraft descending, ALT 6660ft, IAS 238kt, GS 264kt, HDG 348deg, VS -343fpm, TAT 14deg, WIND 257/6kt
[09:20:35utc] Gear DOWN, IAS 240kt, GS 260kt, ALT 5780ft
[09:20:35utc] Gear UP, IAS 240kt, GS 260kt, ALT 5780ft
[09:21:35utc] FLAPS 1, IAS 240kt
[09:22:02utc] Spoilers DEPLOYED, IAS 218kt, ALT 4380ft
[09:22:08utc] Spoilers RETRACTED , IAS 211kt, ALT 4330ft
[09:22:09utc] Gear DOWN, IAS 210kt, GS 216kt, ALT 4320ft
[09:22:10utc] Gear UP, IAS 210kt, GS 216kt, ALT 4310ft
[09:22:53utc] Gear DOWN, IAS 199kt, GS 200kt, ALT 3610ft
[09:22:53utc] Gear UP, IAS 199kt, GS 200kt, ALT 3600ft
[09:23:07utc] Gear DOWN, IAS 200kt, GS 198kt, ALT 3310ft
[09:23:07utc] Gear UP, IAS 200kt, GS 196kt, ALT 3300ft
[09:23:08utc] Gear DOWN, IAS 200kt, GS 196kt, ALT 3270ft
[09:23:08utc] Gear UP, IAS 200kt, GS 196kt, ALT 3270ft
[09:23:31utc] Aircraft at 3050ft, IAS 196kt, GS 194kt, HDG 205deg, TAT 17deg, WIND 242/14kt
[09:23:32utc] Gear DOWN, IAS 196kt, GS 194kt, ALT 3050ft
[09:23:32utc] Gear UP, IAS 196kt, GS 194kt, ALT 3050ft
[09:23:39utc] Gear DOWN, IAS 193kt, GS 192kt, ALT 3020ft
[09:23:40utc] Gear UP, IAS 193kt, GS 192kt, ALT 3020ft
[09:23:40utc] Aircraft descending, ALT 3010ft, IAS 192kt, GS 192kt, HDG 203deg, VS -342fpm, TAT 17deg, WIND 243/14kt
[09:23:41utc] FLAPS 2, IAS 192kt
[09:23:53utc] Gear DOWN, IAS 184kt, GS 183kt, ALT 2990ft
[09:23:53utc] Gear UP, IAS 184kt, GS 183kt, ALT 2990ft
[09:23:56utc] Aircraft at 2990ft, IAS 183kt, GS 183kt, HDG 203deg, TAT 16deg, WIND 242/14kt
[09:24:00utc] Spoilers DEPLOYED, IAS 182kt, ALT 2990ft
[09:24:05utc] Spoilers RETRACTED , IAS 181kt, ALT 2990ft
[09:24:06utc] FLAPS 3, IAS 181kt
[09:24:18utc] Gear DOWN, IAS 176kt, GS 175kt, ALT 2990ft
[09:24:19utc] Gear UP, IAS 176kt, GS 175kt, ALT 2990ft
[09:24:25utc] FLAPS 4, IAS 173kt
[09:24:35utc] Gear DOWN, IAS 168kt, GS 165kt, ALT 2990ft
[09:24:48utc] Aircraft descending, ALT 2790ft, IAS 173kt, GS 173kt, HDG 185deg, VS -1737fpm, TAT 16deg, WIND 240/13kt
[09:25:26utc] FLAPS 5, IAS 150kt
[09:25:28utc] FLAPS 6, IAS 149kt
[09:25:39utc] FLAPS 7, IAS 146kt
[09:26:20utc] On approach, IAS 147, VS -736fpm, ALT 1570ft, pitch -1.68deg, HDG 168deg
[09:28:26utc] Landed with a landing rate of -199fpm, touchdown speed 129kt, G-force 1.09g, pitch -5.55deg, bank -0.29deg
[09:28:26utc] Spoilers DEPLOYED
[09:28:48utc] Spoilers RETRACTED
[09:29:04utc] Aircraft taxiing to the ramp
[09:30:08utc] FLAPS 1
[09:30:08utc] FLAPS 7
[09:30:15utc] FLAPS 6
[09:30:18utc] FLAPS 5
[09:30:21utc] FLAPS 4
[09:30:24utc] FLAPS 3
[09:30:26utc] Landing lights OFF
[09:30:28utc] FLAPS 2
[09:30:32utc] FLAPS 1
[09:30:40utc] FLAPS UP
[09:30:53utc] Landing lights ON
[09:30:55utc] Landing lights OFF
[09:30:55utc] Landing lights ON
[09:31:07utc] Landing lights OFF
[09:31:08utc] Landing lights ON
[09:31:08utc] Landing lights OFF
[09:31:09utc] Landing lights ON
[09:31:13utc] Landing lights OFF
[09:33:54utc] Landing lights ON
[09:36:37utc] Landing lights OFF
[09:37:33utc] Landing lights ON
[09:38:03utc] Landing lights OFF
[09:39:49utc] Engine(s) shutdown
[09:39:49utc] Aircraft parked
[09:39:55utc] Landing lights ON