Search flights
Canberra Airport, Canberra (YSCB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
JQ655 | YMML | ToLissA320... | 2024-11-15 10:13:01 |
JST113 | YSSY | ToLissA320... | 2024-11-14 10:39:01 |
JQ655 | YMML | Jetstar Ai... | 2024-11-12 07:24:47 |
JST5 | YMML | Fenix A320... | 2024-11-10 08:12:18 |
JST5 | YSSY | Fenix A320... | 2024-11-10 02:45:28 |
JST458 | YSSY | IAE Jetsta... | 2024-11-10 02:45:46 |
JST1829 | YSSY | Fenix A320... | 2024-11-10 02:43:03 |
JST113 | YSSY | ToLissA321... | 2024-11-10 02:46:35 |
JQ655 | YMML | ToLissA320... | 2024-11-10 08:30:32 |
JQ655 | YMML | iFly 737-M... | 2024-10-25 19:48:20 |
JST113 | YMML | ToLissA320... | 2024-10-11 12:44:54 |
JQ655 | YMML | ToLissA320... | 2024-10-11 12:43:36 |
JQ1850 | YPAD | ToLissA320... | 2024-10-09 12:31:38 |
JQ1846 | YPAD | ToLissA320... | 2024-10-09 12:18:33 |
JST1 | YMML | ToLissA320... | 2024-10-02 11:17:27 |
JQ655 | YMML | ToLissA320... | 2024-09-17 12:03:27 |
JQ655 | YMML | ToLissA320... | 2024-09-17 11:56:56 |
JQ651 | YBCG | Jetstar VH... | 2024-09-16 08:38:33 |
904 | YSSY | Boeing 787... | 2024-09-15 03:13:12 |
JQ655 | YMML | ToLissA320... | 2024-09-04 11:33:25 |
JST113 | YSSY | ToLissA320... | 2024-09-01 12:38:00 |
JQ651 | YBCG | ToLissA320... | 2024-08-27 00:46:07 |
JQ655 | YMML | Boeing 787... | 2024-08-24 07:39:04 |
JQ657 | YBBN | ToLissA320... | 2024-08-19 10:11:46 |
JQ651 | YBCG | ToLissA320... | 2024-07-23 09:51:22 |
JQ655 | YMML | ToLissA320... | 2024-07-15 12:13:22 |
JC1312 | YSSY | PMDG 737-8... | 2024-07-14 11:18:52 |
JC1377 | YPAD | Embraer E1... | 2024-07-11 08:59:57 |
JC1354 | YBBN | Embraer E1... | 2024-07-10 10:01:57 |
JC1321 | YSSY | Fenix A320... | 2024-07-10 12:49:44 |
JQ657 | YBBN | ToLissA320... | 2024-07-07 01:08:13 |
JQ655 | YMML | ToLissA320... | 2024-07-04 12:25:04 |
JSTJC1312 | YSSY | ToLissA320... | 2024-06-30 03:25:19 |
JQ657 | YBBN | ToLissA320... | 2024-06-30 06:32:12 |
JSTJC1608 | YSSY | ToLissA320... | 2024-06-25 11:03:02 |
JST657 | YBBN | ToLissA320... | 2024-06-22 01:32:43 |
JST1609 | YSSY | Airbus A32... | 2024-06-19 12:12:00 |
JST1619 | YSSY | Boeing 787... | 2024-06-18 09:58:14 |
JST1609 | YSSY | ToLissA320... | 2024-06-18 09:45:51 |
JST1609 | YSSY | PMDG 737-8... | 2024-06-14 07:43:27 |
JQ1609 | YSSY | ATR 72 Vir... | 2024-05-30 08:25:54 |
JST1640 | YMML | AXP Qantas... | 2024-05-26 06:25:40 |
JST1609 | YSSY | Fenix A320... | 2024-05-23 11:20:33 |
JST1609 | YSSY | Fenix A320... | 2024-05-22 11:59:22 |
JST1611 | YSSY | Fenix A320... | 2024-05-16 09:57:10 |
JST1609 | YSSY | Fenix A320... | 2024-05-16 10:23:15 |
JST1633 | YSSY | Fenix Airb... | 2024-05-15 08:21:41 |
JST1619 | YSSY | Fenix A320... | 2024-05-15 08:22:05 |
JST1619 | YSSY | Boeing 787... | 2024-05-14 09:16:07 |
JST1611 | YSSY | Fenix A320... | 2024-05-14 09:27:08 |
JST1635 | YSSY | Fenix A320... | 2024-05-12 02:21:11 |
JST1609 | YSSY | Fenix A320... | 2024-05-11 03:53:55 |
JST1609 | YSSY | Fenix A320... | 2024-05-07 12:12:15 |
JST1609 | YSSY | Fenix A320... | 2024-05-06 07:39:04 |
JST1609 | YSSY | Fenix A320... | 2024-05-04 11:10:40 |
JST128 | YSSY | Fenix A320... | 2024-05-02 12:30:28 |
JST128 | YSSY | Fenix A320... | 2024-05-02 02:55:14 |
JST128 | YSSY | Fenix A320... | 2024-05-01 13:49:43 |
JST128 | YSSY | Fenix A320... | 2024-04-29 12:04:03 |
JST128 | YSSY | Fenix A320... | 2024-04-28 12:10:16 |
JST1609 | YSSY | ToLissA320... | 2024-04-25 09:56:34 |
JST1655 | YMML | Boeing 787... | 2024-04-20 03:12:47 |
JST1609 | YSSY | A320 Jetst... | 2024-04-20 07:34:09 |
JST655 | YMML | ToLissA320... | 2024-04-04 09:38:24 |
JST1651 | YMML | ToLissA320... | 2024-04-04 10:29:28 |
JST1648 | YMML | Boeing 787... | 2024-03-23 07:29:32 |
JST1630 | YSSY | ToLissA320... | 2024-03-19 09:50:24 |
JST1609 | YSSY | ToLissA320... | 2024-03-19 09:49:04 |
JST1609 | YSSY | A320 Jetst... | 2024-03-13 06:26:34 |
JST1611 | YSSY | AirbusA350 | 2024-02-19 09:59:01 |
JQ1630 | YSSY | FlyJSim_Q4... | 2024-02-16 10:43:34 |
JST1609 | YSSY | ToLissA320... | 2024-02-12 09:39:48 |
JQ1637 | YSSY | FlyJSim_Q4... | 2024-02-12 06:36:06 |
JST655 | YMML | Boeing 787... | 2024-02-11 08:47:47 |
JST655 | YMML | ToLissA320... | 2024-01-30 08:34:06 |
JST1659 | YMML | Boeing 787... | 2024-01-28 09:23:05 |
JST1622 | YSSY | Boeing 787... | 2024-01-28 13:05:31 |
JST1622 | YSSY | Boeing 787... | 2024-01-20 10:00:06 |
JST1622 | YSSY | Boeing 787... | 2024-01-19 10:10:45 |
JST1609 | YSSY | ToLissA320... | 2024-01-14 06:18:11 |
JST1616 | YSSY | Boeing 787... | 2024-01-07 09:18:19 |
JST655 | YMML | Boeing 787... | 2023-12-25 02:42:59 |
JST1622 | YSSY | Boeing 787... | 2023-12-24 12:02:47 |
JST655 | YMML | ToLissA320... | 2023-12-22 14:03:40 |
JST1619 | YSSY | Boeing 787... | 2023-12-22 12:05:16 |
JST1614 | YSSY | Boeing 787... | 2023-12-22 04:47:46 |
JST1616 | YSSY | Airbus A32... | 2023-12-19 07:54:42 |
JST1616 | YSSY | Salty Boei... | 2023-12-18 12:50:23 |
JST1611 | YSSY | Salty Boei... | 2023-12-18 11:40:42 |
JST1792 | YBBN | ToLissA320... | 2023-12-17 07:09:44 |
JST904 | YSSY | Salty Boei... | 2023-12-04 11:33:28 |
JST904 | YSSY | Salty Boei... | 2023-12-04 08:18:29 |
JST113 | YMML | ToLissA320... | 2023-12-03 08:42:05 |
JST4 | YSSY | Salty Boei... | 2023-11-26 05:17:43 |
JST113 | YMML | ToLissA320... | 2023-11-25 07:37:07 |
JST4 | YSSY | JETSTAR AI... | 2023-11-24 09:12:26 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
JST113 | YSSY | ToLissA320... | 2024-11-14 14:14:22 |
JQ654 | YMML | FenixA320... | 2024-11-12 05:09:22 |
JST5 | YSSY | iFly 737-M... | 2024-10-25 19:24:33 |
JQ654 | YMML | Fenix A320... | 2024-10-23 13:00:01 |
JST113 | YSSY | ToLissA320... | 2024-10-19 09:51:45 |
JSTKAMLOWE | YMML | A20N | 2024-10-08 03:00:00 |
JQ654 | YMML | ToLissA346... | 2024-10-08 10:07:17 |
VHJQV | YSSY | Jetstar VH... | 2024-09-30 10:03:10 |
JQ654 | YMML | ToLissA320... | 2024-09-17 10:49:41 |
JQ654 | YMML | Boeing 787... | 2024-09-15 02:47:44 |
JST113 | YSSY | ToLissA320... | 2024-09-11 09:39:17 |
JST113 | YSSY | ToLissA320... | 2024-08-26 09:01:37 |
JVQ904 | YSSY | Boeing 787... | 2024-08-24 07:35:09 |
JQ654 | YMML | ToLissA320... | 2024-08-13 09:28:30 |
JQ654 | YMML | ToLissA320... | 2024-08-13 09:24:14 |
JQ654 | YMML | ToLissA320... | 2024-07-22 11:55:13 |
JQ654 | YMML | ToLissA320... | 2024-07-19 12:47:24 |
JQ654 | YMML | ToLissA320... | 2024-07-19 12:46:17 |
JC1313 | YSSY | ToLissA320... | 2024-07-15 10:25:04 |
JQ656 | YBBN | ToLissA320... | 2024-07-11 05:39:48 |
JC1376 | YPAD | Embraer E1... | 2024-07-10 03:45:06 |
JQ654 | YMML | Airbus A32... | 2024-07-08 09:12:35 |
JSTJC1313 | YSSY | ToLissA320... | 2024-07-03 13:07:40 |
JQ654 | YMML | ToLissA320... | 2024-06-30 03:22:35 |
JC1376 | YPAD | Embraer E1... | 2024-06-29 03:29:42 |
TEST | YSSY | A320 | 2024-06-25 04:00:00 |
JST1620 | YSSY | Boeing 787... | 2024-06-22 06:13:14 |
JST654 | YMML | ToLissA320... | 2024-06-20 10:17:23 |
JST1612 | YSSY | Boeing 787... | 2024-06-18 09:54:59 |
JST1610 | YSSY | ToLissA320... | 2024-06-11 10:20:43 |
JST1620 | YSSY | Airbus A32... | 2024-06-05 13:18:00 |
JST113 | YBCS | Jetstar VH... | 2024-05-26 06:05:59 |
JST1639 | YMML | Fenix A320... | 2024-05-16 09:51:21 |
JQ654 | YMML | Fenix A320... | 2024-05-16 09:51:11 |
JST1645 | YMML | Boeing 787... | 2024-05-14 09:11:44 |
JST654 | YMML | A320 | 2024-04-26 12:00:00 |
JQ1851 | YPAD | Embraer E1... | 2024-04-17 07:31:02 |
JST1617 | YSSY | Boeing 787... | 2024-04-16 09:51:34 |
JST1639 | YMML | ToLissA320... | 2024-04-01 11:57:43 |
JST654 | YMML | ToLissA320... | 2024-03-31 02:03:28 |
JST1615 | YSSY | Boeing 787... | 2024-03-23 07:25:36 |
JST654 | YMML | ToLissA320... | 2024-03-03 13:18:48 |
JQ654 | YMML | ToLissA320... | 2024-03-03 13:19:24 |
JQ1612 | YSSY | FlyJSim_Q4... | 2024-02-15 12:59:35 |
JQ1658 | YMML | FlyJSim_Q4... | 2024-02-11 05:53:55 |
JST1612 | YSSY | Boeing 787... | 2024-02-10 11:24:39 |
JST1652 | YMML | Boeing 787... | 2024-01-28 13:01:27 |
JST1641 | YMML | 2024-01-28 11:25:22 | |
JST1615 | YSSY | Boeing 787... | 2024-01-28 09:16:41 |
JST654 | YMML | FenixA320_... | 2024-01-22 11:05:16 |
JST1621 | YSSY | Boeing 787... | 2024-01-20 09:48:21 |
JST1610 | YSSY | AirbusA350 | 2024-01-20 09:08:04 |
JST1610 | YSSY | FenixA320_... | 2024-01-20 08:50:27 |
JST1617 | YSSY | Boeing 787... | 2024-01-19 09:37:00 |
JST1615 | YSSY | Boeing 787... | 2024-01-06 09:56:55 |
JST1615 | YSSY | Boeing 787... | 2023-12-25 02:32:47 |
JST1613 | YSSY | Boeing 787... | 2023-12-24 11:49:49 |
JST1610 | YSSY | ToLissA320... | 2023-12-24 11:35:26 |
JST1617 | YSSY | Boeing 787... | 2023-12-22 12:02:00 |
JST1617 | YSSY | Airbus A32... | 2023-12-19 09:03:11 |
JST1612 | YSSY | Salty Boei... | 2023-12-18 12:44:31 |
JST1610 | YSSY | Salty Boei... | 2023-12-18 13:50:11 |
JST1610 | YSSY | Boeing 787... | 2023-12-17 11:01:28 |
JST1610 | YSSY | ToLissA320... | 2023-12-17 07:06:51 |
JST1610 | YSSY | ToLissA346... | 2023-12-16 03:40:37 |
JST904 | YSSY | Salty Boei... | 2023-12-04 11:29:07 |
JST904 | YSSY | Salty Boei... | 2023-12-03 08:32:17 |
JST904 | YSWG | Salty Boei... | 2023-11-27 09:51:45 |
JST113 | YSSY | ToLissA320... | 2023-11-27 14:07:20 |
JST4 | YSSY | JETSTAR AI... | 2023-11-25 07:29:33 |
JST113 | YSSY | JETSTAR AI... | 2023-11-25 07:29:06 |
JST4 | YMML | JETSTAR AI... | 2023-11-23 11:18:45 |
Runway Information (Airport elevation: 1,869ft)
Runway | 12 | Length | 5,502ft | Width | 146ft | Elevation | 1,869ft | Surface | Asphalt | Heading | 130 |
Runway | 17 | Length | 10,770ft | Width | 150ft | Elevation | 1,869ft | Surface | Asphalt | Heading | 180 |
Runway | 30 | Length | 5,502ft | Width | 146ft | Elevation | 1,869ft | Surface | Asphalt | Heading | 310 |
Runway | 35 | Length | 10,770ft | Width | 150ft | Elevation | 1,869ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.500 Mhz |
Type | APP/DEP | Frequency | 125.900 Mhz |
Type | ATIS | Frequency | 127.450 Mhz |
Type | CTAF | Frequency | 118.700 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | CTR | Frequency | 125.900 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | D | Frequency | 124.500 Mhz |
Type | D | Frequency | 125.900 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CB | Frequency | 116700 Khz |
Type | NDB | Ident | CB | Frequency | 263 Khz |
Type | NDB | Ident | CCK | Frequency | 248 Khz |