Flight Report
Pilot
Flight Date
11 Jul 2024
Review Status
Approved
Flight Number
JC1374
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
DCT AD H247 CULIN Y59 TESAT H252 WLM DCT
Aircraft
PMDG 737-800 Qantas (VH-VXM | 2021 | Mount Hotham)
Fuel Used
9,356kg
Distance
843nm
Passengers
111
Cargo
3,369kg
Departure Time
14:40:13
Arrival Time
17:26:49
Flight Duration
02:46:34
Earnings
$2,529.00
Flight XP
500
Performance Score
100%
Landing Rate
-178fpm
Flight Type
Scheduled
Comments
ACARS flight.
Skill Analysis (100%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -178fpm)
Take-off G-Force
1.07g
Rotate Speed
158kt
Rotate Pitch
-7.43°
Rotate Bank
-0.07°
Gear-up Speed
172kt
Gear-up Altitude
140ft
Take-Off Winds
060/2kt
TAT Departure/Arrival
11°C/16°C
Touch-down G-Force
1.06g
Touch-down Speed
124kt
Touch-down Pitch
-2.85°
Touch-down Bank
-1.41°
Gear-down Speed
201kt
Gear-down Altitude
3,740ft
Landing Winds
191/2kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[14:33:43utc] You have successfully logged in Darcy Spiller.
[14:40:14utc] Your flight to YWLM has now been started.
[14:40:15utc] Aircraft boarding in progress
[14:59:36utc] Landing lights OFF
[14:59:36utc] Detected aircraft taxiing
[15:01:12utc] Landing lights ON
[15:03:43utc] Starting engine(s)
[15:07:01utc] FLAPS 1
[15:07:09utc] FLAPS 2
[15:07:11utc] Landing lights OFF
[15:07:13utc] FLAPS 3
[15:08:53utc] Landing lights ON
[15:09:40utc] Spoilers DEPLOYED
[15:09:43utc] Spoilers RETRACTED
[15:14:16utc] Detected take-off roll, WIND 060/2kt
[15:14:36utc] Departing YPAD, IAS 158kt, G-force 1.07g, pitch -7.43deg, bank -0.07deg, VS 53fpm, HDG 230deg
[15:14:41utc] Gear UP, IAS 172kt, GS 173kt, ALT 140ft
[15:14:41utc] Gear DOWN, IAS 172kt, GS 173kt, ALT 150ft
[15:14:41utc] Gear UP, IAS 173kt, GS 173kt, ALT 170ft
[15:14:55utc] Aircraft climbing, IAS 166kt, GS 163kt, VS 5118fpm, ALT 1170ft, PITCH -22.31deg, HDG 230deg, TAT 10deg, WIND 106/6kt
[15:15:48utc] FLAPS 4, IAS 190kt
[15:15:50utc] FLAPS 3, IAS 195kt
[15:15:54utc] FLAPS 2, IAS 200kt
[15:15:58utc] Gear DOWN, IAS 201kt, GS 202kt, ALT 3740ft
[15:15:58utc] FLAPS 1, IAS 201kt
[15:15:58utc] Gear UP, IAS 201kt, GS 202kt, ALT 3750ft
[15:16:00utc] Gear DOWN, IAS 201kt, GS 200kt, ALT 3820ft
[15:16:00utc] Gear UP, IAS 201kt, GS 200kt, ALT 3830ft
[15:16:06utc] FLAPS UP, IAS 194kt
[15:17:54utc] Gear DOWN, IAS 247kt, GS 278kt, ALT 7900ft
[15:17:54utc] Gear UP, IAS 247kt, GS 278kt, ALT 7910ft
[15:17:58utc] Gear DOWN, IAS 246kt, GS 276kt, ALT 8160ft
[15:17:58utc] Gear UP, IAS 245kt, GS 276kt, ALT 8180ft
[15:18:05utc] Gear DOWN, IAS 245kt, GS 280kt, ALT 8500ft
[15:18:05utc] Gear UP, IAS 245kt, GS 280kt, ALT 8510ft
[15:18:38utc] Gear DOWN, IAS 248kt, GS 301kt, ALT 9930ft
[15:18:38utc] Gear UP, IAS 248kt, GS 301kt, ALT 9940ft
[15:18:42utc] Landing lights OFF, ALT 10120ft
[15:18:56utc] Gear DOWN, IAS 262kt, GS 321kt, ALT 10440ft
[15:18:56utc] Gear UP, IAS 262kt, GS 321kt, ALT 10440ft
[15:18:58utc] Gear DOWN, IAS 265kt, GS 325kt, ALT 10460ft
[15:18:58utc] Gear UP, IAS 265kt, GS 325kt, ALT 10470ft
[15:19:06utc] Gear DOWN, IAS 275kt, GS 336kt, ALT 10570ft
[15:19:06utc] Gear UP, IAS 275kt, GS 336kt, ALT 10580ft
[15:19:58utc] Gear DOWN, IAS 281kt, GS 354kt, ALT 13000ft
[15:19:58utc] Gear UP, IAS 281kt, GS 354kt, ALT 13010ft
[15:20:07utc] Gear DOWN, IAS 281kt, GS 358kt, ALT 13430ft
[15:20:07utc] Gear UP, IAS 281kt, GS 358kt, ALT 13440ft
[15:21:25utc] Gear DOWN, IAS 281kt, GS 377kt, ALT 17280ft
[15:21:25utc] Gear UP, IAS 281kt, GS 377kt, ALT 17290ft
[15:22:41utc] Gear DOWN, IAS 281kt, GS 404kt, ALT 20370ft
[15:22:41utc] Gear UP, IAS 281kt, GS 404kt, ALT 20380ft
[15:22:45utc] Gear DOWN, IAS 281kt, GS 406kt, ALT 20530ft
[15:22:45utc] Gear UP, IAS 281kt, GS 406kt, ALT 20530ft
[15:22:48utc] Spoilers DEPLOYED, IAS 281kt, ALT 20640ft
[15:22:53utc] Spoilers RETRACTED , IAS 281kt, ALT 20810ft
[15:22:55utc] Gear DOWN, IAS 281kt, GS 408kt, ALT 20870ft
[15:22:55utc] Gear UP, IAS 281kt, GS 408kt, ALT 20870ft
[15:24:42utc] Gear DOWN, IAS 281kt, GS 428kt, ALT 24640ft
[15:24:42utc] Gear UP, IAS 281kt, GS 428kt, ALT 24640ft
[15:25:33utc] Gear DOWN, IAS 281kt, GS 441kt, ALT 26080ft
[15:25:33utc] Gear UP, IAS 281kt, GS 443kt, ALT 26090ft
[15:25:34utc] Gear DOWN, IAS 281kt, GS 443kt, ALT 26120ft
[15:25:34utc] Gear UP, IAS 281kt, GS 443kt, ALT 26120ft
[15:26:30utc] Gear DOWN, IAS 283kt, GS 461kt, ALT 27600ft
[15:26:30utc] Gear UP, IAS 283kt, GS 461kt, ALT 27610ft
[15:26:42utc] Gear DOWN, IAS 281kt, GS 461kt, ALT 28060ft
[15:26:42utc] Gear UP, IAS 281kt, GS 461kt, ALT 28070ft
[15:27:12utc] Gear DOWN, IAS 279kt, GS 461kt, ALT 28870ft
[15:27:13utc] Gear UP, IAS 279kt, GS 461kt, ALT 28880ft
[15:28:00utc] Gear DOWN, IAS 281kt, GS 474kt, ALT 29770ft
[15:28:00utc] Gear UP, IAS 281kt, GS 474kt, ALT 29780ft
[15:29:05utc] Gear DOWN, IAS 291kt, GS 498kt, ALT 30590ft
[15:29:05utc] Gear UP, IAS 291kt, GS 498kt, ALT 30590ft
[15:29:13utc] Gear DOWN, IAS 293kt, GS 502kt, ALT 30640ft
[15:29:14utc] Gear UP, IAS 293kt, GS 502kt, ALT 30640ft
[15:29:21utc] Gear DOWN, IAS 294kt, GS 503kt, ALT 30690ft
[15:29:21utc] Gear UP, IAS 294kt, GS 503kt, ALT 30700ft
[15:29:26utc] Gear DOWN, IAS 295kt, GS 505kt, ALT 30740ft
[15:29:26utc] Gear UP, IAS 295kt, GS 505kt, ALT 30740ft
[15:30:03utc] Gear DOWN, IAS 287kt, GS 502kt, ALT 31730ft
[15:30:03utc] Gear UP, IAS 287kt, GS 502kt, ALT 31740ft
[15:30:35utc] Gear DOWN, IAS 287kt, GS 503kt, ALT 32310ft
[15:30:35utc] Gear UP, IAS 287kt, GS 503kt, ALT 32320ft
[15:30:37utc] Gear DOWN, IAS 286kt, GS 503kt, ALT 32360ft
[15:30:38utc] Gear UP, IAS 286kt, GS 503kt, ALT 32360ft
[15:30:51utc] Gear DOWN, IAS 284kt, GS 503kt, ALT 32640ft
[15:30:51utc] Gear UP, IAS 284kt, GS 503kt, ALT 32640ft
[15:30:54utc] Gear DOWN, IAS 284kt, GS 503kt, ALT 32710ft
[15:30:54utc] Gear UP, IAS 284kt, GS 503kt, ALT 32720ft
[15:30:57utc] Gear DOWN, IAS 283kt, GS 503kt, ALT 32770ft
[15:30:57utc] Gear UP, IAS 283kt, GS 503kt, ALT 32780ft
[15:30:57utc] Gear DOWN, IAS 283kt, GS 503kt, ALT 32790ft
[15:30:58utc] Gear UP, IAS 283kt, GS 503kt, ALT 32790ft
[15:31:02utc] Gear DOWN, IAS 282kt, GS 503kt, ALT 32890ft
[15:31:02utc] Gear UP, IAS 282kt, GS 503kt, ALT 32890ft
[15:31:07utc] Gear DOWN, IAS 281kt, GS 503kt, ALT 33000ft
[15:31:07utc] Gear UP, IAS 281kt, GS 503kt, ALT 33010ft
[15:31:20utc] Gear DOWN, IAS 279kt, GS 503kt, ALT 33250ft
[15:31:20utc] Gear UP, IAS 279kt, GS 503kt, ALT 33260ft
[15:31:21utc] Gear DOWN, IAS 279kt, GS 503kt, ALT 33270ft
[15:31:21utc] Gear UP, IAS 279kt, GS 503kt, ALT 33270ft
[15:31:24utc] Gear DOWN, IAS 279kt, GS 503kt, ALT 33330ft
[15:31:24utc] Gear UP, IAS 279kt, GS 503kt, ALT 33330ft
[15:31:24utc] Gear DOWN, IAS 279kt, GS 503kt, ALT 33330ft
[15:31:24utc] Gear UP, IAS 279kt, GS 503kt, ALT 33340ft
[15:31:44utc] Gear DOWN, IAS 277kt, GS 507kt, ALT 33650ft
[15:31:44utc] Gear UP, IAS 277kt, GS 507kt, ALT 33650ft
[15:32:00utc] Gear DOWN, IAS 277kt, GS 511kt, ALT 33850ft
[15:32:00utc] Gear UP, IAS 277kt, GS 511kt, ALT 33860ft
[15:32:02utc] Gear DOWN, IAS 276kt, GS 511kt, ALT 33890ft
[15:32:03utc] Gear UP, IAS 276kt, GS 511kt, ALT 33900ft
[15:32:04utc] Gear DOWN, IAS 276kt, GS 511kt, ALT 33930ft
[15:32:05utc] Gear UP, IAS 276kt, GS 511kt, ALT 33930ft
[15:32:44utc] Gear DOWN, IAS 271kt, GS 513kt, ALT 34610ft
[15:32:44utc] Gear UP, IAS 271kt, GS 513kt, ALT 34610ft
[15:34:16utc] Gear DOWN, IAS 263kt, GS 521kt, ALT 35930ft
[15:34:16utc] Gear UP, IAS 263kt, GS 521kt, ALT 35930ft
[15:36:15utc] Aircraft at 36940ft, IAS 259kt, GS 531kt, HDG 090deg, TAT -16deg, WIND 270/61kt
[15:57:05utc] Gear DOWN, IAS 262kt, GS 523kt, ALT 36900ft
[15:57:06utc] Gear UP, IAS 262kt, GS 523kt, ALT 36900ft
[15:57:42utc] Aircraft climbing, IAS 258kt, GS 515kt, VS 128fpm, ALT 36910ft, PITCH -3.18deg, HDG 087deg, TAT -18deg, WIND 277/50kt
[15:57:55utc] Aircraft at 36920ft, IAS 257kt, GS 515kt, HDG 087deg, TAT -18deg, WIND 277/50kt
[15:59:30utc] Gear DOWN, IAS 258kt, GS 515kt, ALT 36920ft
[15:59:30utc] Gear UP, IAS 258kt, GS 515kt, ALT 36920ft
[15:59:35utc] Gear DOWN, IAS 258kt, GS 515kt, ALT 36910ft
[15:59:35utc] Gear UP, IAS 258kt, GS 515kt, ALT 36910ft
[16:00:00utc] Gear DOWN, IAS 257kt, GS 513kt, ALT 36930ft
[16:00:00utc] Gear UP, IAS 257kt, GS 513kt, ALT 36930ft
[16:04:17utc] Gear DOWN, IAS 258kt, GS 511kt, ALT 36930ft
[16:04:17utc] Gear UP, IAS 258kt, GS 511kt, ALT 36930ft
[16:04:26utc] Aircraft climbing, IAS 258kt, GS 511kt, VS 63fpm, ALT 36940ft, PITCH -3.1deg, HDG 086deg, TAT -18deg, WIND 281/46kt
[16:04:36utc] Aircraft at 36940ft, IAS 258kt, GS 511kt, HDG 086deg, TAT -18deg, WIND 281/46kt
[16:05:13utc] Gear DOWN, IAS 259kt, GS 513kt, ALT 36930ft
[16:05:13utc] Gear UP, IAS 259kt, GS 513kt, ALT 36930ft
[16:07:08utc] Gear DOWN, IAS 257kt, GS 507kt, ALT 36930ft
[16:07:08utc] Gear UP, IAS 257kt, GS 507kt, ALT 36930ft
[16:07:58utc] Gear DOWN, IAS 260kt, GS 511kt, ALT 36940ft
[16:07:59utc] Gear UP, IAS 260kt, GS 511kt, ALT 36940ft
[16:08:01utc] Gear DOWN, IAS 260kt, GS 511kt, ALT 36940ft
[16:08:02utc] Gear UP, IAS 260kt, GS 511kt, ALT 36940ft
[16:08:09utc] Gear DOWN, IAS 260kt, GS 513kt, ALT 36940ft
[16:08:09utc] Gear UP, IAS 260kt, GS 513kt, ALT 36940ft
[16:08:54utc] Gear DOWN, IAS 257kt, GS 507kt, ALT 36930ft
[16:08:55utc] Gear UP, IAS 257kt, GS 507kt, ALT 36930ft
[16:09:10utc] Gear DOWN, IAS 257kt, GS 505kt, ALT 36930ft
[16:09:10utc] Gear UP, IAS 257kt, GS 505kt, ALT 36930ft
[16:09:24utc] Aircraft climbing, IAS 257kt, GS 507kt, VS 63fpm, ALT 36940ft, PITCH -3.11deg, HDG 086deg, TAT -19deg, WIND 284/43kt
[16:09:36utc] Aircraft at 36950ft, IAS 258kt, GS 507kt, HDG 085deg, TAT -19deg, WIND 284/43kt
[16:11:12utc] Gear DOWN, IAS 258kt, GS 505kt, ALT 36930ft
[16:11:12utc] Gear UP, IAS 258kt, GS 505kt, ALT 36930ft
[16:12:32utc] Gear DOWN, IAS 255kt, GS 502kt, ALT 36940ft
[16:12:32utc] Gear UP, IAS 255kt, GS 502kt, ALT 36940ft
[16:13:04utc] Gear DOWN, IAS 259kt, GS 505kt, ALT 36960ft
[16:13:04utc] Gear UP, IAS 259kt, GS 505kt, ALT 36960ft
[16:13:08utc] Gear DOWN, IAS 259kt, GS 507kt, ALT 36960ft
[16:13:08utc] Gear UP, IAS 259kt, GS 507kt, ALT 36960ft
[16:13:12utc] Gear DOWN, IAS 260kt, GS 507kt, ALT 36950ft
[16:13:12utc] Gear UP, IAS 260kt, GS 507kt, ALT 36950ft
[16:13:15utc] Gear DOWN, IAS 260kt, GS 507kt, ALT 36950ft
[16:13:15utc] Gear UP, IAS 260kt, GS 507kt, ALT 36950ft
[16:13:27utc] Gear DOWN, IAS 260kt, GS 507kt, ALT 36950ft
[16:13:28utc] Gear UP, IAS 260kt, GS 507kt, ALT 36950ft
[16:22:43utc] Gear DOWN, IAS 260kt, GS 500kt, ALT 36950ft
[16:22:43utc] Gear UP, IAS 260kt, GS 500kt, ALT 36950ft
[16:23:59utc] Aircraft climbing, IAS 257kt, GS 490kt, VS 62fpm, ALT 36950ft, PITCH -3.13deg, HDG 069deg, TAT -21deg, WIND 297/39kt
[16:24:14utc] Aircraft at 36940ft, IAS 257kt, GS 484kt, HDG 059deg, TAT -21deg, WIND 297/38kt
[16:24:24utc] Aircraft climbing, IAS 256kt, GS 482kt, VS 73fpm, ALT 36960ft, PITCH -2.99deg, HDG 058deg, TAT -21deg, WIND 297/38kt
[16:24:33utc] Aircraft at 36960ft, IAS 256kt, GS 482kt, HDG 058deg, TAT -21deg, WIND 296/38kt
[16:29:36utc] Aircraft climbing, IAS 261kt, GS 490kt, VS 54fpm, ALT 36950ft, PITCH -2.91deg, HDG 058deg, TAT -20deg, WIND 297/39kt
[16:29:45utc] Aircraft at 36950ft, IAS 260kt, GS 490kt, HDG 058deg, TAT -20deg, WIND 296/39kt
[16:33:48utc] Gear DOWN, IAS 260kt, GS 486kt, ALT 36950ft
[16:33:48utc] Gear UP, IAS 260kt, GS 486kt, ALT 36950ft
[16:34:23utc] Aircraft descending, ALT 36730ft, IAS 264kt, GS 488kt, HDG 058deg, VS -2490fpm, TAT -20deg, WIND 302/38kt
[16:34:49utc] Spoilers DEPLOYED, IAS 269kt, ALT 35910ft
[16:35:04utc] Spoilers RETRACTED , IAS 276kt, ALT 34980ft
[16:35:14utc] Spoilers DEPLOYED, IAS 280kt, ALT 34510ft
[16:35:16utc] Gear DOWN, IAS 280kt, GS 472kt, ALT 34450ft
[16:35:16utc] Gear UP, IAS 280kt, GS 472kt, ALT 34440ft
[16:35:24utc] Spoilers RETRACTED , IAS 279kt, ALT 34100ft
[16:35:25utc] Spoilers DEPLOYED, IAS 280kt, ALT 34030ft
[16:36:17utc] Gear DOWN, IAS 279kt, GS 441kt, ALT 31410ft
[16:36:17utc] Gear UP, IAS 279kt, GS 441kt, ALT 31400ft
[16:36:40utc] Spoilers RETRACTED , IAS 267kt, ALT 30650ft
[16:36:45utc] Spoilers DEPLOYED, IAS 271kt, ALT 30430ft
[16:36:51utc] Gear DOWN, IAS 278kt, GS 428kt, ALT 30060ft
[16:36:51utc] Gear UP, IAS 279kt, GS 428kt, ALT 30050ft
[16:38:39utc] Gear DOWN, IAS 292kt, GS 416kt, ALT 23850ft
[16:38:39utc] Gear UP, IAS 292kt, GS 416kt, ALT 23840ft
[16:38:40utc] Gear DOWN, IAS 292kt, GS 416kt, ALT 23780ft
[16:38:40utc] Gear UP, IAS 292kt, GS 416kt, ALT 23770ft
[16:39:54utc] Gear DOWN, IAS 316kt, GS 420kt, ALT 20110ft
[16:39:54utc] Gear UP, IAS 316kt, GS 420kt, ALT 20100ft
[16:41:51utc] Gear DOWN, IAS 321kt, GS 395kt, ALT 14290ft
[16:41:51utc] Gear UP, IAS 321kt, GS 395kt, ALT 14280ft
[16:41:56utc] Gear DOWN, IAS 321kt, GS 393kt, ALT 14050ft
[16:41:56utc] Gear UP, IAS 321kt, GS 393kt, ALT 14040ft
[16:42:45utc] Gear DOWN, IAS 313kt, GS 362kt, ALT 11720ft
[16:42:46utc] Gear UP, IAS 313kt, GS 362kt, ALT 11710ft
[16:43:58utc] Gear DOWN, IAS 279kt, GS 315kt, ALT 10620ft
[16:43:58utc] Gear UP, IAS 279kt, GS 315kt, ALT 10620ft
[16:44:00utc] Gear DOWN, IAS 278kt, GS 313kt, ALT 10610ft
[16:44:00utc] Gear UP, IAS 278kt, GS 313kt, ALT 10600ft
[16:44:18utc] Gear DOWN, IAS 261kt, GS 294kt, ALT 10400ft
[16:44:18utc] Gear UP, IAS 261kt, GS 292kt, ALT 10400ft
[16:44:20utc] Gear DOWN, IAS 259kt, GS 290kt, ALT 10380ft
[16:44:20utc] Gear UP, IAS 259kt, GS 290kt, ALT 10380ft
[16:44:21utc] Gear DOWN, IAS 258kt, GS 290kt, ALT 10370ft
[16:44:22utc] Gear UP, IAS 258kt, GS 288kt, ALT 10360ft
[16:44:24utc] Gear DOWN, IAS 255kt, GS 286kt, ALT 10340ft
[16:44:24utc] Gear UP, IAS 255kt, GS 286kt, ALT 10340ft
[16:44:24utc] Landing lights ON, ALT 10340ft
[16:44:34utc] Gear DOWN, IAS 246kt, GS 276kt, ALT 10260ft
[16:44:34utc] Gear UP, IAS 246kt, GS 276kt, ALT 10260ft
[16:45:02utc] Gear DOWN, IAS 229kt, GS 259kt, ALT 10050ft
[16:45:02utc] Gear UP, IAS 229kt, GS 259kt, ALT 10050ft
[16:45:20utc] Gear DOWN, IAS 229kt, GS 257kt, ALT 9880ft
[16:45:21utc] Gear UP, IAS 229kt, GS 257kt, ALT 9870ft
[16:46:14utc] Gear DOWN, IAS 222kt, GS 243kt, ALT 8910ft
[16:46:14utc] Gear UP, IAS 222kt, GS 243kt, ALT 8900ft
[16:46:31utc] Gear DOWN, IAS 225kt, GS 245kt, ALT 8620ft
[16:46:31utc] Gear UP, IAS 225kt, GS 245kt, ALT 8610ft
[16:46:51utc] Gear DOWN, IAS 233kt, GS 251kt, ALT 8230ft
[16:46:51utc] Gear UP, IAS 233kt, GS 251kt, ALT 8220ft
[16:47:00utc] Gear DOWN, IAS 229kt, GS 247kt, ALT 8050ft
[16:47:00utc] Gear UP, IAS 229kt, GS 247kt, ALT 8040ft
[16:47:01utc] Gear DOWN, IAS 228kt, GS 247kt, ALT 8030ft
[16:47:01utc] Gear UP, IAS 228kt, GS 247kt, ALT 8020ft
[16:47:19utc] Gear DOWN, IAS 223kt, GS 245kt, ALT 7730ft
[16:47:19utc] Gear UP, IAS 223kt, GS 245kt, ALT 7730ft
[16:48:06utc] Gear DOWN, IAS 243kt, GS 268kt, ALT 6960ft
[16:48:06utc] Gear UP, IAS 243kt, GS 268kt, ALT 6950ft
[16:48:51utc] Gear DOWN, IAS 239kt, GS 259kt, ALT 6150ft
[16:48:51utc] Gear UP, IAS 239kt, GS 259kt, ALT 6150ft
[16:48:59utc] Gear DOWN, IAS 238kt, GS 259kt, ALT 6030ft
[16:48:59utc] Gear UP, IAS 238kt, GS 259kt, ALT 6030ft
[16:49:51utc] Gear DOWN, IAS 231kt, GS 243kt, ALT 5130ft
[16:49:51utc] Gear UP, IAS 231kt, GS 241kt, ALT 5130ft
[16:50:52utc] Gear DOWN, IAS 222kt, GS 229kt, ALT 4300ft
[16:50:52utc] Gear UP, IAS 222kt, GS 231kt, ALT 4300ft
[16:50:53utc] Gear DOWN, IAS 222kt, GS 231kt, ALT 4300ft
[16:50:53utc] Gear UP, IAS 222kt, GS 231kt, ALT 4300ft
[16:51:02utc] Gear DOWN, IAS 227kt, GS 237kt, ALT 4220ft
[16:51:02utc] Gear UP, IAS 227kt, GS 237kt, ALT 4220ft
[16:51:05utc] Gear DOWN, IAS 229kt, GS 239kt, ALT 4170ft
[16:51:05utc] Gear UP, IAS 229kt, GS 239kt, ALT 4160ft
[16:51:10utc] Gear DOWN, IAS 231kt, GS 243kt, ALT 4080ft
[16:51:11utc] Gear UP, IAS 231kt, GS 243kt, ALT 4070ft
[16:51:24utc] Gear DOWN, IAS 236kt, GS 247kt, ALT 3790ft
[16:51:24utc] Gear UP, IAS 235kt, GS 247kt, ALT 3780ft
[16:52:02utc] Gear DOWN, IAS 224kt, GS 233kt, ALT 3000ft
[16:52:02utc] Gear UP, IAS 224kt, GS 233kt, ALT 3000ft
[16:52:28utc] Gear DOWN, IAS 213kt, GS 222kt, ALT 2480ft
[16:52:45utc] Spoilers RETRACTED , IAS 199kt, ALT 2160ft
[16:52:45utc] FLAPS 1, IAS 198kt
[16:52:53utc] FLAPS 2, IAS 194kt
[16:53:02utc] FLAPS 3, IAS 189kt
[16:53:11utc] FLAPS 4, IAS 185kt
[16:53:21utc] FLAPS 5, IAS 179kt
[16:53:24utc] On approach, IAS 178, VS -970fpm, ALT 1500ft, pitch -1.72deg, HDG 310deg
[16:53:51utc] FLAPS 6, IAS 163kt
[16:54:01utc] FLAPS 7, IAS 154kt
[16:54:06utc] FLAPS FULL, IAS 150kt
[16:54:19utc] Aircraft climbing, IAS 132kt, GS 132kt, VS 95fpm, ALT 910ft, PITCH -5.09deg, HDG 310deg, TAT 11deg, WIND 303/1kt
[16:55:19utc] Gear UP, IAS 137kt, GS 136kt, ALT 120ft
[16:55:27utc] FLAPS 7, IAS 133kt
[16:55:28utc] Aircraft at 230ft, IAS 134kt, GS 132kt, HDG 311deg, TAT 11deg, WIND 350/1kt
[16:55:32utc] FLAPS 6, IAS 140kt
[16:55:35utc] FLAPS 5, IAS 146kt
[16:55:36utc] Gear DOWN, IAS 147kt, GS 146kt, ALT 400ft
[16:55:36utc] Gear UP, IAS 147kt, GS 146kt, ALT 410ft
[16:55:38utc] FLAPS 4, IAS 149kt
[16:55:41utc] FLAPS 3, IAS 155kt
[16:55:45utc] FLAPS 2, IAS 159kt
[16:55:49utc] Aircraft climbing, IAS 158kt, GS 154kt, VS 3390fpm, ALT 870ft, PITCH -18.33deg, HDG 314deg, TAT 12deg, WIND 303/1kt
[16:55:49utc] FLAPS 1, IAS 158kt
[16:55:57utc] FLAPS UP, IAS 158kt
[16:56:15utc] Gear DOWN, IAS 165kt, GS 173kt, ALT 2370ft
[16:56:16utc] Gear UP, IAS 165kt, GS 173kt, ALT 2380ft
[16:56:43utc] Gear DOWN, IAS 201kt, GS 210kt, ALT 2740ft
[16:56:43utc] Gear UP, IAS 201kt, GS 210kt, ALT 2740ft
[16:56:56utc] Gear DOWN, IAS 199kt, GS 208kt, ALT 2950ft
[16:56:57utc] Gear UP, IAS 199kt, GS 208kt, ALT 2950ft
[16:57:32utc] Aircraft descending, ALT 2990ft, IAS 247kt, GS 257kt, HDG 325deg, VS -203fpm, TAT 20deg, WIND 013/4kt
[16:57:43utc] Aircraft at 2990ft, IAS 250kt, GS 259kt, HDG 341deg, TAT 20deg, WIND 008/4kt
[16:58:30utc] Gear DOWN, IAS 248kt, GS 257kt, ALT 2970ft
[16:58:30utc] Gear UP, IAS 248kt, GS 257kt, ALT 2970ft
[16:58:48utc] Gear DOWN, IAS 248kt, GS 259kt, ALT 2980ft
[16:58:48utc] Gear UP, IAS 248kt, GS 259kt, ALT 2980ft
[16:59:01utc] Gear DOWN, IAS 248kt, GS 259kt, ALT 2980ft
[16:59:01utc] Gear UP, IAS 248kt, GS 259kt, ALT 2980ft
[16:59:04utc] Gear DOWN, IAS 248kt, GS 260kt, ALT 2980ft
[16:59:05utc] Gear UP, IAS 248kt, GS 260kt, ALT 2980ft
[16:59:25utc] Gear DOWN, IAS 251kt, GS 264kt, ALT 2990ft
[16:59:25utc] Gear UP, IAS 251kt, GS 264kt, ALT 2990ft
[16:59:34utc] Gear DOWN, IAS 251kt, GS 264kt, ALT 2990ft
[16:59:34utc] Gear UP, IAS 251kt, GS 264kt, ALT 2990ft
[17:00:17utc] Gear DOWN, IAS 225kt, GS 237kt, ALT 2960ft
[17:00:17utc] Gear UP, IAS 224kt, GS 237kt, ALT 2960ft
[17:01:05utc] Gear DOWN, IAS 220kt, GS 231kt, ALT 2960ft
[17:01:06utc] Gear UP, IAS 220kt, GS 231kt, ALT 2960ft
[17:02:40utc] Gear DOWN, IAS 230kt, GS 243kt, ALT 2950ft
[17:02:40utc] Gear UP, IAS 230kt, GS 243kt, ALT 2950ft
[17:03:48utc] Gear DOWN, IAS 230kt, GS 243kt, ALT 2960ft
[17:03:48utc] Gear UP, IAS 230kt, GS 243kt, ALT 2960ft
[17:04:06utc] Spoilers DEPLOYED, IAS 230kt, ALT 2960ft
[17:04:07utc] Gear DOWN, IAS 230kt, GS 243kt, ALT 2960ft
[17:04:07utc] Gear UP, IAS 229kt, GS 241kt, ALT 2960ft
[17:04:17utc] Aircraft descending, ALT 2940ft, IAS 221kt, GS 233kt, HDG 133deg, VS -88fpm, TAT 19deg, WIND 029/6kt
[17:04:32utc] Aircraft at 2930ft, IAS 204kt, GS 216kt, HDG 133deg, TAT 18deg, WIND 031/6kt
[17:04:51utc] Gear DOWN, IAS 186kt, GS 196kt, ALT 2930ft
[17:04:51utc] Gear UP, IAS 186kt, GS 196kt, ALT 2930ft
[17:04:57utc] Gear DOWN, IAS 183kt, GS 194kt, ALT 2940ft
[17:04:57utc] Gear UP, IAS 183kt, GS 194kt, ALT 2940ft
[17:04:58utc] Aircraft climbing, IAS 183kt, GS 194kt, VS 67fpm, ALT 2940ft, PITCH -6.4deg, HDG 133deg, TAT 17deg, WIND 031/6kt
[17:05:03utc] Spoilers RETRACTED , IAS 182kt, ALT 2940ft
[17:05:28utc] Spoilers DEPLOYED, IAS 215kt, ALT 2980ft
[17:05:44utc] Aircraft descending, ALT 2960ft, IAS 230kt, GS 247kt, HDG 197deg, VS -248fpm, TAT 20deg, WIND 028/6kt
[17:05:56utc] FLAPS 1, IAS 217kt
[17:05:58utc] Aircraft at 2930ft, IAS 214kt, GS 229kt, HDG 236deg, TAT 19deg, WIND 027/6kt
[17:05:59utc] Spoilers RETRACTED , IAS 212kt, ALT 2930ft
[17:06:08utc] Aircraft climbing, IAS 202kt, GS 216kt, VS 53fpm, ALT 2960ft, PITCH -4.69deg, HDG 261deg, TAT 18deg, WIND 029/6kt
[17:06:16utc] Aircraft at 2940ft, IAS 192kt, GS 204kt, HDG 284deg, TAT 17deg, WIND 030/6kt
[17:06:29utc] Gear DOWN, IAS 187kt, GS 196kt, ALT 2960ft
