Search flights
Williamtown Military Airport, Newcastle (YWLM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
JST4 | YSSY | Boeing 787... | 2025-02-01 07:57:58 |
JST4 | YSSY | Boeing 787... | 2025-01-30 07:25:11 |
JQ482 | YBBN | ToLissA320... | 2024-12-25 12:57:25 |
JQ482 | YBBN | ToLissA320... | 2024-12-25 12:55:00 |
JQ477 (1) | YMML | ToLissA320... | 2024-08-06 10:44:26 |
JQ477 | YMML | Embraer E1... | 2024-07-12 07:02:22 |
JST492 | YBCG | ToLissA320... | 2024-06-29 15:24:41 |
JST492 | YBCG | ToLissA320... | 2024-06-29 15:17:48 |
JST492 | YBCG | ToLissA320... | 2024-05-31 10:57:18 |
JQ492 | YBCG | Fenix A320... | 2024-05-16 22:47:43 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
JST113 | YBBN | B737-800X... | 2025-04-18 11:44:05 |
JST5 | YBBN | Fenix A320... | 2025-03-28 12:26:21 |
JQ483 | YBBN | ToLissA321... | 2025-03-28 12:17:57 |
JQ485 | YBBN | ToLissA320... | 2025-03-16 10:21:01 |
JQ483 | YBBN | ToLissA321... | 2025-03-16 09:35:15 |
JST4 | YSSY | Boeing 787... | 2025-02-01 07:47:59 |
JST4 | YSSY | Boeing 787... | 2025-01-28 08:34:09 |
JQ483 | YBBN | ToLissA320... | 2024-11-26 11:21:09 |
JQ493 | YBCG | A320 Jetst... | 2024-08-11 06:19:09 |
JQ478 (1) | YMML | ToLissA320... | 2024-08-06 10:04:24 |
JC1374 | YPAD | PMDG 737-8... | 2024-07-11 17:26:49 |
JC1374 | YPAD | Embraer E1... | 2024-07-11 16:57:52 |
JST493 | YBCG | ToLissA320... | 2024-05-30 11:40:30 |
Runway Information (Airport elevation: 31ft)
Runway | 12 | Length | 10,035ft | Width | 135ft | Elevation | 23ft | Surface | Asphalt | Heading | 130 |
Runway | 30 | Length | 10,035ft | Width | 135ft | Elevation | 23ft | Surface | Asphalt | Heading | 310 |
Airport Frequencies
Type | APP/DEP | Frequency | 133.300 Mhz |
Type | APP/DEP | Frequency | 135.700 Mhz |
Type | ATIS | Frequency | 134.450 Mhz |
Type | Clearance | Frequency | 130.350 Mhz |
Type | CTAF | Frequency | 118.300 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 127.250 Mhz |
Type | UC | Frequency | 120.550 Mhz |
Type | UC | Frequency | 125.700 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | APP/DEP | Frequency | 133.300 Mhz |
Type | APP/DEP | Frequency | 135.700 Mhz |
Type | CTR | Frequency | 125.700 Mhz |
Airport Navaids
Type | TACAN | Ident | WLM | Frequency | 113300 Khz |
Type | NDB | Ident | WLM | Frequency | 365 Khz |