Search flights
Williamtown Military Airport, Newcastle (YWLM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
JQ477 (1) | YMML | ToLissA320... | 2024-08-06 10:44:26 |
JQ477 | YMML | Embraer E1... | 2024-07-12 07:02:22 |
JST492 | YBCG | ToLissA320... | 2024-06-29 15:24:41 |
JST492 | YBCG | ToLissA320... | 2024-06-29 15:17:48 |
JST492 | YBCG | ToLissA320... | 2024-05-31 10:57:18 |
JQ492 | YBCG | Fenix A320... | 2024-05-16 22:47:43 |
JQ1684 | YMML | Embraer E1... | 2024-04-18 12:40:52 |
JQ1682 | YMML | Embraer E1... | 2024-04-09 12:32:01 |
JST492 | YBCG | Boeing 787... | 2023-12-24 07:34:20 |
JST484 | YBBN | ToLissA346... | 2023-12-14 08:28:05 |
JST904 | YBNA | Salty Boei... | 2023-12-05 10:00:21 |
JST904 | YSSY | Salty Boei... | 2023-12-04 10:40:52 |
JST904 | YSSY | Salty Boei... | 2023-11-26 10:14:08 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
JQ493 | YBCG | A320 Jetst... | 2024-08-11 06:19:09 |
JQ478 (1) | YMML | ToLissA320... | 2024-08-06 10:04:24 |
JC1374 | YPAD | PMDG 737-8... | 2024-07-11 17:26:49 |
JC1374 | YPAD | Embraer E1... | 2024-07-11 16:57:52 |
JST493 | YBCG | ToLissA320... | 2024-05-30 11:40:30 |
JST483 | YBBN | ToLissA320... | 2024-04-23 12:17:57 |
JST483 | YBBN | ToLissA320... | 2024-04-23 12:13:59 |
JST486 | YBCG | ToLissA320... | 2024-04-17 11:25:37 |
JQ1683 | YMML | Embraer E1... | 2024-04-10 08:55:45 |
JST483 | YBBN | ToLissA320... | 2023-12-25 10:58:28 |
JST493 | YBCG | Boeing 787... | 2023-12-24 07:30:38 |
JST493 | YBCG | ToLissA346... | 2023-12-13 10:51:48 |
JST904 | YSSY | Salty Boei... | 2023-12-05 09:55:22 |
JST904 | YSSY | Salty Boei... | 2023-12-04 10:15:19 |
JST491 | YBCG | ToLissA320... | 2023-11-28 11:30:33 |
JST491 | YBCG | Salty Boei... | 2023-11-26 09:59:53 |
JST4 | YSSY | JETSTAR AI... | 2023-11-24 11:05:20 |
Runway Information (Airport elevation: 31ft)
Runway | 12 | Length | 10,035ft | Width | 135ft | Elevation | 23ft | Surface | Asphalt | Heading | 130 |
Runway | 30 | Length | 10,035ft | Width | 135ft | Elevation | 23ft | Surface | Asphalt | Heading | 310 |
Airport Frequencies
Type | APP/DEP | Frequency | 133.300 Mhz |
Type | APP/DEP | Frequency | 135.700 Mhz |
Type | ATIS | Frequency | 134.450 Mhz |
Type | Clearance | Frequency | 130.350 Mhz |
Type | CTAF | Frequency | 118.300 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 127.250 Mhz |
Type | UC | Frequency | 120.550 Mhz |
Type | UC | Frequency | 125.700 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | APP/DEP | Frequency | 133.300 Mhz |
Type | APP/DEP | Frequency | 135.700 Mhz |
Type | CTR | Frequency | 125.700 Mhz |
Airport Navaids
Type | TACAN | Ident | WLM | Frequency | 113300 Khz |
Type | NDB | Ident | WLM | Frequency | 365 Khz |