Search flights
Rockhampton Airport, Rockhampton (YBRK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
JQ1790 | YBBN | Boeing 787... | 2024-09-29 01:05:46 |
JQ1989 | YBMK | Boeing 787... | 2024-09-23 09:46:18 |
JST2011 | YBBN | Boeing 787... | 2024-06-02 06:12:37 |
JST1790 | YBBN | ToLissA320... | 2024-06-02 01:09:11 |
JST1998 | YBMK | Boeing 787... | 2024-05-19 08:57:38 |
JST2011 | YBBN | Boeing 787... | 2024-04-14 09:10:58 |
JST1998 | YBMK | Boeing 787... | 2024-04-09 09:29:46 |
JQ1790 | YBBN | ToLissA320... | 2024-03-30 15:20:14 |
JQ2007 | YBBN | FlyJSim_Q4... | 2024-03-23 02:29:30 |
JST2007 | YBBN | Boeing 787... | 2024-03-09 09:51:20 |
JST1790 | YBBN | Qantas (VH... | 2024-03-09 09:37:43 |
JST1989 | YBMK | Boeing 787... | 2024-03-05 09:49:37 |
JST1790 | YBBN | Boeing 787... | 2023-12-17 06:58:11 |
JST904 | YBMK | Airbus A32... | 2023-12-12 10:11:19 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
JQ1997 | YBMK | Boeing 787... | 2024-09-28 09:06:13 |
JQ2002 | YBBN | Boeing 787... | 2024-09-23 09:40:16 |
JST2002 | YBBN | ToLissA320... | 2024-06-01 07:46:51 |
JST1994 | YBMK | Boeing 787... | 2024-06-01 06:23:48 |
JST1789 | YBBN | ToLissA320... | 2024-06-01 07:43:27 |
JST2002 | YBBN | Boeing 787... | 2024-05-19 08:46:09 |
JST1997 | YBMK | Boeing 787... | 2024-04-14 08:42:28 |
JST2008 | YBBN | Boeing 787... | 2024-04-09 09:22:57 |
JQ2014 | YBBN | FlyJSim_Q4... | 2024-03-22 11:44:07 |
JQ2010 | YBBN | B737-800X_... | 2024-03-22 12:08:02 |
JST1997 | YBMK | Boeing 787... | 2024-03-09 08:58:07 |
JST1994 | YBMK | AirbusA350... | 2024-03-09 09:17:47 |
JST2008 | YBBN | Boeing 787... | 2024-03-05 09:44:16 |
JST1994 | YBMK | Boeing 787... | 2023-12-17 06:51:14 |
JST904 | YHBA | Airbus A32... | 2023-12-07 11:53:23 |
Runway Information (Airport elevation: 36ft)
Runway | 04 | Length | 3,937ft | Width | 95ft | Elevation | 32ft | Surface | Bituminous | Heading | 52 |
Runway | 15 | Length | 8,613ft | Width | 130ft | Elevation | 32ft | Surface | Bituminous | Heading | 158 |
Runway | 22 | Length | 3,937ft | Width | 95ft | Elevation | 32ft | Surface | Bituminous | Heading | 232 |
Runway | 33 | Length | 8,613ft | Width | 130ft | Elevation | 32ft | Surface | Bituminous | Heading | 338 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.750 Mhz |
Type | ATIS | Frequency | 128.500 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | CTR | Frequency | 119.550 Mhz |
Type | CTAF | Frequency | 118.100 Mhz |
Airport Navaids
Type | VOR-DME | Ident | RK | Frequency | 116900 Khz |
Type | NDB | Ident | RK | Frequency | 257 Khz |