Search flights
Mackay Airport, Mackay (YBMK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
JQ1997 | YBRK | Boeing 787... | 2024-09-28 08:43:17 |
JQ1971 | YBTL | Boeing 787... | 2024-09-23 10:15:47 |
JST1994 | YBRK | Boeing 787... | 2024-06-01 06:00:38 |
JST1971 | YBTL | Boeing 787... | 2024-05-19 09:25:41 |
JST889 | YBBN | ToLissA320... | 2024-05-04 04:14:00 |
JST889 | YBBN | ToLissA320... | 2024-05-04 04:00:23 |
JST887 | YBBN | A320 | 2024-04-27 04:20:00 |
JST1997 | YBRK | Boeing 787... | 2024-04-14 08:20:08 |
JST1990 | YBTL | Boeing 787... | 2024-04-13 08:40:30 |
JST1997 | YBRK | Boeing 787... | 2024-03-09 07:42:08 |
JST1994 | YBRK | AirbusA350... | 2024-03-09 07:34:32 |
JST1990 | YBTL | Boeing 787... | 2024-03-05 10:16:15 |
JST1994 | YBRK | Boeing 787... | 2023-12-17 06:24:32 |
JST904 | YBTL | Airbus A32... | 2023-12-12 10:45:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
JQ1779 | YBBN | iFly 737-M... | 2024-10-25 06:17:33 |
JQ888 | YBBN | 2024-10-03 08:01:12 | |
JQ1972 | YBTL | Boeing 787... | 2024-09-28 03:25:02 |
JQ1989 | YBRK | Boeing 787... | 2024-09-23 10:10:00 |
JST1996 | YBTL | PMDG 737-8... | 2024-06-20 11:50:32 |
JQ1996 | YBTL | PMDG 737-9... | 2024-06-20 11:51:51 |
JST1972 | YBTL | Boeing 787... | 2024-06-01 03:40:34 |
JST1998 | YBRK | Boeing 787... | 2024-05-19 09:19:37 |
JST1972 | YBTL | Boeing 787... | 2024-04-13 11:03:43 |
JST1998 | YBRK | Boeing 787... | 2024-04-09 09:51:13 |
JST1972 | YBTL | Boeing 787... | 2024-03-09 07:31:37 |
JST1989 | YBRK | Boeing 787... | 2024-03-05 10:11:55 |
JST888 | YBBN | ToLissA320... | 2024-02-23 10:12:16 |
JST1972 | YBTL | ToLissA320... | 2023-12-16 12:02:35 |
JST1972 | YBTL | Boeing 787... | 2023-12-16 10:27:39 |
JST904 | YBRK | Airbus A32... | 2023-12-12 10:40:11 |
Runway Information (Airport elevation: 19ft)
Runway | 14 | Length | 6,492ft | Width | 146ft | Elevation | 16ft | Surface | Asphalt | Heading | 148 |
Runway | 32 | Length | 6,492ft | Width | 146ft | Elevation | 16ft | Surface | Asphalt | Heading | 328 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.650 Mhz |
Type | ATIS | Frequency | 128.000 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 124.500 Mhz |
Type | CTR | Frequency | 135.500 Mhz |
Type | CTAF | Frequency | 124.500 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MK | Frequency | 112700 Khz |
Type | NDB | Ident | MK | Frequency | 308 Khz |