Search flights
Tamworth Airport, Tamworth (YSTW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
JQ2689 | YSSY | ToLissA320... | 2024-12-21 15:49:33 |
JST1863 | YSSY | Boeing 787... | 2024-06-22 05:05:46 |
JQ1861 | YSSY | FSS Embrae... | 2024-05-16 07:10:31 |
JST1865 | YSSY | Boeing 787... | 2024-04-07 08:43:58 |
JST486 | YBBN | FenixA320_... | 2024-02-16 12:37:05 |
JST113 | YBBN | ToLissA320... | 2024-02-16 12:30:55 |
JST1863 | YSSY | Boeing 787... | 2024-01-17 08:25:20 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
JQ2690 | YSSY | B737-800X... | 2024-12-21 09:25:04 |
JQ1862 | YSSY | ToLissA320... | 2024-08-16 13:51:10 |
JST1866 | YSSY | Boeing 787... | 2024-06-22 04:58:28 |
JQ1864 | YSSY | FSS Embrae... | 2024-05-16 01:37:46 |
JST1864 | YSSY | Boeing 787... | 2024-04-07 08:40:15 |
JQ1868 | YSSY | FlyJSim_Q4... | 2024-03-10 04:27:25 |
JST1862 | YSSY | ToLissA320... | 2024-02-16 12:20:16 |
JST1862 | YSSY | FenixA320_... | 2024-02-16 12:16:40 |
JST1868 | YSSY | Boeing 787... | 2024-01-17 08:15:34 |
Runway Information (Airport elevation: 1,335ft)
Runway | 06 | Length | 2,750ft | Width | 96ft | Elevation | 1,313ft | Surface | Dirt | Heading | 73 |
Runway | 12L | Length | 7,212ft | Width | 150ft | Elevation | 1,313ft | Surface | Asphalt | Heading | 133 |
Runway | 12R | Length | 3,643ft | Width | 62ft | Elevation | 1,313ft | Surface | Asphalt | Heading | 133 |
Runway | 18 | Length | 3,227ft | Width | 94ft | Elevation | 1,313ft | Surface | Dirt | Heading | 188 |
Runway | 24 | Length | 2,750ft | Width | 96ft | Elevation | 1,313ft | Surface | Dirt | Heading | 253 |
Runway | 30L | Length | 3,643ft | Width | 62ft | Elevation | 1,313ft | Surface | Asphalt | Heading | 313 |
Runway | 30R | Length | 7,212ft | Width | 150ft | Elevation | 1,313ft | Surface | Asphalt | Heading | 313 |
Runway | 36 | Length | 3,227ft | Width | 94ft | Elevation | 1,313ft | Surface | Dirt | Heading | 8 |
Airport Frequencies
Type | ATIS | Frequency | 123.800 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | CTAF | Frequency | 119.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 127.100 Mhz |
Type | Tower | Frequency | 118.250 Mhz |
Type | Tower | Frequency | 119.400 Mhz |
Type | CTR | Frequency | 127.100 Mhz |
Airport Navaids
Type | VOR-DME | Ident | TW | Frequency | 116000 Khz |
Type | NDB | Ident | TW | Frequency | 341 Khz |