Search flights
Coffs Harbour Airport, Coffs Harbour (YCFS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
JC1410 | YSSY | Carenado S... | 2024-07-17 06:41:37 |
JQ1930 | YSSY | Fenix A320... | 2024-05-21 09:20:15 |
JST1934 | YSSY | Airbus A32... | 2024-05-17 14:22:27 |
JST1930 | YSSY | Fenix A320... | 2024-05-17 13:18:27 |
JQ1932 | YSSY | FlyJSim_Q4... | 2024-02-16 13:36:51 |
JST904 | YBCG | Salty Boei... | 2023-12-01 10:29:07 |
Runway Information (Airport elevation: 18ft)
Runway | 03 | Length | 6,799ft | Width | 145ft | Elevation | 14ft | Surface | Bituminous | Heading | 41 |
Runway | 10 | Length | 2,792ft | Width | 59ft | Elevation | 14ft | Surface | Bituminous | Heading | 107 |
Runway | 21 | Length | 6,799ft | Width | 145ft | Elevation | 14ft | Surface | Bituminous | Heading | 221 |
Runway | 28 | Length | 2,792ft | Width | 59ft | Elevation | 14ft | Surface | Bituminous | Heading | 287 |
Airport Frequencies
Type | ATIS | Frequency | 130.300 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | AWOS | Frequency | 122.475 Mhz |
Type | CTR | Frequency | 122.600 Mhz |
Type | CTAF | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CH | Frequency | 117000 Khz |
Type | NDB | Ident | CH | Frequency | 311 Khz |