Search flights
Townsville Intl Airport, Townsville (YBTL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
JSC2704 | YBMK | ToLissA320... | 2025-02-02 04:55:34 |
JST5 | YBHM | Fenix A321... | 2024-12-20 22:51:46 |
JST128 | YBMK | Fenix A320... | 2024-12-20 07:54:51 |
JQ2728 | YBMK | B737-800X... | 2024-12-20 08:12:21 |
JQ2728 | YBMK | iFly 737-M... | 2024-12-20 08:12:09 |
JQ2729 | YBCS | ToLissA320... | 2024-12-08 01:38:11 |
JQ2728 | YBMK | ToLissA320... | 2024-12-02 10:49:56 |
JQ2729 | YBCS | Fenix A320... | 2024-11-01 14:00:34 |
JQ1972 | YBMK | Boeing 787... | 2024-09-28 02:57:30 |
JQ2180 | YBCS | Boeing 787... | 2024-09-23 10:51:51 |
JQ917 | YMML | ToLissA321... | 2024-07-04 11:18:11 |
JST1996 | YBMK | PMDG 737-8... | 2024-06-20 10:51:16 |
JQ1996 | YBMK | PMDG 737-9... | 2024-06-20 10:52:45 |
JST1972 | YBMK | Boeing 787... | 2024-06-01 03:15:19 |
JST2180 | YBCS | Boeing 787... | 2024-05-19 09:56:40 |
JST500 | YBHM | Fenix A320... | 2024-05-10 04:19:21 |
JST2180 | YBCS | Boeing 787... | 2024-04-13 09:21:34 |
JST1972 | YBMK | Boeing 787... | 2024-04-13 10:36:34 |
JST913 | YSSY | ToLissA320... | 2024-04-06 02:19:24 |
JST913 | YSSY | FENIX A320... | 2024-04-27 09:16:00 |
JST2180 | YBCS | AirbusA350... | 2024-03-24 03:00:43 |
JST1972 | YBMK | Boeing 787... | 2024-03-09 07:05:45 |
JST1986 | YBCS | Boeing 787... | 2024-03-05 10:49:33 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
JST113 | YBCS | ToLissA320... | 2025-02-02 04:31:49 |
JQ2730 | YBCS | PMDG 737-8... | 2024-12-20 07:54:54 |
JQ2730 | YBCS | Fenix A320... | 2024-12-20 07:46:58 |
JQ2727 | YBMK | ToLissA320... | 2024-12-05 05:55:21 |
JQ2730 | YBCS | ToLissA320... | 2024-12-01 03:54:59 |
JQ904 | YBBN | ToLissA339... | 2024-11-01 13:37:54 |
JQ1987 | YBCS | Boeing 787... | 2024-09-25 11:36:54 |
JQ1971 | YBMK | Boeing 787... | 2024-09-23 10:44:22 |
JC1428 | YBCS | ToLissA320... | 2024-07-30 02:03:19 |
JQ906 | YBBN | ToLissA320... | 2024-07-04 11:05:34 |
JST1987 | YBCS | Boeing 787... | 2024-06-01 03:11:36 |
JST1971 | YBMK | Boeing 787... | 2024-05-19 09:51:42 |
JST1995 | YBCS | Boeing 787... | 2024-04-13 10:30:35 |
JST1990 | YBMK | Boeing 787... | 2024-04-13 09:08:03 |
JST912 | YSSY | FENIX A320... | 2024-04-27 08:45:00 |
JST1987 | YBCS | Boeing 787... | 2024-03-09 07:01:31 |
JST1990 | YBMK | Boeing 787... | 2024-03-05 10:45:01 |
Runway Information (Airport elevation: 14ft)
Runway | 01 | Length | 7,980ft | Width | 142ft | Elevation | 14ft | Surface | Asphalt | Heading | 24 |
Runway | 07 | Length | 3,607ft | Width | 93ft | Elevation | 14ft | Surface | Asphalt | Heading | 74 |
Runway | 19 | Length | 7,980ft | Width | 142ft | Elevation | 14ft | Surface | Asphalt | Heading | 204 |
Runway | 25 | Length | 3,607ft | Width | 93ft | Elevation | 14ft | Surface | Asphalt | Heading | 254 |
Airport Frequencies
Type | APP/DEP | Frequency | 126.800 Mhz |
Type | APP/DEP | Frequency | 134.100 Mhz |
Type | ATIS | Frequency | 133.500 Mhz |
Type | Clearance | Frequency | 128.100 Mhz |
Type | D | Frequency | 126.800 Mhz |
Type | D | Frequency | 134.100 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | AWOS | Frequency | 133.500 Mhz |
Type | CTR | Frequency | 120.550 Mhz |
Type | CTAF | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Airport Navaids
Type | VOR-DME | Ident | TL | Frequency | 114100 Khz |
Type | TACAN | Ident | TVL | Frequency | 113500 Khz |
Type | NDB | Ident | TVL | Frequency | 276 Khz |