Search flights
Wellington Intl Airport, Wellington (NZWN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
JQ279 | NZQN | Fenix A320... | 2025-01-07 08:25:07 |
JST500 | NZAA | Fenix A320... | 2025-01-02 06:20:09 |
JQ279 | NZQN | A320 Jetst... | 2024-08-18 08:09:11 |
JST250 | NZAA | Fenix A320... | 2024-07-01 06:25:23 |
JST291 | NZCH | Fenix A320... | 2024-06-22 03:55:58 |
JQ287 | NZCH | Fenix A320... | 2024-06-22 04:02:52 |
JST5 | NZDN | Airbus A32... | 2024-06-10 13:51:47 |
JST291 | NZCH | Fenix A320... | 2024-05-19 06:16:23 |
JST287 | NZCH | Fenix A320... | 2024-05-19 06:07:57 |
JST256 | NZAA | ToLissA320... | 2024-04-21 09:53:42 |
JST250 | NZAA | ToLissA320... | 2024-04-21 09:31:55 |
JQ279 | NZQN | ToLissA320... | 2024-02-26 07:10:40 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
JQ251 | NZAA | ToLissA320... | 2025-01-07 09:03:55 |
JQ251 | NZAA | Fenix A320... | 2025-01-07 08:10:28 |
JQ251 | NZAA | Fenix A320... | 2024-12-28 14:43:17 |
JQ2672 | NZAA | PMDG 737-9... | 2024-10-01 16:01:42 |
JST267 | NZAA | ToLissA320... | 2024-08-07 08:46:49 |
JST267 | NZAA | Fenix A320... | 2024-08-07 08:43:08 |
JST251 | NZAA | Fenix A320... | 2024-06-22 03:49:57 |
JST253 | NZAA | Fenix A320... | 2024-05-19 03:06:15 |
JST251 | NZAA | Fenix A320... | 2024-05-19 03:02:48 |
JST419 | YBCG | FENIX A320... | 2024-04-27 06:55:00 |
JST253 | NZAA | A320 | 2024-04-22 12:00:00 |
JST251 | NZAA | [PWG] Airb... | 2024-02-25 10:53:53 |
JQ267 | NZAA | ToLissA320... | 2024-02-25 10:52:31 |
Runway Information (Airport elevation: 33ft)
Runway | 16 | Length | 6,716ft | Width | 128ft | Elevation | 33ft | Surface | Asphalt | Heading | 183 |
Runway | 34 | Length | 6,716ft | Width | 128ft | Elevation | 33ft | Surface | Asphalt | Heading | 3 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 122.300 Mhz |
Type | ATIS | Frequency | 126.900 Mhz |
Type | Clearance | Frequency | 128.200 Mhz |
Type | Ground | Frequency | 118.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.800 Mhz |
Type | Tower | Frequency | 125.250 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 122.300 Mhz |
Airport Navaids
Type | NDB | Ident | NL | Frequency | 358 Khz |
Type | NDB | Ident | TY | Frequency | 234 Khz |
Type | VOR-DME | Ident | WN | Frequency | 112300 Khz |
Type | NDB | Ident | WN | Frequency | 298 Khz |