Search flights
Suvarnabhumi Intl Airport (VTBS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
THA920 | EDDF | PMDG 777-3... | 2024-10-27 15:48:49 |
JST5 | RPLL | Airbus A32... | 2024-10-27 04:58:06 |
JQV475 | YSSY | PMDG 777-3... | 2024-10-25 05:09:01 |
JSA910 | EGLL | PMDG 777-3... | 2024-10-24 19:50:04 |
JSC471 | YSSY | AirbusA350... | 2024-08-19 15:24:10 |
3K514 | WSSS | AirbusA350... | 2024-08-13 01:16:40 |
JQ30 | YMML | ToLissA321... | 2023-12-09 16:41:54 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
THA921 | EDDF | PMDG 777-3... | 2024-10-27 14:04:03 |
THA476 | YSSY | PMDG 777-3... | 2024-10-26 07:34:24 |
JST5 | VTSP | Fenix A321... | 2024-10-26 07:48:01 |
JST22 | VTSP | Fenix A320... | 2024-10-26 07:45:17 |
JQV911 | EGLL | PMDG 777-3... | 2024-10-24 23:09:44 |
JSC561 | VVNB | ToLissA320... | 2024-08-18 05:41:45 |
JQ29 | YMML | AirbusA350... | 2024-08-12 23:18:05 |
JQ29 | YMML | ToLissA321... | 2023-12-08 16:18:05 |
Runway Information (Airport elevation: 4ft)
Runway | 01L | Length | 12,138ft | Width | 193ft | Elevation | 4ft | Surface | Asphalt | Heading | 14 |
Runway | 01R | Length | 13,125ft | Width | 192ft | Elevation | 4ft | Surface | Asphalt | Heading | 14 |
Runway | 19L | Length | 13,125ft | Width | 192ft | Elevation | 4ft | Surface | Asphalt | Heading | 194 |
Runway | 19R | Length | 12,138ft | Width | 193ft | Elevation | 4ft | Surface | Asphalt | Heading | 194 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 120.300 Mhz |
Type | APP/DEP | Frequency | 122.350 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 125.200 Mhz |
Type | APP/DEP | Frequency | 125.800 Mhz |
Type | APP/DEP | Frequency | 133.400 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 126.300 Mhz |
Type | ATIS | Frequency | 127.650 Mhz |
Type | ATIS | Frequency | 133.600 Mhz |
Type | Clearance | Frequency | 125.800 Mhz |
Type | Clearance | Frequency | 128.700 Mhz |
Type | Clearance | Frequency | 133.800 Mhz |
Type | D | Frequency | 119.250 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.950 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 119.000 Mhz |
Airport Navaids
Type | VOR-DME | Ident | SVB | Frequency | 111400 Khz |