Search flights
Changi Airport, Singapore (WSSS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
JQ2545 | NFFN | A380X Qant... | 2024-11-01 10:42:47 |
JST120 | YPDN | A330-900 | 2024-10-23 09:25:00 |
3K761 | RPLL | PMDG 777-3... | 2024-09-20 12:41:19 |
3K535 | VTSP | Airbus A32... | 2024-09-20 08:13:08 |
3K245 | WADD | Fenix A321... | 2024-09-19 13:21:24 |
JQ8 | YMML | PMDG 737-6... | 2024-09-15 20:23:20 |
3K201 | WIII | ToLissA320... | 2024-08-13 11:25:11 |
3K245 | WADD | ToLissA320... | 2023-12-30 00:28:42 |
3K765 | RPLL | ToLissA321... | 2023-12-29 01:58:59 |
JQ1169 | YSSY | AirbusA350... | 2023-12-24 15:05:41 |
JST3K683 | WMKK | ToLissA320... | 2023-12-12 12:33:14 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
JQ2583 | YSSY | A380X Qant... | 2024-11-08 10:32:40 |
JST5 | OMDB | Airbus A32... | 2024-10-10 13:35:29 |
3K538 | VTSP | Airbus A32... | 2024-09-20 11:53:24 |
3K246 | WADD | Airbus A32... | 2024-09-19 17:47:28 |
3K202 | WIII | ToLissA320... | 2024-08-14 04:20:55 |
3K514 | VTBS | AirbusA350... | 2024-08-13 03:54:54 |
JQ1147 | YBBN | ToLissA321... | 2024-03-31 00:41:45 |
JQ1137 | YMML | AirbusA350... | 2023-12-29 00:27:47 |
3K766 | RPLL | ToLissA321... | 2023-12-29 15:52:15 |
3K766 | RPLL | ToLissA321... | 2023-12-24 14:32:29 |
Runway Information (Airport elevation: 16ft)
Runway | 02C | Length | 13,135ft | Width | 191ft | Elevation | 16ft | Surface | Asphalt | Heading | 23 |
Runway | 02L | Length | 13,123ft | Width | 194ft | Elevation | 16ft | Surface | Asphalt | Heading | 23 |
Runway | 20C | Length | 13,135ft | Width | 191ft | Elevation | 16ft | Surface | Asphalt | Heading | 203 |
Runway | 20R | Length | 13,123ft | Width | 194ft | Elevation | 16ft | Surface | Asphalt | Heading | 203 |
Airport Frequencies
Type | Clearance | Frequency | 119.600 Mhz |
Type | Clearance | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.725 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 122.550 Mhz |
Type | Ground | Frequency | 124.300 Mhz |
Type | Ground | Frequency | 125.650 Mhz |
Type | Ground | Frequency | 127.275 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.250 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 119.675 Mhz |
Type | Tower | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 131.400 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 124.050 Mhz |
Type | APP/DEP | Frequency | 133.250 Mhz |
Type | APP/DEP | Frequency | 133.800 Mhz |
Type | APP/DEP | Frequency | 134.200 Mhz |
Type | APP/DEP | Frequency | 134.350 Mhz |
Type | APP/DEP | Frequency | 134.400 Mhz |
Type | APP/DEP | Frequency | 134.700 Mhz |
Type | ATIS | Frequency | 128.025 Mhz |
Type | ATIS | Frequency | 128.600 Mhz |
Type | D | Frequency | 120.300 Mhz |
Type | Ground | Frequency | 119.675 Mhz |
Type | Ground | Frequency | 120.950 Mhz |
Airport Navaids
Type | NDB | Ident | BED | Frequency | 232 Khz |
Type | VOR-DME | Ident | VTK | Frequency | 116500 Khz |