Search flights
Darwin Intl Airport, Darwin (YPDN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
JST113 | YPTN | ToLissA320... | 2024-10-22 11:09:07 |
JST113 | YPTN | ToLissA320... | 2024-10-13 12:28:44 |
JQ831 | WADD | ToLissA320... | 2024-10-13 01:32:53 |
JST113 | YPTN | ToLissA320... | 2024-10-12 05:45:43 |
JST1 | YPPD | ToLissA320... | 2024-09-24 09:43:17 |
JQ1838 | YBAS | ToLissA320... | 2024-09-22 02:47:17 |
JST5 | RPLL | FSS Embrae... | 2024-09-14 13:46:59 |
JST113 | YBCS | ToLissA320... | 2024-09-08 05:21:57 |
JQ921 | YBCS | Fenix A321... | 2024-08-25 05:42:08 |
JQ83 | WADD | Fenix A320... | 2024-08-25 03:11:21 |
JQ83 | WADD | ToLissA320... | 2024-08-25 02:39:25 |
JQ673 | YBBN | ToLissA321... | 2024-08-23 11:46:15 |
JQ673 | YBBN | Fenix A320... | 2024-08-23 11:14:23 |
JQ673 | YBBN | ToLissA320... | 2024-08-23 10:56:15 |
JQ921 | YBCS | Fenix A320... | 2024-08-14 03:13:17 |
JQ673 | YBBN | ToLissA320... | 2024-08-09 10:58:28 |
"JSC1958 | YBAS | Embraer E1... | 2024-08-09 01:57:53 |
JQ693 | YPAD | ToLissA320... | 2024-07-21 09:09:05 |
JQ693 | YPAD | ToLissA320... | 2024-07-21 08:47:04 |
JC1371 | YBAS | ToLissA320... | 2024-07-07 12:06:16 |
JST673 | YBBN | ToLissA320... | 2024-06-23 01:06:28 |
JST904 | YPTN | Boeing 787... | 2024-06-08 08:17:00 |
JQ1832 | YPAD | Embraer E1... | 2024-06-08 03:30:50 |
JST1838 | YBAS | ToLissA320... | 2024-06-06 08:59:28 |
JST113 | YBCS | B737-800X... | 2024-05-26 00:42:03 |
JST1838 | YBAS | ToLissA320... | 2024-05-25 03:58:02 |
JST83 | WADD | Fenix A320... | 2024-05-11 11:16:02 |
JST113 | YBCG | 737-MAX8 B... | 2024-05-05 01:10:59 |
JST83 | WADD | Fenix A320... | 2024-04-28 04:33:27 |
JQ83 | WADD | ToLissA320... | 2024-04-28 04:32:52 |
JST113 | YBCG | ToLissA320... | 2024-04-25 01:46:31 |
JST486 | YPKU | ToLissA320... | 2024-04-14 07:07:32 |
JST1840 | YBAS | B737-800X... | 2024-04-14 01:53:09 |
JST113 | YBCG | B738 | 2024-04-13 12:00:00 |
JST673 | YBBN | ToLissA320... | 2024-04-08 03:44:56 |
JST1524 | YSSY | Qantas (VH... | 2024-04-05 10:51:28 |
JST486 | YPGV | ToLissA320... | 2024-03-28 13:24:05 |
JST1832 | YPAD | AirbusA350... | 2024-03-23 14:38:48 |
JST673 | YBBN | ToLissA320... | 2024-02-25 01:49:55 |
JQ1840 | YBAS | Embraer E1... | 2024-02-23 12:18:50 |
JQ1522 | YBBN | Alliance A... | 2024-01-13 02:49:33 |
JST113 | YPTN | ToLissA320... | 2023-12-07 10:09:03 |
JST689 | YPAD | ToLissA320... | 2023-11-26 03:11:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
JST120 | WSSS | A330-900 | 2024-10-23 14:13:00 |
JST113 | WATT | ToLissA320... | 2024-10-13 12:12:56 |
JQ1839 | YBAS | ToLissA320... | 2024-09-08 02:33:21 |
JQ678 | YMML | Airbus A32... | 2024-09-02 09:59:28 |
JST113 | YPPH | A320 Jetst... | 2024-09-01 09:28:21 |
JQ1841 | YBAS | A320 | 2024-08-30 23:00:00 |
JQ1839 | YBAS | ToLissA320... | 2024-08-30 15:10:38 |
JQ672 | YSSY | Fenix A321... | 2024-08-24 09:13:29 |
JQ694 | YPAD | Fenix A320... | 2024-08-13 06:58:33 |
"JQ674 | YBBN | ToLissA320... | 2024-08-08 15:17:01 |
JQ920 | YBCS | ToLissA320... | 2024-07-26 17:51:18 |
JQ920 | YBCS | ToLissA320... | 2024-07-21 07:50:19 |
JST1521 | YBBN | B737-800X... | 2024-06-22 10:42:54 |
JQ672 | YSSY | ToLissA320... | 2024-06-14 16:33:52 |
JST674 | YBBN | ToLissA320... | 2024-06-02 05:30:50 |
JST486 | YMHB | A320 Jetst... | 2024-06-02 05:40:14 |
JST678 | YMML | ToLissA320... | 2024-05-26 14:59:21 |
JQ1777 | YMML | Embraer E1... | 2024-05-26 15:12:16 |
JST674 | YBBN | ToLissA320... | 2024-05-25 22:33:31 |
JST672 | YSSY | ToLissA320... | 2024-05-24 15:42:57 |
JST923 | YBCS | ToLissA320... | 2024-04-28 04:09:47 |
JST9200 | YBCS | Fenix A320... | 2024-04-28 04:02:29 |
JST920 | YBCS | ToLissA320... | 2024-04-28 04:04:55 |
JQ920 | YBCS | ToLissA320... | 2024-04-28 04:08:31 |
JQ1777 | YMML | ToLissA321... | 2024-04-14 10:28:06 |
JST672 | YSSY | ToLissA320... | 2024-04-06 16:38:13 |
JST672 | YSSY | ToLissA320... | 2024-04-06 16:23:53 |
JSTJST | YPTN | B737-800X... | 2024-02-23 11:55:02 |
JST504 | YPTN | Boeing 787... | 2024-02-23 11:47:22 |
JST1839 | YBAS | ToLissA320... | 2024-01-09 07:51:42 |
JQ1841 | YBAS | Embraer E1... | 2024-01-09 07:34:42 |
Runway Information (Airport elevation: 91ft)
Runway | 11 | Length | 11,005ft | Width | 200ft | Elevation | 91ft | Surface | Asphalt | Heading | 109 |
Runway | 18 | Length | 4,994ft | Width | 98ft | Elevation | 91ft | Surface | Bituminous | Heading | 180 |
Runway | 29 | Length | 11,005ft | Width | 200ft | Elevation | 91ft | Surface | Asphalt | Heading | 289 |
Runway | 36 | Length | 4,994ft | Width | 98ft | Elevation | 91ft | Surface | Bituminous | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.000 Mhz |
Type | APP/DEP | Frequency | 125.200 Mhz |
Type | APP/DEP | Frequency | 134.100 Mhz |
Type | ATIS | Frequency | 128.250 Mhz |
Type | Clearance | Frequency | 126.800 Mhz |
Type | D | Frequency | 123.000 Mhz |
Type | D | Frequency | 125.200 Mhz |
Type | D | Frequency | 134.100 Mhz |
Type | Ground | Frequency | 119.550 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | UC | Frequency | 118.150 Mhz |
Type | UC | Frequency | 133.100 Mhz |
Type | Tower | Frequency | 133.100 Mhz |
Type | CTR | Frequency | 118.150 Mhz |
Airport Navaids
Type | NDB | Ident | BGT | Frequency | 308 Khz |
Type | TACAN | Ident | DAR | Frequency | 113700 Khz |
Type | VOR-DME | Ident | DN | Frequency | 112600 Khz |
Type | NDB | Ident | DN | Frequency | 344 Khz |
Type | NDB | Ident | HWS | Frequency | 257 Khz |