Search flights

Launceston Airport, Launceston (YMLT)

Airport Weather & NOTAM's

METAR for:YMLT (Launceston Arpt, TA, AU)
Text:YMLT 161230Z AUTO 32008KT 9999 // NCD 15/08 Q1012
Conditions at:1230 UTC 16 Jan 2025
Temperature: 15.0°C ( 59°F)
Dewpoint: 8.0°C ( 46°F) [RH = 63%]
Pressure (altimeter):29.88 inches Hg (1012.0 mb)
Winds:from the NW (320 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:sky clear below 12,000 feet AGL
TAF for:YMLT (Launceston Arpt, TA, AU) issued at 1116 UTC 16 Jan 2025
Text:TAF YMLT 161116Z 1612/1712 28012KT CAVOK
Forecast period:1200 to 1300 UTC 16 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the W (280 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:FM161300 20008KT 9999 SCT035
Forecast period:1300 to 1500 UTC 16 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SSW (200 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 3500 feet AGL
Text:FM161500 15012KT 9999 FEW035
Forecast period:1500 UTC 16 January 2025 to 1200 UTC 17 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SSE (150 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 3500 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
JSC2709 YMML Boeing 787... 2025-01-11 23:52:43
JQV4 YMHB Boeing 787... 2025-01-10 23:16:26
JST4 YMHB Boeing 787... 2025-01-09 07:13:45
JSTQ4 YMHB Boeing 787... 2025-01-08 09:12:18
JST4 YMHB Boeing 787... 2025-01-06 08:03:27
JST4 YMHB Boeing 787... 2025-01-06 07:24:25
JST4 YMHB Boeing 787... 2025-01-05 04:55:16
JQ2812 YMHB Boeing 787... 2024-12-19 04:11:11
JQ2812 YMHB Boeing 787... 2024-12-09 06:27:48
JQ2812 YMHB Boeing 787... 2024-12-07 06:21:08
JQ2812 YMHB Boeing 787... 2024-11-30 03:46:22
JQ2812 YMHB Boeing 787... 2024-11-12 04:39:24
JQ2812 YMHB Boeing 787... 2024-11-09 02:33:44
JQ2812 YMHB Boeing 787... 2024-11-03 00:00:32
JQ2197 YMHB Boeing 787... 2024-10-26 09:20:02
JQ2197 YMHB Boeing 787... 2024-10-15 09:31:18
JQ2197 YMHB Boeing 787... 2024-10-15 08:48:00
JQ2197 YMHB Boeing 787... 2024-10-14 06:28:07
JQ2197 YMHB Boeing 787... 2024-10-13 04:53:22
JQ2197 YMHB Boeing 787... 2024-10-13 04:12:25
JQ738 YMML Boeing 787... 2024-09-14 04:18:53
JQ2197 YMHB Boeing 787... 2024-09-14 03:39:28
JQ2197 YMHB Boeing 787... 2024-09-14 02:30:34
JQ2197 YMHB Boeing 787... 2024-08-22 08:34:16
JQ2197 YMHB Boeing 787... 2024-08-18 06:36:30
JC1553 YMHB Boeing 787... 2024-07-21 07:54:35
JC1553 YMHB ToLissA320... 2024-07-09 13:41:55
JC1553 YMHB Boeing 787... 2024-07-08 08:49:38
JSTJC1553 YMHB Boeing 787... 2024-07-02 09:33:44
JSTJC1553 YMHB Boeing 787... 2024-07-02 08:53:55
JSTJC1553 YMHB Boeing 787... 2024-07-02 08:13:30
JST738 YMML Fenix Airb... 2024-05-30 10:03:21
JST732 YMML Fenix A320... 2024-05-30 10:04:47
JST732 YMML Boeing 787... 2024-05-12 09:07:19
JST2197 YMHB Boeing 787... 2024-05-12 08:26:35
JST2197 YMHB Boeing 787... 2024-05-11 05:18:30
JST2197 YMHB Boeing 787... 2024-05-11 04:40:16
JST2197 YMHB Boeing 787... 2024-05-05 07:04:38
JST2197 YMHB Boeing 787... 2024-05-05 06:24:10
JST2197 YMHB Boeing 787... 2024-04-29 10:30:55
JST2197 YMHB Boeing 787... 2024-04-29 09:48:29
JST2197 YMHB ToLissA320... 2024-04-27 03:32:59
JST2197 YMHB ToLissA320... 2024-04-27 03:32:58
JST2197 YMHB FenixA320... 2024-04-25 07:19:30
JST2197 YMHB Boeing 787... 2024-04-23 10:13:20
JST2197 YMHB FenixA320... 2024-04-21 10:03:29
JST2197 YMHB Airbus A32... 2024-04-20 11:24:03
JST2197 YMHB Airbus A32... 2024-04-20 10:37:51
JST2197 YMHB Airbus A32... 2024-04-20 09:45:01
JST2197 YMHB Boeing 787... 2024-04-20 06:58:28
JST2197 YMHB Boeing 787... 2024-04-20 04:58:48
JST774 YMML FENIX A320... 2024-04-27 11:19:00
JST738 YMML Boeing 787... 2024-03-29 08:48:32
JST2197 YMHB Boeing 787... 2024-03-29 08:05:36
JST2197 YMHB Boeing 787... 2024-03-26 09:20:03
JST2197 YMHB Boeing 787... 2024-03-26 08:32:58
JST2197 YMHB Boeing 787... 2024-03-23 11:05:05
JST2197 YMHB Boeing 787... 2024-03-23 10:25:32
JST2197 YMHB Boeing 787... 2024-03-23 09:38:33
JST2197 YMHB Boeing 787... 2024-03-02 08:27:02
JST2195 YMML Boeing 787... 2024-03-02 09:04:22
JST2197 YMHB Boeing 787... 2024-02-27 10:39:47
JST2197 YMHB Boeing 787... 2024-02-27 10:00:40
JST2197 YMHB Boeing 787... 2024-02-25 11:04:14
JST2197 YMHB Boeing 787... 2024-02-24 05:35:09
JST2197 YMHB Boeing 787... 2024-02-17 10:00:46
JST2197 YMHB Boeing 787... 2024-02-17 09:16:51
JST2197 YMHB Boeing 787... 2024-02-17 08:31:59
JST732 YMML FenixA320_... 2024-02-14 05:58:52
JST2197 YMHB Boeing 787... 2024-02-13 07:36:57
JST2197 YMHB Boeing 787... 2024-02-13 06:50:00
JST2197 YMHB Boeing 787... 2024-02-11 10:13:44
JST2197 YMHB Boeing 787... 2024-01-28 10:55:25
JST2195 YMML Boeing 787... 2024-01-28 11:41:09

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
JSC2710 YMHB Boeing 787... 2025-01-10 23:47:20
JSC2710 YMHB Boeing 787... 2025-01-08 09:05:26
JSC2710 YMHB Boeing 787... 2025-01-06 07:57:36
JSC2710 YMHB Boeing 787... 2025-01-05 06:10:20
JSC2710 YMHB Boeing 787... 2025-01-05 02:03:33
JQ2814 YMHB Boeing 787... 2024-12-19 04:01:46
JQ2814 YMHB Boeing 787... 2024-12-09 06:22:12
JQ2814 YMHB Boeing 787... 2024-12-07 06:15:17
JQ2814 YMHB Boeing 787... 2024-11-30 03:20:09
JQ2814 YMHB Boeing 787... 2024-11-12 04:28:26
JQ2814 YMHB Boeing 787... 2024-11-03 00:33:52
JQ2814 YMHB Boeing 787... 2024-11-02 23:50:38
JQ2199 YMHB Boeing 787... 2024-10-26 08:40:53
JQ2199 YMHB Boeing 787... 2024-10-15 09:23:55
JQ2199 YMHB Boeing 787... 2024-10-15 08:41:54
JQ2199 YMHB Boeing 787... 2024-10-13 05:23:10
JQ2199 YMHB Boeing 787... 2024-10-13 04:44:59
JQ2199 YMHB Boeing 787... 2024-09-14 04:13:24
JQ2199 YMHB Boeing 787... 2024-09-14 03:35:56
JQ2199 YMHB Boeing 787... 2024-08-22 09:30:27
JQ2199 YMHB Boeing 787... 2024-08-18 07:27:30
JC1555 YMHB Boeing 787... 2024-07-21 08:45:40
JC1555 YMHB Airbus A32... 2024-07-16 11:50:53
JC1555 YMHB ToLissA320... 2024-07-16 11:48:48
JC1555 YMHB Boeing 787... 2024-07-08 09:23:18
JC1555 YMHB Boeing 787... 2024-07-08 08:47:02
JSTJC1555 YMHB Boeing 787... 2024-07-02 09:27:29
JSTJC1555 YMHB Boeing 787... 2024-07-02 08:48:15
JST731 YMML ToLissA320... 2024-06-24 12:55:13
JST2199 YMHB Boeing 787... 2024-05-12 08:58:35
JST2199 YMHB Boeing 787... 2024-05-11 05:52:11
JST2199 YMHB Boeing 787... 2024-05-11 05:12:50
JST2199 YMHB Boeing 787... 2024-05-05 07:36:51
JST2199 YMHB Boeing 787... 2024-05-05 06:57:41
JQ2199 YMHB Carenado S... 2024-05-01 12:32:26
JST2199 YMHB Boeing 787... 2024-04-29 11:10:47
JST2199 YMHB Boeing 787... 2024-04-29 10:25:04
JST2199 YMHB FenixA320... 2024-04-25 08:54:04
JST2199 YMHB FenixA320... 2024-04-25 07:16:03
JST2199 YMHB Boeing 787... 2024-04-23 10:07:46
JST2199 YMHB FenixA320... 2024-04-21 09:49:22
JST2199 YMHB Airbus A32... 2024-04-20 11:18:27
JST2199 YMHB Airbus A32... 2024-04-20 10:30:50
JST2199 YMHB Boeing 787... 2024-04-20 09:28:16
JST2199 YMHB Boeing 787... 2024-04-20 06:49:40
JST2192 YMML Boeing 787... 2024-04-20 04:43:23
JST2199 YMHB Boeing 787... 2024-03-29 08:39:27
JST2199 YMHB Boeing 787... 2024-03-26 09:12:58
JST2199 YMHB Boeing 787... 2024-03-23 10:58:27
JST2199 YMHB Boeing 787... 2024-03-23 10:16:14
JST2199 YMHB Boeing 787... 2024-03-23 09:22:55
JST2199 YMHB Boeing 787... 2024-03-02 08:58:59
JST2199 YMHB Boeing 787... 2024-02-27 10:36:12
JST2199 YMHB Boeing 787... 2024-02-23 11:00:45
JST739 YMML FenixA320_... 2024-02-17 08:54:58
JST2199 YMHB Boeing 787... 2024-02-17 09:57:01
JST2199 YMHB Boeing 787... 2024-02-17 09:11:09
JST1275 YMML Boeing 787... 2024-02-17 08:23:41
JQ2208 YMML E190 Qanta... 2024-02-17 08:37:45
JST2199 YMHB Boeing 787... 2024-02-13 08:16:20
JST2199 YMHB Boeing 787... 2024-02-13 07:28:20
JST2199 YMHB Boeing 787... 2024-02-11 11:05:02
JST2199 YMHB Boeing 787... 2024-01-28 11:34:36
JST1275 YMML Boeing 787... 2024-01-28 10:47:18

Runway Information (Airport elevation: 562ft)

Runway 14L Length 2,693ft Width 201ft Elevation 546ft Surface Grass Heading 147
Runway 14R Length 6,497ft Width 139ft Elevation 546ft Surface Asphalt Heading 147
Runway 18 Length 2,457ft Width 197ft Elevation 546ft Surface Grass Heading 195
Runway 32L Length 6,497ft Width 139ft Elevation 546ft Surface Asphalt Heading 327
Runway 32R Length 2,693ft Width 201ft Elevation 546ft Surface Grass Heading 327
Runway 36 Length 2,457ft Width 197ft Elevation 546ft Surface Grass Heading 15

Airport Frequencies

Type APP/DEP Frequency 123.800 Mhz
Type ATIS Frequency 134.750 Mhz
Type CTAF Frequency 118.700 Mhz
Type UC Frequency 123.800 Mhz
Type Tower Frequency 118.700 Mhz
Type CTR Frequency 123.800 Mhz

Airport Navaids

Type VOR-DME Ident LT Frequency 112600 Khz
Type NDB Ident LT Frequency 242 Khz
Type NDB Ident NIE Frequency 230 Khz