Search flights
Hobart Airport, Hobart (YMHB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
JQ2814 | YMLT | Boeing 787... | 2024-11-12 04:13:58 |
JQ2814 | YMLT | Boeing 787... | 2024-11-03 00:21:22 |
JQ2814 | YMLT | Boeing 787... | 2024-11-02 23:38:23 |
JQ2199 | YMLT | Boeing 787... | 2024-10-26 08:26:34 |
JQ2199 | YMLT | Boeing 787... | 2024-10-15 09:11:48 |
JQ2199 | YMLT | Boeing 787... | 2024-10-15 08:29:20 |
JQ2199 | YMLT | Boeing 787... | 2024-10-13 05:09:53 |
JQ2199 | YMLT | Boeing 787... | 2024-10-13 04:32:02 |
JQ702 | YMML | ToLissA320... | 2024-10-12 12:43:05 |
JQ2198 | YMML | ToLissA320... | 2024-10-05 03:38:48 |
JQ718 | YSSY | Fenix A321... | 2024-09-29 19:04:10 |
JQ2199 | YMLT | Boeing 787... | 2024-09-14 03:59:07 |
JQ2199 | YMLT | Boeing 787... | 2024-09-14 03:21:44 |
JQ2199 | YMLT | Boeing 787... | 2024-08-22 09:15:32 |
JQ2199 | YMLT | Boeing 787... | 2024-08-18 07:14:01 |
JQ758 | YBBN | Embraer E1... | 2024-08-04 03:46:57 |
JQ680 | YPAD | Fenix A320... | 2024-08-04 05:39:11 |
JQ712 | YMML | ToLissA320... | 2024-08-02 10:45:58 |
JQ680 | YPAD | ToLissA320... | 2024-07-28 11:02:00 |
JC1555 | YMLT | Boeing 787... | 2024-07-21 08:32:40 |
JC1555 | YMLT | Airbus A32... | 2024-07-16 10:56:35 |
JC1555 | YMLT | ToLissA320... | 2024-07-16 10:53:44 |
JQ702 | YMML | ToLissA320... | 2024-07-10 09:47:02 |
JQ712 | YMML | ToLissA320... | 2024-07-09 10:52:31 |
JC1555 | YMLT | Boeing 787... | 2024-07-08 09:10:18 |
JC1555 | YMLT | Boeing 787... | 2024-07-08 08:33:54 |
JQ704 | YMML | ToLissA320... | 2024-07-05 02:26:07 |
JSTJC1555 | YMLT | Boeing 787... | 2024-07-02 09:14:27 |
JSTJC1555 | YMLT | Boeing 787... | 2024-07-02 08:34:20 |
JQ704 | YMML | ToLissA320... | 2024-06-24 07:43:50 |
JQ706 | YMML | ToLissA320... | 2024-06-14 08:06:16 |
JST486 | YPDN | A320 Jetst... | 2024-06-02 00:26:17 |
JST702 | YMML | ToLissA320... | 2024-05-18 09:16:53 |
JQ724 | YSSY | ToLissA320... | 2024-05-13 06:49:28 |
JST2199 | YMLT | Boeing 787... | 2024-05-12 08:44:56 |
JST2199 | YMLT | Boeing 787... | 2024-05-11 05:38:53 |
JST2199 | YMLT | Boeing 787... | 2024-05-11 04:59:24 |
JST2199 | YMLT | Boeing 787... | 2024-05-05 07:23:35 |
JST2199 | YMLT | Boeing 787... | 2024-05-05 06:43:56 |
JQ2199 | YMLT | Carenado S... | 2024-05-01 11:53:59 |
JST2199 | YMLT | Boeing 787... | 2024-04-29 10:54:25 |
JST2199 | YMLT | Boeing 787... | 2024-04-29 10:11:25 |
JST702 | YMML | ToLissA320... | 2024-04-27 06:39:34 |
JST2199 | YMLT | FenixA320... | 2024-04-25 08:39:25 |
JST2199 | YMLT | FenixA320... | 2024-04-25 07:01:25 |
JST2199 | YMLT | Boeing 787... | 2024-04-23 09:53:24 |
JST2199 | YMLT | FenixA320... | 2024-04-21 09:34:18 |
JST2199 | YMLT | Airbus A32... | 2024-04-20 11:03:15 |
JST2199 | YMLT | Airbus A32... | 2024-04-20 10:10:37 |
JST2199 | YMLT | Boeing 787... | 2024-04-20 09:10:22 |
JST2199 | YMLT | Boeing 787... | 2024-04-20 06:34:17 |
JST2199 | YMLT | Boeing 787... | 2024-03-29 08:25:46 |
JST2199 | YMLT | Boeing 787... | 2024-03-26 08:58:38 |
JST2199 | YMLT | Boeing 787... | 2024-03-23 10:45:40 |
JST2199 | YMLT | Boeing 787... | 2024-03-23 10:01:12 |
JST2199 | YMLT | Boeing 787... | 2024-03-23 09:08:55 |
JST706 | YMML | FENIX A320... | 2024-04-27 11:28:00 |
JST2199 | YMLT | Boeing 787... | 2024-03-02 08:44:37 |
JST2199 | YMLT | Boeing 787... | 2024-02-27 10:20:17 |
JST2199 | YMLT | Boeing 787... | 2024-02-23 10:43:27 |
JST2199 | YMLT | Boeing 787... | 2024-02-17 09:42:30 |
JST2199 | YMLT | Boeing 787... | 2024-02-17 08:55:05 |
JST2199 | YMLT | Boeing 787... | 2024-02-13 08:01:34 |
JST2199 | YMLT | Boeing 787... | 2024-02-13 07:11:28 |
JST2199 | YMLT | Boeing 787... | 2024-02-11 10:46:24 |
JST2199 | YMLT | Boeing 787... | 2024-01-28 11:18:45 |
JST702 | YMML | ToLissA320... | 2024-01-07 11:30:52 |
JQ724 | YSSY | ToLissA320... | 2024-01-01 09:28:55 |
JST2199 | YMLT | Airbus A32... | 2023-12-25 07:58:45 |
JST1673 | YMML | Boeing 787... | 2023-12-25 09:30:05 |
JQ1568 | YMML | ToLissA320... | 2023-12-18 13:08:30 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
JQ2812 | YMLT | Boeing 787... | 2024-11-12 04:51:46 |
JQ2812 | YMLT | Boeing 787... | 2024-11-09 02:46:24 |
JQ2812 | YMLT | Boeing 787... | 2024-11-03 00:14:50 |
JQ2197 | YMLT | Boeing 787... | 2024-10-26 09:33:07 |
JQ2197 | YMLT | Boeing 787... | 2024-10-15 09:43:33 |
JQ2197 | YMLT | Boeing 787... | 2024-10-15 09:00:43 |
JQ2197 | YMLT | Boeing 787... | 2024-10-14 06:40:21 |
JQ2197 | YMLT | Boeing 787... | 2024-10-13 05:06:09 |
JQ2197 | YMLT | Boeing 787... | 2024-10-13 04:26:45 |
JQ2178 | YMML | ToLissA320... | 2024-10-04 11:52:05 |
JQ703 | YMML | Fenix A321... | 2024-09-29 18:43:29 |
JQ2197 | YMLT | Boeing 787... | 2024-09-14 03:55:03 |
JQ2197 | YMLT | Boeing 787... | 2024-09-14 02:44:50 |
JQ2197 | YMLT | Boeing 787... | 2024-08-22 08:49:17 |
JQ2197 | YMLT | Boeing 787... | 2024-08-18 06:52:21 |
JQ719 | YSSY | Fenix A320... | 2024-08-04 05:23:21 |
JQ713 | YMML | ToLissA320... | 2024-08-04 02:41:56 |
JQ681 | YPAD | ToLissA320... | 2024-08-02 10:14:41 |
1681 | YPAD | Fenix A320... | 2024-08-02 10:16:40 |
JQ725 | YSSY | ToLissA320... | 2024-07-28 10:00:41 |
JC1553 | YMLT | Boeing 787... | 2024-07-21 08:06:17 |
JC1538 | YMML | ToLissA320... | 2024-07-16 10:33:11 |
JQ725 | YSSY | ToLissA320... | 2024-07-09 09:39:34 |
JC1553 | YMLT | ToLissA320... | 2024-07-09 14:14:10 |
JC1553 | YMLT | Boeing 787... | 2024-07-08 09:02:24 |
JQ705 | YMML | ToLissA320... | 2024-07-05 01:59:31 |
JSTJC1553 | YMLT | Boeing 787... | 2024-07-02 09:46:30 |
JSTJC1553 | YMLT | Boeing 787... | 2024-07-02 09:07:25 |
JSTJC1553 | YMLT | Boeing 787... | 2024-07-02 08:26:53 |
JST703 | YMML | ToLissA320... | 2024-06-24 13:08:54 |
JQ725 | YSSY | ToLissA320... | 2024-06-23 08:11:52 |
JST713 | YMML | Fenix Airb... | 2024-05-15 12:02:29 |
JST705 | YMML | ToLissA320... | 2024-05-15 12:05:12 |
JQ707 | YMML | ToLissA320... | 2024-05-13 05:13:58 |
JST2197 | YMLT | Boeing 787... | 2024-05-12 08:40:21 |
JST2197 | YMLT | Boeing 787... | 2024-05-11 05:32:23 |
JST2197 | YMLT | Boeing 787... | 2024-05-11 04:53:59 |
JST719 | YSSY | Fenix A320... | 2024-05-05 12:51:02 |
JST2197 | YMLT | Boeing 787... | 2024-05-05 07:18:57 |
JST2197 | YMLT | Boeing 787... | 2024-05-05 06:40:05 |
JQ725 | YSSY | ToLissA320... | 2024-05-05 12:59:43 |
JQ1662 | YSSY | B737-800X_... | 2024-05-05 12:58:42 |
JST2197 | YMLT | Boeing 787... | 2024-04-29 10:44:57 |
JST2197 | YMLT | Boeing 787... | 2024-04-29 10:03:02 |
JST2197 | YMLT | ToLissA320... | 2024-04-27 04:07:40 |
JST2197 | YMLT | ToLissA320... | 2024-04-27 04:02:27 |
JST2197 | YMLT | FenixA320... | 2024-04-25 07:54:23 |
JST2197 | YMLT | Boeing 787... | 2024-04-23 10:27:19 |
JST2197 | YMLT | FenixA320... | 2024-04-21 10:29:09 |
JST2197 | YMLT | Airbus A32... | 2024-04-20 11:40:20 |
JST2197 | YMLT | Airbus A32... | 2024-04-20 10:55:36 |
JST2197 | YMLT | Airbus A32... | 2024-04-20 10:05:45 |
JST2197 | YMLT | Boeing 787... | 2024-04-20 07:12:43 |
JST2197 | YMLT | Boeing 787... | 2024-04-20 05:13:51 |
JST2197 | YMLT | Boeing 787... | 2024-03-29 08:20:41 |
JST2197 | YMLT | Boeing 787... | 2024-03-26 09:35:17 |
JST2197 | YMLT | Boeing 787... | 2024-03-26 08:47:41 |
JST2197 | YMLT | Boeing 787... | 2024-03-23 11:25:46 |
JST2197 | YMLT | Boeing 787... | 2024-03-23 10:41:14 |
JST2197 | YMLT | Boeing 787... | 2024-03-23 09:54:43 |
JST2197 | YMLT | Boeing 787... | 2024-03-02 08:41:29 |
JST2197 | YMLT | Boeing 787... | 2024-02-27 10:55:17 |
JST2197 | YMLT | Boeing 787... | 2024-02-27 10:14:57 |
JST2197 | YMLT | Boeing 787... | 2024-02-25 11:21:52 |
JST2197 | YMLT | Boeing 787... | 2024-02-24 05:50:38 |
JST2197 | YMLT | Boeing 787... | 2024-02-17 10:17:04 |
JST2197 | YMLT | Boeing 787... | 2024-02-17 09:32:30 |
JST2197 | YMLT | Boeing 787... | 2024-02-17 08:50:09 |
JST2197 | YMLT | Boeing 787... | 2024-02-13 07:55:40 |
JST2197 | YMLT | Boeing 787... | 2024-02-13 07:06:25 |
JST2197 | YMLT | Boeing 787... | 2024-02-11 10:31:29 |
JST2197 | YMLT | Boeing 787... | 2024-01-28 11:12:19 |
JQ703 | YMML | ToLissA320... | 2024-01-01 05:26:48 |
JST2197 | YMLT | Airbus A32... | 2023-12-25 08:41:55 |
JST2178 | YMML | Boeing 787... | 2023-12-25 06:59:00 |
JST1569 | YMML | ToLissA320... | 2023-12-18 12:52:10 |
Runway Information (Airport elevation: 13ft)
Runway | 12 | Length | 8,939ft | Width | 144ft | Elevation | 13ft | Surface | Asphalt | Heading | 135 |
Runway | 30 | Length | 8,939ft | Width | 144ft | Elevation | 13ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.550 Mhz |
Type | ATIS | Frequency | 128.450 Mhz |
Type | CTAF | Frequency | 118.100 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | UC | Frequency | 125.550 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | AWOS | Frequency | 122.375 Mhz |
Type | CTR | Frequency | 125.550 Mhz |
Airport Navaids
Type | VOR-DME | Ident | HB | Frequency | 112700 Khz |
Type | NDB | Ident | HB | Frequency | 362 Khz |
Type | NDB | Ident | TTR | Frequency | 374 Khz |