Search flights
Alice Springs Airport, Alice Springs (YBAS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
JQ1835 | YPAD | ToLissA320... | 2024-10-12 08:59:36 |
JQ1835 | YPAD | ToLissA320... | 2024-09-22 05:30:43 |
JQ1839 | YPDN | ToLissA320... | 2024-09-08 00:35:25 |
JQ1841 | YPDN | A320 | 2024-08-30 21:15:00 |
JQ1839 | YPDN | ToLissA320... | 2024-08-30 12:46:08 |
"JSC1957 | YPAD | Embraer E1... | 2024-08-09 08:53:51 |
JC1370 | YPAD | ToLissA320... | 2024-07-08 08:20:44 |
JST1837 | YPAD | ToLissA320... | 2024-06-07 13:59:24 |
JST1516 | YSSY | ToLissA320... | 2024-05-25 06:44:35 |
JST1835 | YPAD | ToLissA320... | 2024-05-02 08:32:02 |
JST1837 | YPAD | Airbus A32... | 2024-04-30 10:21:01 |
JST1837 | YPAD | Salty Boei... | 2024-04-30 10:48:16 |
JST1835 | YPAD | A320 Jetst... | 2024-04-14 05:09:12 |
JST486 | YBBN | ToLissA320... | 2024-04-01 05:57:29 |
JST113 | YBBN | ToLissA320... | 2024-04-01 05:54:42 |
JST1835 | YPAD | ToLissA320... | 2024-02-23 14:53:54 |
JQ1837 | YPAD | Embraer E1... | 2024-02-23 15:14:14 |
JST1839 | YPDN | ToLissA320... | 2024-01-09 05:10:13 |
JQ1841 | YPDN | Embraer E1... | 2024-01-09 05:23:41 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
JST113 | YPTN | ToLissA320... | 2024-10-14 12:13:07 |
JST5 | YPTN | Fenix A321... | 2024-10-12 08:34:38 |
JST113 | YPTN | ToLissA320... | 2024-10-12 08:35:38 |
JQ1838 | YPDN | ToLissA320... | 2024-09-22 05:16:14 |
JQ1833 | YPAD | ToLissA320... | 2024-09-07 18:21:30 |
"JSC1958 | YPDN | Embraer E1... | 2024-08-09 04:29:47 |
JC1371 | YPDN | ToLissA320... | 2024-07-07 14:11:04 |
JST1838 | YPDN | ToLissA320... | 2024-06-06 11:12:59 |
JST1838 | YPDN | ToLissA320... | 2024-05-25 06:10:31 |
JST4 | YAYE | Boeing 787... | 2024-04-30 09:17:01 |
JST128 | YBRM | Fenix A320... | 2024-04-29 11:41:24 |
JST113 | YBRM | ToLissA320... | 2024-04-29 11:30:06 |
JST1840 | YPDN | B737-800X... | 2024-04-14 04:45:52 |
JST113 | YPTN | ToLissA320... | 2024-02-23 14:49:54 |
JQ1840 | YPDN | Embraer E1... | 2024-02-23 14:45:45 |
JQ1836 | YPAD | Embraer E1... | 2024-01-08 14:47:48 |
Runway Information (Airport elevation: 1,789ft)
Runway | 12 | Length | 7,995ft | Width | 147ft | Elevation | 1,780ft | Surface | Asphalt | Heading | 120 |
Runway | 17 | Length | 3,720ft | Width | 76ft | Elevation | 1,780ft | Surface | Asphalt | Heading | 178 |
Runway | 30 | Length | 7,995ft | Width | 147ft | Elevation | 1,780ft | Surface | Asphalt | Heading | 300 |
Runway | 35 | Length | 3,720ft | Width | 76ft | Elevation | 1,780ft | Surface | Asphalt | Heading | 358 |
Airport Frequencies
Type | ATIS | Frequency | 123.000 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | AWOS | Frequency | 134.050 Mhz |
Type | CTR | Frequency | 119.800 Mhz |
Type | CTAF | Frequency | 118.300 Mhz |
Airport Navaids
Type | VOR-DME | Ident | AS | Frequency | 115900 Khz |
Type | NDB | Ident | AS | Frequency | 335 Khz |
Type | NDB | Ident | SPG | Frequency | 362 Khz |
Type | NDB | Ident | TPB | Frequency | 352 Khz |
Type | NDB | Ident | WAY | Frequency | 372 Khz |