Search flights

Alice Springs Airport, Alice Springs (YBAS)

Airport Weather & NOTAM's

METAR for:YBAS (Alice Springs Arpt, NT, AU)
Text:YBAS 241800Z AUTO 29005KT 9999 // NCD 10/06 Q1014
Conditions at:1800 UTC 24 Apr 2025
Temperature: 10.0°C ( 50°F)
Dewpoint: 6.0°C ( 43°F) [RH = 76%]
Pressure (altimeter):29.94 inches Hg (1014.0 mb)
Winds:from the WNW (290 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:sky clear below 12,000 feet AGL
TAF for:YBAS (Alice Springs Arpt, NT, AU) issued at 1707 UTC 24 Apr 2025
Text:TAF YBAS 241707Z 2418/2518 33006KT CAVOK
Forecast period:1800 UTC 24 April 2025 to 0200 UTC 25 April 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the NNW (330 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:FM250200 24010KT CAVOK
Forecast period:0200 to 1500 UTC 25 April 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the WSW (240 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:FM251500 19008KT CAVOK
Forecast period:1500 to 1800 UTC 25 April 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the S (190 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
JST113 YPDN Jetstar (C... 2025-04-16 16:14:23
JST113 YBCS ToLissA321... 2025-03-01 14:57:07
JSC2681 YPAD ToLissA320... 2025-01-05 04:29:35
JSC2681 YPAD ToLissA346... 2024-12-23 06:33:05
JQ1835 YPAD ToLissA320... 2024-10-12 08:59:36
JQ1835 YPAD ToLissA320... 2024-09-22 05:30:43
JQ1839 YPDN ToLissA320... 2024-09-08 00:35:25
JQ1841 YPDN A320 2024-08-30 21:15:00
JQ1839 YPDN ToLissA320... 2024-08-30 12:46:08
"JSC1957 YPAD Embraer E1... 2024-08-09 08:53:51
JC1370 YPAD ToLissA320... 2024-07-08 08:20:44
JST1837 YPAD ToLissA320... 2024-06-07 13:59:24
JST1516 YSSY ToLissA320... 2024-05-25 06:44:35
JST1835 YPAD ToLissA320... 2024-05-02 08:32:02
JST1837 YPAD Airbus A32... 2024-04-30 10:21:01
JST1837 YPAD Salty Boei... 2024-04-30 10:48:16

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
JST113 YMML B737-800X... 2025-04-16 16:01:48
JST113 YTNK ToLissA320... 2024-12-30 15:27:12
JQ2673 YPAD ToLissA320... 2024-12-22 10:35:32
JST113 YPTN ToLissA320... 2024-10-14 12:13:07
JST5 YPTN Fenix A321... 2024-10-12 08:34:38
JST113 YPTN ToLissA320... 2024-10-12 08:35:38
JQ1838 YPDN ToLissA320... 2024-09-22 05:16:14
JQ1833 YPAD ToLissA320... 2024-09-07 18:21:30
"JSC1958 YPDN Embraer E1... 2024-08-09 04:29:47
JC1371 YPDN ToLissA320... 2024-07-07 14:11:04
JST1838 YPDN ToLissA320... 2024-06-06 11:12:59
JST1838 YPDN ToLissA320... 2024-05-25 06:10:31
JST4 YAYE Boeing 787... 2024-04-30 09:17:01
JST128 YBRM Fenix A320... 2024-04-29 11:41:24
JST113 YBRM ToLissA320... 2024-04-29 11:30:06

Runway Information (Airport elevation: 1,789ft)

Runway 12 Length 7,995ft Width 147ft Elevation 1,780ft Surface Asphalt Heading 120
Runway 17 Length 3,720ft Width 76ft Elevation 1,780ft Surface Asphalt Heading 178
Runway 30 Length 7,995ft Width 147ft Elevation 1,780ft Surface Asphalt Heading 300
Runway 35 Length 3,720ft Width 76ft Elevation 1,780ft Surface Asphalt Heading 358

Airport Frequencies

Type ATIS Frequency 123.000 Mhz
Type Tower Frequency 118.300 Mhz
Type AWOS Frequency 134.050 Mhz
Type CTR Frequency 119.800 Mhz
Type CTAF Frequency 118.300 Mhz

Airport Navaids

Type VOR-DME Ident AS Frequency 115900 Khz
Type NDB Ident AS Frequency 335 Khz
Type NDB Ident SPG Frequency 362 Khz
Type NDB Ident TPB Frequency 352 Khz
Type NDB Ident WAY Frequency 372 Khz